Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0133/EMT
|
ESTATE MANAGEMENT TREES
|
Under Consultation
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
2 Honeycroft Welwyn Garden City AL8 6HR
|
Rear
T1 - 1 x Cherry to reduce by approximately 2m height and 1.5m width
T2 - 1 x Sycamore to reduce by 2.5m height and 1.5m width
H1 - Group of Leyland Cypress to reduce by approximately 3m height, trim side back over garden hard
T3 - 1 x Hornbeam to cut the lateral branches back towards the property (right side) by 1.5 metres. Reduce left side by 1.5m to balance. Reduce lateral branches over patio area by 1.5m
|
|
523304
|
212229
|
|
|
|
|
100080977710
|
|
27/01/2026
|
27/01/2026
|
|
|
25/02/2026
|
|
|
|
|
Evoke Tree Services Ltd
|
Russell Goldsmith
|
|
17 Crossway
Welwyn Garden City
AL8 7ED
|
2 Honeycroft
Welwyn Garden City
AL8 6HR
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: EstateManagementConsentNoPersonalDataForm.pdf (53 kb) | Description: Estate Management Consent form | Created Date: 27/01/2026 | |
| Location Plan | |||
| File: Map.pdf (394 kb) | Description: Location Plan | Created Date: 27/01/2026 | |
| Plans | |||
| File: Sketch plan 2 Honeycroft.pdf (583 kb) | Description: Sketch | Created Date: 27/01/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 04/02/2026 | 25/02/2026 | |
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 04/02/2026 | 25/02/2026 | |
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 04/02/2026 | 25/02/2026 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 1 Honeycroft Welwyn Garden City AL8 6HR | 04/02/2026 | 25/02/2026 | ||
| 3 Honeycroft Welwyn Garden City AL8 6HR | 04/02/2026 | 25/02/2026 | ||
| 4 Honeycroft Welwyn Garden City AL8 6HR | 04/02/2026 | 25/02/2026 | ||
| 7 Honeycroft Welwyn Garden City AL8 6HR | 04/02/2026 | 25/02/2026 | ||
| 8 Honeycroft Welwyn Garden City AL8 6HR | 04/02/2026 | 25/02/2026 | ||
| 4 Turmore Dale Welwyn Garden City AL8 6HS | 04/02/2026 | 25/02/2026 | ||
| 6 Turmore Dale Welwyn Garden City AL8 6HS | 04/02/2026 | 25/02/2026 | ||
| 8 Turmore Dale Welwyn Garden City AL8 6HS | 04/02/2026 | 25/02/2026 | ||
| 10 Turmore Dale Welwyn Garden City AL8 6HS | 04/02/2026 | 25/02/2026 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0131/TC | Rear T1 - 1 x Cherry to reduce by approximately 2m height and 1.5m width T2 - 1 x Sycamore to reduce by 2.5m height and 1.5m width H1 - Group of Leyland cypress to reduce by approximately 3m height, trim side back over garden hard T3 - 1 x Hornbeam to cut the lateral branches back towards the property (right side) by 1.5 metres. Reduce left side by 1.5m to balance. Reduce lateral branches over patio area by 1.5m T1, T2 & H1 are dominating the rear boundary. T1 is rubbing on outbuilding T2 & H1 are blocking lights to multiple properties T3 - Extremely close to the house and over patio allowing bird poo & debris to continually drop on tables, chairs and patio space | ||
| 6/2025/0394/EMT | 1 x Bay to reduce height by approximately 1.5m 1 x Apple (larger tree) to reduce back to previous pruning points - 1.5m height & width 1 x Apple to reduce back to previous pruning points- 1.5m height & width | Granted | 0 |
| 6/2025/0395/TC | 1 x Bay to reduce height by approximately 1.5m 1 x Apple (larger tree) to reduce back to previous pruning points 1.5m height & width 1 x Apple to reduce back to previous pruning points 1.5m height & width | No Objection | 0 |
| 6/2022/2337/TC | T1 x Atlas Cedar to reduce by 10ft height & 6ft width | No Objection | 0 |
| 6/2022/2339/EMT | 1 x Atlas Cedar to reduce by 10ft height & 6ft width | Granted | 0 |
| 6/2021/3376/EMH | Erection of a garden room to the rear of the garden | Granted | |
| 6/2017/0423/TPO | 1 x Atlas Cedar to reduce by 3m on height and 2m on width - Conservation Area | Granted | 0 |
| 6/2017/0426/EM | 1 x Atlas Cedar to reduce height by 3m and width by 2m | Granted | 0 |
| W6/2012/1618/EM | Erection of first floor side extension | Granted | |
| N6/2012/0532/FP | Erection of first floor side extension | Granted | |
| W6/2006/1000/EM | FORMATION OF ADDITIONAL HARDSTANDING | Granted | 0 |
| W6/2005/0140/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| N6/2004/1862/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSIONS | Granted | 0 |
| W6/2004/1863/EM | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSIONS | Granted | 0 |
| N6/2004/1433/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION | Refused | 0 |
| W6/2004/1435/EM | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION | Refused | 0 |
| W6/2004/0214/EM | ERECTION OF SUMMER HOUSE | Granted | 0 |
| W6/2002/1129/EM | TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION AND WIDENED DRIVEWAY | Granted | |
| N6/2002/0513/FP | FIRST FLOOR SIDE, TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS | Appeal Dismissed | |
| N6/2002/1128/FP | TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
| N6/2002/0513/FP | FIRST FLOOR SIDE, TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS | Refused | 0 |
| N6/2001/1578/FP | TWO STOREY AND SINGLE STOREY SIDE EXTENSIONS | Withdrawn | 0 |
| W6/2001/1579/EM | TWO STOREY AND SINGLE STOREY SIDE EXTENSIONS AND WIDENING OF EXISTING DRIVEWAY | Withdrawn | |
| N6/1998/1055/FP | Rear conservatory | Granted | 0 |
| W6/1998/5484/EM | Erection of rear conservatory and new window in rear gable end | Granted | 0 |
| W6/1995/5315/EM | Formation of vehicle crossover and hardstanding | Granted | 0 |
| W6/1992/5076/EM | Installation of new window to ground floor elevation | Refused | 0 |
| N6/1991/0307/FP | Single storey side and rear extension | Granted | 0 |
| N6/1991/0308/FP | Single storey side extension | Granted | 0 |
| W6/1991/5132/EM | Single storey side and rear extension | Granted | 0 |
| W6/1991/5133/EM | Single storey side extension | Granted | 0 |
There are no NMAs associated with this application