Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0121/COND
|
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Under Consultation
|
|
Mr Jedd Goodwin-Roberts
|
j.goodwin-roberts1@welhat.gov.uk
|
|
Land at South Way Hatfield
|
Submission of details pursuant to Condition 5 (Archaeological Written Scheme of Investigation (WSI) & 8 (Construction Environmental Management Plan (CEMP) on planning permission 6/2023/1532/OUTLINE
|
|
522423
|
206313
|
|
|
|
Hatfield
|
100081151417
|
|
26/01/2026
|
29/01/2026
|
|
|
23/02/2026
|
|
|
|
|
Mr Jack Millar
|
BDW North Thames
|
|
Ceres Property
Council Offices
London Road
Saffron Walden
CB114ER
|
Wellstones House
Wellstones
Watford
WD172AF
|
| Description | Distance |
|---|---|
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Parish | 0.00 |
| Rights of Way | 0.00 |
| Rights of Way | 0.00 |
| Rights of Way | 0.00 |
| Urban Open Land | 0.00 |
| Watling Chase Community Forest | 0.00 |
| Article 4 HMO Direction | 0.00 |
| Article 4 Additional Storeys | 0.00 |
| Cemetery | 0.00 |
| Cemetery | 0.00 |
| Cycle Paths | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Wildlife Sites | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Hatfield Heritage Assesment Areas | 0.00 |
| Hatfield Heritage Assesment Areas | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| NATS Safeguarding Area Wind Turbine Development | 0.00 |
| LLA Aerodrome Safeguarding Area | 0.00 |
| London Heathrow Safeguarding Area | 0.00 |
| Elstree Aerodrome Safeguarding Area | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (213 kb) | Description: Applicationformredacted | Created Date: 26/01/2026 | |
| Consultee Response | |||
| File: 6-25-0121-04.pdf (184 kb) | Description: Comment - Historic Environment Advisor | Created Date: 04/02/2026 | |
| Supporting Information | |||
| File: HER-02011 South Way Hatfield WSI v4.pdf (3422 kb) | Description: Archaeological Written Scheme of Investigation | Created Date: 26/01/2026 | |
| File: Cover Letter_Redacted.pdf (455 kb) | Description: Cover Letter Redacted | Created Date: 26/01/2026 | |
| File: South_Way_CEMP_ISSUE - Redacted.pdf (3237 kb) | Description: Construction and Ecological Management Plan Redacted | Created Date: 29/01/2026 | |
| File: HER-02011 South Way Hatfield WSI v5_Redacted.pdf (3851 kb) | Description: Written Scheme of Investigation for Archaeological Evaluation Redacted | Created Date: 03/02/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Adrienne Nix | 02/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Adrienne Nix | 02/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 02/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 02/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sandreni Bonfante | 02/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sandreni Bonfante | 02/02/2026 | ||
| HCC - Rights of Way (South) | Dawn West | 02/02/2026 | 23/02/2026 | |
| Hertfordshire County Council | Historic Environment Advisor | 02/02/2026 | 23/02/2026 | 03/02/2026 |
| Hatfield Town Council | Jonah Anthony | 02/02/2026 | ||
| Hatfield Town Council | Jonah Anthony | 02/02/2026 | ||
| North Mymms Parish Council | Linsey Steell | 02/02/2026 | ||
| North Mymms Parish Council | Linsey Steell | 02/02/2026 | ||
| Hertfordshire Ecology | Martin Hicks | 02/02/2026 | 23/02/2026 | |
| Hertfordshire Ecology | Martin Hicks | 02/02/2026 | 23/02/2026 | |
| Environment Agency | Natasha Smith | 02/02/2026 | 23/02/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0206/COND | Submission of details pursuant to Condition 9 (Site Waste Management Plan) on planning permission 6/2023/1532/OUTLINE | 0 | |
| 6/2025/2336/RM | Approval of reserved matters (appearance, landscaping, layout and scale) following outline planning permission 6/2023/1532/OUTLINE for the erection of 120 homes with associated access, open space, landscaping and other infrastructure. Not EIA development. | ||
| 6/2023/1532/OUTLINE | Outline planning application with all matters reserved except access, for the erection of 120 homes and a two form entry primary school with associated access, open space, landscaping and other infrastructure | Granted | |
| 6/2023/0493/COND | Submission of details pursuant to condition 9 (site drainage management) on planning permission 6/2021/1612/VAR | Granted | |
| 6/2022/1826/COND | Submission of details pursuant of condition 7 (lighting) on planning permission 6/2021/1612/VAR | Granted | |
| 6/2022/1827/COND | Submission of details pursuant of condition 1 (bat emergence and re-entry surveys) on planning permission 6/2021/1612/VAR | Granted | |
| 6/2022/1636/COND | Submission of details pursuant to condition number 4 (green roof), on planning permission 6/2021/1612/VAR | Granted | |
| 6/2022/0414/COND | Submission of details pursuant to condition 3 (samples of materials) on planning permission 6/2021/1612/VAR | Granted | |
| 6/2021/3143/COND | Submission of details pursuant to condition 2 (Construction Management Plan) on planning application 6/2021/1612/VAR | Granted | |
| 6/2021/1612/VAR | Variation of condition 3 (Flood Risk Assessment), 5 (Landscape Management Plan), 6 (Cycle Parking Scheme), 7 (Green Roof), 10 (SW Drainage), 17 (Disabled Parking Provision) and 18 (Approved Plans) on planning permission 6/2019/1208/MAJ | Granted | |
| 6/2019/1208/MAJ | Erection of a new crematorium and machinery store, to include new car parking provision and landscaping following demolition of existing chapel, machinery store, lodge house and central colonnade | Granted | 0 |
| 6/2019/1144/EIA | Request for a screening opinion for Welwyn Hatfield Crematorium South Way Lawn Cemetery | Granted | 0 |
| 6/2016/2623/MAJ | Erection of a new chapel, machinery store and crematory, to include new car parking provision and enhanced landscaping following demolition of existing chapel, machinery store, lodge house and central colonnade | Granted | 0 |
| 6/2016/2058/COND | Approval of details reserved by condition 10 (External Lighting) on planning permission S6/2014/2179/MA | Granted | 0 |
| 6/2016/1152/COND | Approval of details reserved by condition 4 (landscaping), condition 5 (arboricultural scheme), condition 7 (construction method statement) and condition 8 (highways) on planning permission S6/2014/2179/MA | Granted | 0 |
| 6/2016/1527/COND | Approval of details reserved by condition 3 (materials) on planning permission S6/2014/2179/MA | Granted | 0 |
| S6/2015/0268/FP | Extension to existing colonnade and alterations to form a mausoleum | Granted | |
| S6/2014/2179/MA | Erection of 22 flats in two blocks following demolition of existing garages | Approval Subject to s106 | 0 |
| S6/2011/2570/CD | Demolition of existing library and training buildings and construction and operation of a Recycling and Energy Recovery Facility (RERF) for the treatment of Municipal, Commercial and Industrial Wastes together with ancillary infrastructure, including bulking/transfer facilities, administration/visitor centre, landscaping, habitat creation, drainage and highway improvement works. RERF facility will comprise of (i) Mechanical Pre - Treatment (MPT) process for the further recovery of recyclables from incoming residual wastes and; (ii) an Energy Recovery Facility (ERF) for the remaining residual waste fraction | Objection | 0 |
| S6/2009/0323/DT | REPLACE EXISTING COLUMN WITH 12M TELECOMMUNICATIONS POLE, EQUIPMENT CABINET AND ELECTRICAL FEEDER PILLAR | Granted | 0 |
| N6/2006/0884/FP | REINSTATEMENT OF THE FORMER SCHOOL PLAYING FIELD AREA FOR COMMUNITY SPORTING USE INCLUDING DEMOLITION OF THE FORMER SCHOOL OUTDOOR CHANGING ROOMS AND THEIR REPLACEMENT BY A NEW CHANGING PAVILLION | Granted | 0 |
| S6/2001/1170/DF | ERECTION OF 12 METRE SLIMLINE MONOPOLE WITH THREE PANEL ANTENNAS AND THREE MICROWAVE DISH ANTENNAS. ERECTION OF TWO EQUIPMENT CABINS, AND COMPOUND ENCLOSED WITH 2.15 METRE HIGH FENCE | Granted | 0 |
| S6/1990/0946/FP | Replacement building, enclosure of two courtyards, canopy on main block, new internal access roads and additional car parking in connection with use by HCC for library services and training centre | Granted | 0 |
| S6/1983/0436/DC | Gardens of rememberance, pergola and covered shelter | Granted | 0 |
| S6/1983/0437/DC | Cemetery including caretakers lodge | Granted | 0 |
| S6/1980/0722/DC | Use of land as cemetery | Granted | 0 |
There are no NMAs associated with this application