Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/2490/HOUSE
|
HOUSEHOLDER APPLICATION
|
Under Consultation
|
|
Mr James Kenyon
|
j.kenyon@welhat.gov.uk
|
|
17 Attimore Road Welwyn Garden City AL8 6LH
|
Erection of a single storey rear extension and alterations to the fenestration at the rear elevation
|
|
522765
|
212160
|
|
|
|
|
100080971137
|
|
28/11/2025
|
28/11/2025
|
|
16/01/2026
|
17/01/2026
|
|
17/01/2026
|
|
|
Ms Miriam Mohns
|
Mr & Mrs Hayes
|
|
Unit G West
1 - 3 Coate Street
London
E2 9AG
|
17 Attimore Road
Welwyn Garden City
AL8 6LH
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Block Plan | |||
| File: 0909-01-115.pdf (127 kb) | Description: Location & Block Plan | Created Date: 28/11/2025 | |
| Elevations | |||
| File: 0909-01-101.pdf (72 kb) | Description: Existing Elevations | Created Date: 28/11/2025 | |
| File: 0909-02-101.pdf (77 kb) | Description: Proposed Elevations | Created Date: 28/11/2025 | |
| Floor Plans | |||
| File: 0909-02-100.pdf (80 kb) | Description: Proposed Floor Plans | Created Date: 28/11/2025 | |
| File: 0909-01-100.pdf (71 kb) | Description: Existing Floor Plans | Created Date: 28/11/2025 | |
| Consultee Response | |||
| File: 6_2025_2490_HOUSE_Redacted.pdf (285 kb) | Description: Comment- Ecology Redacted | Created Date: 17/12/2025 | |
| Site Notice | |||
| File: Site Notice_620252490HOUSE.pdf (115 kb) | Description: Site Notice | Created Date: 23/12/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 15/12/2025 | 05/01/2026 | |
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 15/12/2025 | 05/01/2026 | |
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 15/12/2025 | 05/01/2026 | |
| Hertfordshire Ecology | Martin Hicks | 15/12/2025 | 05/01/2026 | 17/12/2025 |
| Welwyn Hatfield Borough Council | Rojina Islam | 15/12/2025 | 05/01/2026 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 15 Attimore Road Welwyn Garden City AL8 6LH | 15/12/2025 | 07/01/2026 | ||
| 19 Attimore Road Welwyn Garden City AL8 6LH | 15/12/2025 | 07/01/2026 | ||
| 22 Attimore Road Welwyn Garden City AL8 6LW | 15/12/2025 | 07/01/2026 | ||
| 1 Melbourne Court Welwyn Garden City AL8 6LL | 15/12/2025 | 07/01/2026 | ||
| 2 Melbourne Court Welwyn Garden City AL8 6LL | 15/12/2025 | 07/01/2026 | ||
| 3 Melbourne Court Welwyn Garden City AL8 6LL | 15/12/2025 | 07/01/2026 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2022/1551/HOUSE | Replacement of existing conservatory with single storey rear extension | Granted | 0 |
| 6/2021/1786/HOUSE | Erection of single storey glass rear extension | Granted | |
| 6/2021/1893/EM | Erection of single storey glass rear extension and internal remodelling | Granted | |
| 6/2021/1832/EM | Erection of single storey front infill extension, and relocation of hedge. | Granted | 0 |
| 6/2021/1720/HOUSE | Erection of a single storey front infill extension to accommodate new bathroom, installation of new fence and relocated gate. | Granted | 0 |
| 6/2020/2407/HOUSE | Erection of single storey rear extension | Granted | 0 |
| 6/2020/2349/EMH | Erection of single storey rear extension | Granted | 0 |
| 6/2018/1334/TPO | Lift 3 lower branches of Sycamore tree to 5 metres | No Objection | |
| C6/1987/0492/FP | Single storey rear extension | Granted | 0 |
| W6/2015/0085/TE | Fell Lawson Cypress tree | Granted | |
| N6/2015/0086/TC | Fell Lawson cypress tree | Granted | |
| N6/2011/0526/FP | Erection of rear conservatory | Granted | 0 |
| W6/2011/0620/EM | Erection of rear conservatory | Granted | 0 |
| N6/2010/0771/FP | ERECTION OF PART SINGLE STOREY AND PART TWO STOREY REAR & SIDE EXTENSIONS | Granted | 0 |
| N6/2010/0773/TE | REDUCE SYCAMORE CROWN BY 30% AND FELL CHERRY TREE TO GROUND LEVEL | Granted | |
| N6/2010/0776/TC | REDUCE SYCAMORE CROWN BY 30% AND FELL CHERRY TREE TO GROUND LEVEL | Granted | |
| W6/2010/0759/EM | ERECTION OF PART SINGLE & PART TWO STOREY REAR EXTENSIONS | Granted | 0 |
| N6/2008/1931/DS | DISCHARGE OF CONDITION 3 (MATERIALS) OF PLANNING PERMISSION N6/2008/1070/FP | Granted | |
| N6/2008/1070/FP | SINGLE STOREY SIDE AND REAR EXTENSIONS AND FIRST FLOOR REAR EXTENSION | Granted | |
| W6/2008/1073/EM | ERECTION SINGLE STOREY SIDE AND REAR EXTENSIONS AND FIRST FLOOR REAR EXTENSION | Granted | |
| W6/2008/0048/EM | ERECTION OF NEW GARDEN WALL | Granted | |
| N6/2007/1667/FP | ERECTION OF FIRST FLOOR REAR EXTENSION & SINGLE STOREY REAR AND SIDE EXTENSION | Granted | 0 |
| W6/2007/1668/EM | ERECTION OF FIRST FLOOR REAR EXTENSION & SINGLE STOREY REAR AND SIDE EXTENSION | Granted | 0 |
| W6/2007/1278/EM | ERECTION OF SINGLE STOREY REAR & SIDE EXTENSION | Granted | |
| N6/2007/1231/FP | PROPOSED SINGLE STOREY REAR AND SIDE EXTENSION | Granted | |
| N6/2006/0722/FP | ERECTION OF A SINGLE STOREY REAR EXTENSION | Granted | 0 |
| W6/2006/0723/EM | ERECTION OF A SINGLE STOREY REAR EXTENSION | Granted | 0 |
| N6/2002/1704/FP | SINGLE STOREY SIDE AND REAR EXTENSION AND FIRST FLOOR REAR EXTENSION | Granted | 0 |
| W6/2002/1705/EM | SINGLE STOREY SIDE AND REAR EXTENSION AND FIRST FLOOR REAR EXTENSION | Granted | 0 |
| W6/1996/5132/EM | Erection of side and rear boundary fence | Granted | 0 |
| W6/1993/5292/EM | Erection of front door canopy | Withdrawn | 0 |
| N6/1990/0843/FP | Single storey rear extension | Granted | 0 |
| W6/1990/5332/EM | Single storey rear extension | Granted | |
| N6/1980/0523/ | Ground floor extension | Granted | 0 |
There are no NMAs associated with this application