Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/2480/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Under Consideration
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
19 Marlborough Close Welwyn AL6 0UG
|
The 10.5M tall (approx.) Oak Tree (Quercus Lepidobalanus) tree growing to the front of the garden and between two driveways to undergo a 40-50% crown reduction back to the cut points achieved 3-5 years ago. (4-5M reduction) This will restore the spread and height of the tree back to balanced dimensions leaving at a suitable height for its location.
Preferred Option by Owner: The same 10.5M tall (approx.) Oak (Quercus Lepidobalanus) to be safely and systematically dismantled down to an 4-8-inch-tall stump.
Note: Cars are being struck by acorns and obvious damage is being caused to all vehicles of the neighbour and owner.
Note: The planting of a suitable replacement tree approved by the council will be needed.
|
|
525006
|
217838
|
|
|
|
Welwyn
|
100080989556
|
|
26/11/2025
|
28/11/2025
|
|
|
16/12/2025
|
|
|
|
|
Mr Mark Thurley
|
Riad Chehade
|
|
C/O Absolute Accountants
10 Park Street
Hatfield
AL9 5AX
|
19 Marlborough Close
Welwyn
AL6 0UG
|
| Description | Distance |
|---|---|
| Parish | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (245 kb) | Description: Applicationformredacted | Created Date: 26/11/2025 | |
| Plans | |||
| File: Sketch.pdf (1168 kb) | Description: Tree Sketch | Created Date: 28/11/2025 | |
| Photographs | |||
| File: T1 PICTURE_Redacted.pdf (9113 kb) | Description: T1 Picture | Created Date: 28/11/2025 | |
| File: T1 PICTURE (2)_Redacted.pdf (8574 kb) | Description: T1 Picture (2) | Created Date: 28/11/2025 | |
| File: T1 PICTURE (3)_Redacted.pdf (14900 kb) | Description: T1 Picture (3) | Created Date: 28/11/2025 | |
| Justification | |||
| File: Tree Surgeon Description.pdf (197 kb) | Description: Tree Surgeon Description | Created Date: 26/11/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 16/12/2025 | ||
| Welwyn Parish Council | Arooj Afzal | 16/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 16/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 16/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 16/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 16/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 16/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 16/12/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2023/1610/TPO | 3x Sweet Chestnut trees at no 14 Mardley Avenue - crown reduction to maintain, and to rectify any tree defects: T1 - Crown reduction of 4 meters in height (back to previous) and 2m in width (equating to 20%), tree is close to the dwelling of 19 Marlborough Close and foreseeable to cause mechanical damage in future T2 - Crown reduction of 2 meters, tree is growing up tight to the fence and over the garden of 19 Marlborough Close and 2 Rosecroft Lane obstructing light penetration to the garden T3 - Crown reduction of 2 metres (equating to 20%) with dead wooding, tree is growing up tight to the fence and over the garden of 2 Rosecroft Lane obstructing light penetration to the garden | Granted | 0 |
| 6/2021/2717/TPO | Reduce 1 x Sycamore tree (T8) by 20-25% covered by TPO | Granted | 0 |
| 6/2020/0818/HOUSE | Erection of two storey side and porch extension | Granted | 0 |
| 6/2019/2781/HOUSE | Erection of front porch and two storey side extension to form ancillary dwelling | Refused | 0 |
| 6/2019/0991/HOUSE | Side extension for a garage following conversion of existing garage | Withdrawn | 1 |
| 6/2018/2647/TPO | Reduce 1x Oak (T3) by 25-30% to reduce whole crown back to previous reduction points, covered by TPO 24 A3 | Granted | |
| 643 (2017) | for the continued amenity of the area following a review of the landscape. | 0 | |
| 6/2017/2808/HOUSE | Erection of a single storey rear extension and new roof | Granted | 0 |
| 6/2015/1529/HOUSE | Erection of single storey rear extension and removal of side window and rear decked area | Granted | 0 |
| N6/2012/0376/FP | Erection of single storey rear extension and new pitched roof to kitchen area | Granted | 0 |
| N6/2011/0355/FP | Erection of single storey rear extension and formation of pitched roof to kitchen area | Granted | 0 |
| N6/2008/1103/FP | ERECTION OF DWELLING FOLLOWING DEMOLITION OF EXISTING. | Refused | 0 |
| N6/2004/0956/TP | WORK TO OAK TREE COVERED BY TPO 24 AREA 3 | Granted | |
| N6/2004/0522/FP | ERECTION OF REPLACEMENT DWELLING | Refused | 0 |
| N6/1997/0477/FP | Erection of replacement dwelling | Granted | 0 |
| N6/1996/0897/TP | Reduce size of Oak and Chestnut tree covered by TPO 24 area 3 | Granted | |
| N6/1996/0595/TP | Reduce and shape upper crown by approximately 35% to 40% to Spanish Chestnut in front garden, and reduce and shape upper crown by approximately 3m to 4m to two Spanish Chestnuts in rear garden | Granted | 0 |
| N6/1996/0247/FP | Erection of two storey rear extension and side conservatory and alterations to roof to provide dormers and pitched roof over garage | Granted | 0 |
| N6/1994/0718/TP | Works to a Sweet Chestnut tree and Sycamore tree. | Granted | 0 |
| N6/1992/0735/TP | Remedial works to two trees covered by Tree Preservation Order | Granted | |
| N6/1992/0604/FP | Erection of house and double garage fronting Marlborough Close | Granted | 0 |
| N6/1991/0403/FP | Erection of house and double garage fronting Marlborough Close | Granted | 0 |
| N6/1989/0256/FP | Erection of five detached dwellings with garages, together with associated works and access, after demolition of existing dwelling | Refused | 0 |
| N6/1987/0785/OP | Erection of detached dwelling and garage | Refused | 0 |
| N6/1983/0620/ | Single storey rear extension and replacement garage | Granted | 0 |
| 24 (1976) | For the continued amenity of the land. | 0 |
There are no NMAs associated with this application