Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/2467/HOUSE
|
HOUSEHOLDER APPLICATION
|
Under Consultation
|
|
Mr James Kenyon
|
j.kenyon@welhat.gov.uk
|
|
15 Oak Road, Woolmer Green, Knebworth, SG3 6LS
|
Erection of rear conservatory
|
|
525582
|
218314
|
|
|
|
Woolmer Green
|
100080968481
|
|
25/11/2025
|
03/12/2025
|
|
|
09/01/2026
|
|
|
|
|
Mr Craig Rowell
|
Mr & Mrs Johnson
|
|
10-12 The Hive
Bell Lane
Stevenage
SG1 3HW
|
15 Oak Road
Woolmer Green
Knebworth
AG3 6LS
|
| Description | Distance |
|---|---|
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: Johnson Application Form_Redacted.pdf (1168 kb) | Description: Application Form - Redacted | Created Date: 01/12/2025 | |
| Block Plan | |||
| File: Johnson Block Plan.pdf (323 kb) | Description: Block Plan | Created Date: 25/11/2025 | |
| Plans | |||
| File: Johnson Existing Elevations.pdf (151 kb) | Description: Existing Elevations | Created Date: 25/11/2025 | |
| File: Johnson Proposed Elevations.pdf (159 kb) | Description: Proposed Elevations | Created Date: 25/11/2025 | |
| File: Johnson Location Map.pdf (154 kb) | Description: Location Plan | Created Date: 25/11/2025 | |
| Consultee Response | |||
| File: Comments.pdf (76 kb) | Description: Comment - Woolmer Green Parish Council | Created Date: 22/12/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 17/12/2025 | 07/01/2026 | |
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 17/12/2025 | 07/01/2026 | |
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 17/12/2025 | 07/01/2026 | |
| Woolmer Green Parish Council | Janet Pearce | 17/12/2025 | 07/01/2026 | 22/12/2025 |
| Welwyn Hatfield Borough Council | Rojina Islam | 17/12/2025 | 07/01/2026 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 14 Birch Road Knebworth SG3 6LW | 17/12/2025 | 09/01/2026 | ||
| 16 Birch Road Knebworth SG3 6LW | 17/12/2025 | 09/01/2026 | ||
| 13 Oak Road Knebworth SG3 6LS | 17/12/2025 | 09/01/2026 | ||
| 17 Oak Road Knebworth SG3 6LS | 17/12/2025 | 09/01/2026 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2017/0138/HOUSE | Conversion of garage, insertion of replacement flat roof over play room and alterations to existing rear openings | Granted | 0 |
| 6/2016/1266/HOUSE | Erection of first floor side extension | Granted | |
| N6/2011/2303/FP | Erection of two storey side extension | Granted | 0 |
| N6/2002/1735/FP | TWO STOREY SIDE EXTENSION | Granted | 0 |
| N6/2001/1020/FP | ERECTION OF A SINGLE STOREY SIDE EXTENSION | Granted | |
| N6/2001/0024/FP | REAR CONSERVATORY | Granted | 0 |
| W6/1996/5187/EM | Erection of single storey rear conservatory | Granted | 0 |
| N6/1995/0742/FP | Erection of two storey rear extension | Granted | |
| W6/1995/5369/EM | Erection of two storey rear extension | Granted | |
| N6/1995/0382/FP | Erection of two storey side extension | Withdrawn | |
| W6/1995/5203/EM | Erection of two storey side extension | Withdrawn | |
| N6/1991/0833/FP | Single storey side extension to form garage | Granted | 0 |
| W6/1991/5362/EM | Single storey side extension to form garage | Granted | 0 |
| N6/1985/0218/ | First floor rear extension, car port and front porch | Refused | 0 |
| N6/1980/0140/ | Ground floor rear extension | Granted | 0 |
| N6/1974/0079/ | Proposed erection of a double garage | Granted | 0 |
There are no NMAs associated with this application