Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/2415/TC
|
TREES IN CONSERVATION AREA
|
Under Consideration
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
19 Mandeville Rise Welwyn Garden City AL8 7JT
|
1 x Norway maple to reduce to maintain suitable size and shape, by 2m height and width (back to near previous pruning points). Remove deadwood greater than 30mm in diameter
1 x Cherry to reduce by 1.2m height and width
|
|
523590
|
213759
|
|
|
|
|
100080981055
|
|
18/11/2025
|
20/11/2025
|
|
|
24/11/2025
|
|
|
|
|
Mrs Kate Ryan
|
Ms Rita Beasley
|
|
17
Crossway
Welwyn Garden City
AL8 7ED
|
19 Mandeville Rise
Welwyn Garden City
Hertfordshire
AL8 7JT
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (231 kb) | Description: Applicationformredacted | Created Date: 18/11/2025 | |
| Plans | |||
| File: Sketch plan 19 Mandeville Rise.pdf (573 kb) | Description: Sketch Plan 19 Mandeville Rise | Created Date: 18/11/2025 | |
| File: 02d163b5-cf20-4cd2-ae9a-974552c99f9f.pdf (379 kb) | Description: 02d163b5 Cf20 4cd2 Ae9a 974552c99f9f | Created Date: 18/11/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| The Gardens Trust | Conservation Team | 24/11/2025 | ||
| The Gardens Trust | Conservation Team | 24/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 24/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 24/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 24/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 24/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 24/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 24/11/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2422/EMT | 1 x Norway maple to reduce to maintain suitable size and shape, previous pruning has left large decayed pruning wounds with poor regrowth attachment. Pruning will not exceed previous pruning points. 1 x Cherry to reduce size to maintain suitable size and shape. | ||
| 6/2025/1731/TC | T1- Cherry tree - reduce by 2 metres all over to maintain its shape and size for the area. T2- Conifer tree - fell to ground level due to it outgrowing its position and crowding out the Cherry beside it. | No Objection | 0 |
| 6/2025/1733/EMT | T1- Cherry tree - reduce by 2 metres all over to maintain its shape and size for the area. T2- Conifer tree - fell to ground level due to it outgrowing its position and crowding out the Cherry beside it. | Granted | 0 |
| 6/2022/2562/TC | T1- Maple- Crown reduce all round by 2 metres to maintain size and shape for the area. T2-Cherry- Crown reduce all round by 2 metres to maintain size and shape for the area. | No Objection | |
| 6/2022/2565/EMT | T1-Maple- Reduce crown all round by 2 metres to maintain size and shape for the area. T2-Cherry- Reduce crown all round by 2 metres to maintain size and shape for the area. | Granted | |
| 6/2019/2334/EM | Fell 3 x Lawson Cypress trees | Granted | 0 |
| 6/2019/2260/TC | Fell 3 x Lawson cypress trees (T1) | No Objection | 0 |
| 6/2018/1314/TPO | Prune Acer tree by up to 50% - Conservation Area | No Objection | |
| 6/2018/1315/EM | Prune Acer tree by up to 50% | Granted | |
| 6/2018/0152/TPO | Fell 1 x Conifer tree - Conservation Area | No Objection | |
| 6/2018/0154/EM | Fell 1 x Conifer tree | Granted | |
| 6/2016/1947/EM | Fell Japanese Maple tree | Granted | 0 |
| 6/2016/2014/TPO | Fell Japanese Maple tree - Conservation Area | Granted | 0 |
| 6/2015/1812/EM | Reduce Acer tree back to previous pruning points | Granted | |
| 6/2015/1813/TC | Reduce Acer tree back to previous pruning points | Granted | |
| W6/2014/1804/EM | Extension of existing hardstanding surface during relaying of surface with new block paving | Granted | 0 |
| W6/2014/1274/EM | Replacment of existing garden room | Granted | 2 |
| W6/2012/2291/TE | Removal of Silver Birch tree | Granted | 0 |
| N6/2010/2624/TE | Reduce Acer tree located in front garden by 33% | Granted | |
| N6/2010/2625/TC | Reduce Acer tree located in front garden by 33% | Granted | |
| W6/2007/0082/EM | INSTALLATION OF ROOF LIGHT | Granted | |
| W6/1996/5074/EM | Erection of brick boundary wall with gate | Granted | |
| W6/1995/5395/EM | Side and rear conservatory | Granted | 0 |
| N6/1995/0618/FP | Side and rear conservatory | Granted | 0 |
| W6/1993/5390/EM | Storage of motor home on front driveway | Granted | |
| W6/1992/5246/EM | Storage of Auto Home on front drive | Granted | |
| W6/1991/5159/EM | Parking of Autohome on drive | Granted |
There are no NMAs associated with this application