Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/2343/TC
|
TREES IN CONSERVATION AREA
|
Under Consultation
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
Garden House rear of 16 Fore Street Hatfield AL9 5AH
|
Fell ash tree (due to ash dieback).
|
|
523500
|
208612
|
|
|
|
Hatfield
|
100080959576
|
|
05/11/2025
|
05/11/2025
|
|
|
|
|
|
|
|
Tom Oakley
|
Philip Brimly
|
|
Oakley Arboriculture Ltd
07531627282
|
Hatfield House
Hatfield Park
Great North Road
Hatfield
AL9 5NF
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Listed Buildings Combined | 49.93 |
| Listed Buildings Combined | 47.37 |
| Listed Buildings Combined | 47.80 |
| Listed Buildings Combined | 46.25 |
| Listed Buildings Combined | 38.31 |
| Listed Buildings Combined | 40.62 |
| Listed Buildings Combined | 0.00 |
| Listed Buildings Combined | 29.19 |
| Listed Buildings Combined | 30.05 |
| Listed Buildings Combined | 34.95 |
| Listed Buildings Combined | 42.37 |
| Listed Buildings Combined | 18.49 |
| Area of Archaeological Significance | 0.00 |
| Parish | 0.00 |
| Article 4 HMO Direction | 0.00 |
| Article 4 Additional Storeys | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Hatfield Heritage Assesment Areas | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Documents | |||
| File: IMG_9155.jpeg (626 kb) | Description: Photograph | Created Date: 05/11/2025 | |
| File: IMG_9156.jpeg (621 kb) | Description: Photograph | Created Date: 05/11/2025 | |
| File: IMG_9154.jpeg (445 kb) | Description: Map Sketch | Created Date: 05/11/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Cathy Watson | 06/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Cathy Watson | 06/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Larry Crofton | 06/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Larry Crofton | 06/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Shirley Asare | 06/11/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Shirley Asare | 06/11/2025 | ||
| Hatfield Town Council | Jonah Anthony | 06/11/2025 | ||
| Hatfield Town Council | Jonah Anthony | 06/11/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2022/0397/TC | Trees on communal land of Park Close. T1 Damson - Fell T2 Holly - Reduce height to 6 feet G3 Horse chestnut - dead - fell | No Objection | 0 |
| 6/2021/2619/LB | Installation of a wall mounted street light including wall bracket, cabling and conduit on the front | Granted | |
| 6/2020/0532/HOUSE | Erection of shed | Granted | 0 |
| 6/2019/1207/TC | Reduce 6 x Yew trees by 50% Fell 2 x Yew trees | No Objection | |
| 6/2015/2254/TPO | Reduce Horse Chestnut tree by up to 70% and remove Ivy from Sycamore tree plus raise canopy to 25ft - Conservation Area. | Granted | 0 |
| 6/2015/2219/TPO | Pollard 5 Lime trees, crown reduce 2 Cherry trees by 20%, reduce 2 Apple trees by 20%, reduce 1 Cherry tree by 30% and fell 1 Horse Chestnut tree - Conservation Area. | Granted | 0 |
| S6/2011/0371/S73B | Erection of single storey and first floor rear extensions (Time Extension to Planning Permission S6/2007/1846/FP) | Granted | 0 |
| S6/2011/0372/S73B | Erection of single storey and first floor rear extensions (Time Extension to Planning Permission S6/2007/1845/LB) | Granted | 0 |
| S6/2010/1790/FP | Erection of single storey rear extension and alterations | Granted | |
| S6/2010/1791/LB | Erection of single storey rear extension with alterations | Granted | |
| S6/2007/1845/LB | ERECTION OF SINGLE STOREY AND FIRST FLOOR REAR EXTENSIONS | Granted | 0 |
| S6/2007/1846/FP | ERECTION OF SINGLE STOREY AND FIRST FLOOR REAR EXTENSIONS | Granted | 0 |
| S6/2004/1188/LB | REINSTATEMENT OF DOORS AND WINDOWS TO EXISTING FRONT ELEVATION | Withdrawn | 0 |
| S6/2004/1189/FP | FORMATION OF NEW SQUARE TO INCLUDE COLONNADE, GATE, CAR PORT, OBELISK, NEW RAILING AND PAVING. DEMOLITION OF VARIOUS GARAGES, REINSTATEMENT OF FRONT ELEVATION TO EXISTING BUILDING | Withdrawn | 0 |
| S6/1989/0394/CA | Demolition of existing buildings | Withdrawn | 0 |
| S6/1989/0351/FP | Erection of new staff accommodation comprising of four new dwelling houses with garages, new access and parking, after demolition of existing dilapidated cottages | Withdrawn | 0 |
There are no NMAs associated with this application