Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/2195/COND
|
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Under Consultation
|
|
Mrs Sarah Madyausiku
|
s.madyausiku@welhat.gov.uk
|
|
Land Between 48 & 50 The Ridgeway Cuffley EN6 4BA
|
Submission of details pursuant to Condition 1 (Construction Management Plan), 2 (Proposed materials), 3 (Piling Method), 4 (Scheme for the protection of the trees), 5 (Hard and soft landscape works), 6 (Vehicle access and associated highway works), 7 (secure cycle parking), 8 (refuse bin and recycling materials) on planning permission 6/2022/1943/FULL
|
|
529267
|
203496
|
|
|
|
Northaw and Cuffley
|
|
|
15/10/2025
|
15/10/2025
|
|
|
14/11/2025
|
|
|
|
|
Mrs Penny Olson
|
Mr P Bowler
|
|
Pilgrims Cottage,
Pilgrims Way
Westwell
Ashford
TN25 4NQ
|
187 Friern Barnet Lane
Whetstone
Barnet
N20 0NN
|
| Description | Distance |
|---|---|
| Northaw and Cuffley Neighbourhood Plan Area | 0.00 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Wildlife Sites | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| NATS Safeguarding Area Wind Turbine Development | 0.00 |
| LLA Aerodrome Safeguarding Area | 0.00 |
| London Heathrow Safeguarding Area | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (219 kb) | Description: Applicationformredacted | Created Date: 15/10/2025 | |
| Plans | |||
| File: 4164 - CUFFLEY DRG 01P1.pdf (422 kb) | Description: Pile Layouts | Created Date: 15/10/2025 | |
| File: 4164 - CUFFLEY DRG 03P1.pdf (406 kb) | Description: Slab Layouts | Created Date: 15/10/2025 | |
| File: 785.01 A - Proposed vehicle access details..pdf (408 kb) | Description: Proposed Vehicle Access and Vision Splay | Created Date: 15/10/2025 | |
| File: 4164 - CUFFLEY DRG 02P1.pdf (367 kb) | Description: Pile Layout Main House | Created Date: 15/10/2025 | |
| Landscape Report | |||
| File: ARBORICULTURAL METHOD STATEMENT.pdf (1800 kb) | Description: Arboricultural Method Statement | Created Date: 15/10/2025 | |
| Report | |||
| File: GEN-RA 1002 -Groundworks Risk Assessment.pdf (304 kb) | Description: Groundworks Risk Assessment | Created Date: 15/10/2025 | |
| Supporting Information | |||
| File: Construction Management Plan.pdf (1618 kb) | Description: Construction Management Plan | Created Date: 15/10/2025 | |
| File: FPS Rig Loading Comacchio MC6F HT.pdf (262 kb) | Description: Fps Rig Loading Comacchio Mc6f Ht | Created Date: 15/10/2025 | |
| File: MC6F Rig Spec.pdf (1411 kb) | Description: Mc6f Rig Spec | Created Date: 15/10/2025 | |
| File: Scope of works.pdf (86 kb) | Description: Scope Of Works | Created Date: 15/10/2025 | |
| File: UMP-SMS 1301 - Safe Operation of Auger Rigs.pdf (170 kb) | Description: Safe Operation Of Auger Rigs | Created Date: 15/10/2025 | |
| File: Proposed Materials.pdf (863 kb) | Description: Proposed Materials | Created Date: 15/10/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Barbara Fitzsimon | 24/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Barbara Fitzsimon | 24/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 24/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 24/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | 24/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | 24/10/2025 | ||
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 24/10/2025 | 14/11/2025 | |
| Welwyn Hatfield Borough Council | Landscapes Department | 24/10/2025 | 14/11/2025 | |
| WHBC - Client Services | Lorraine Davis | 24/10/2025 | 14/11/2025 | |
| WHBC - Public Health and Protection | Public Health and Protection | 24/10/2025 | 14/11/2025 | |
| Northaw & Cuffley Parish Council | The Clerk | 24/10/2025 | ||
| Northaw & Cuffley Parish Council | The Clerk | 24/10/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0031/HOUSE | Erection of double detached garage | Granted | 0 |
| 6/2023/1301/FULL | Erection of detached dwelling and new vehicular access (resubmission of application 6/2020/1325/FULL) | Granted | 0 |
| 6/2022/1943/FULL | Erection of a new dwelling with associated landscaping works | Granted | 0 |
| 6/2022/1099/LAWP | Certificate of lawfulness for the erection of a single storey side extension | Granted | 0 |
| 6/2022/1041/PN8 | Prior approval for 8m deep single storey rear extension to the width of the original dwelling | Prior Approval Not Required | 0 |
| 6/2022/0854/PN27 | Prior approval for the construction of an additional storey to facilitate the enlargement of the dwellinghouse to a maximum of approximately 10m in height | Prior Approval Required and Granted | 0 |
| 6/2022/0697/HOUSE | Erection of front extension | Granted | 0 |
| 6/2022/0637/PN8 | Prior approval for an 8m rear extension from the kitchen and dining room to form a family room measuring 8 metres in depth and 3 metres to the eaves | Refused | 0 |
| 6/2022/0583/LAWP | Certificate of lawfulness for two single storey side extensions | Refused | 0 |
| 6/2022/0322/HOUSE | Erection of single and two storey front, side and rear extensions | Granted | 0 |
| 6/2020/1325/FULL | Erection of detached dwelling and new vehicular access | Granted | 0 |
| 6/2020/0576/FULL | Erection of dwelling | Refused | 0 |
| 6/2016/0025/HOUSE | Erection of single and two storey front, side and rear extensions | Granted | 0 |
| S6/2014/1659/TP | Removal of numerous trees, within an 11 metre radius of the garage, covered by TPO166 W1 | Refused | 0 |
| S6/2014/0134/TP | Reduce trees to 11 metres covered by TPO 166 W1 | Granted | 0 |
| S6/2013/2225/FP | Extensions and alterations to existing dwelling to include front and rear two storey extensions, and first floor balcony | Refused | 0 |
| S6/2009/2489/TP | REMOVAL OF DEAD TREES MARKED 11, 12 & 13 COVERED BY TPO 72 W1 | Granted | 0 |
| S6/2007/1003/TP | FELLING OF 4 HORNBEAMS, 4 ASH TREES, 1 OAK TREE AND 1 CEDAR TREE COVERED BY W1 TPO72. | Part Approved / Part Refused | 0 |
| S6/2002/0305/FP | ERECTION OF TWO STOREY SIDE AND FIRST FLOOR SIDE EXTENSION AND REAR CONSERVATORY | Granted | 0 |
| S6/2002/0059/FP | TWO STOREY SIDE EXTENSION WITH FRONT DORMER WINDOWS (RE-SUBMISSION FOLLOWING S6/2000/1481/FP) | Granted | 0 |
| S6/2000/1481/FP | ERECTION OF TWO STOREY SIDE EXTENSION WITH FRONT DORMER WINDOWS | Withdrawn | 0 |
| S6/1998/1113/FP | Erection of single storey rear extension | Granted | 0 |
| S6/1993/0812/TP | Cut down trees for formation of manege (60m by 20m ) | Refused | 0 |
| S6/1993/0226/FP | Alterations to elevations and new front porch (re-submission) | Granted | 0 |
| S6/1990/0041/OP | Outline permission for the erection of one detached dwelling | Refused | 0 |
| S6/1988/0451/FP | Single storey front and side extensions and detached four car garage. | Granted | 0 |
| S6/1988/1058/FP | Two storey front and side extension. First floor rear extension and new garage block | Granted | 0 |
| S6/1986/0337/FP | Construction of brick wall to front boundary | Granted | 0 |
| 72 | for the continued amenity of the land. | 0 | |
| S6/1981/0682/ | Vehicular access | Granted | 0 |
| S6/1980/0636/ | Site for detached house with double garage | Refused | 0 |
| S6/1976/0353/ | Site for dwelling house | Refused | 0 |
| S6/1976/0387/ | Extension to cellar and kitchen / diner | Granted | 0 |
| S6/1975/0119/ | New front porch and alterations to cottage | Granted | 0 |
| E6/1961/1689/ | Site for house. | Refused | 0 |
| E6/1957/0602/ | Site for residential development. | Refused | 0 |
| E6/1956/0913/ | Site for one detached house. | Granted | 0 |
| S6/1990/0041/OP | Outline permission for the erection of one detached dwelling | Appeal Dismissed | 0 |
There are no NMAs associated with this application