Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/2183/TC
|
TREES IN CONSERVATION AREA
|
Decided - Withdrawn
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
27 Newgate Street Village Hertford SG13 8RA
|
1 Lawsonia Conifer, poorly sited, fell to ground level
|
|
530049
|
205179
|
|
|
|
Hatfield
|
100080968235
|
|
14/10/2025
|
14/10/2025
|
|
|
|
|
|
|
|
Mr Richard Kemish
|
Mr Andrew Nichols
|
|
Studio House
Delamare Road
Cheshunt
EN8 9SH
|
27 Newgate Street Village
Hertford
Hertfordshire
SG13 8RA
|
| Description | Distance |
|---|---|
| Area of Archaeological Significance | 9.97 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
Withdrawn
|
|
|
20/10/2025
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (229 kb) | Description: Applicationformredacted | Created Date: 14/10/2025 | |
| Plans | |||
| File: 1240 Plan.pdf (251 kb) | Description: 1240 Plan | Created Date: 14/10/2025 | |
| Photographs | |||
| File: 1240 -3-.pdf (2024 kb) | Description: 1240 3 | Created Date: 14/10/2025 | |
| File: 1240.pdf (1555 kb) | Description: 1240 | Created Date: 14/10/2025 | |
| File: 1240-2-.pdf (2024 kb) | Description: 1240 2 | Created Date: 14/10/2025 | |
| File: 1240-4-.pdf (1112 kb) | Description: 1240 4 | Created Date: 14/10/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Barbara Fitzsimon | |||
| Welwyn Hatfield Borough Council | Councillor Barbara Fitzsimon | |||
| Welwyn Hatfield Borough Council | Councillor Bernard Sarson | |||
| Welwyn Hatfield Borough Council | Councillor Bernard Sarson | |||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | |||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | |||
| Hatfield Town Council | Jonah Anthony | |||
| Hatfield Town Council | Jonah Anthony |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2019/3235/HOUSE | Erection of a first floor front extension | Granted | |
| 6/2018/2194/HOUSE | Erection of part single storey part first floor front extension | Granted | |
| 6/2017/1926/LAWP | Certificate of lawfulness for the erection of a first floor front extension | Refused | |
| 517 (2016) | for the continued amenity of the landscape. | 0 | |
| S6/2015/0467/TP | Removal of Wild Plum tree covered by TPO 2 | Granted | |
| S6/2013/0129/FP | Erection of first floor extension | Granted | |
| S6/2010/1308/TP | Crown reduction by 20% of Oak tree covered by TPO 3 W7 | Granted | 0 |
| S6/2009/1923/TP | FELL TREES T1 (OAK), T2 (ASH), T3 (ASH) & T4 (SYCAMORE) ALL COVERED BY TPO 2 W2 | Granted | 0 |
| S6/2005/0580/TP | WORK TO TREES TO INCLUDE, REDUCTION TO TREES T1, T6 & T7 AND FELL TREES T2, T3, T4, T5 & T8, COVERED BY TPO2, W7 | Part Approved / Part Refused | 0 |
| S6/2002/1390/FP | ERECTION OF 1.2 METRE FRONT BOUNDARY FENCE AND GATES | Granted | 0 |
| S6/2000/0154/FP | REBUILDING OF REAR GROUND FLOOR ROOMS AND FIRST FLOOR REAR EXTENSION | Granted | 0 |
| S6/1997/0981/TP | Removal of Ash (T1) and reduction and re-shape of Ash (T2), covered by TPO 2 | Granted | 0 |
| S6/1996/0333/FP | Erection of part two storey and first floor front extension | Granted | 0 |
| S6/1993/0278/LU | Lawful use of mobile home and livestock transport business | Granted | 0 |
| S6/1992/0149/FP | Front entrance porch; tiled canopy to front elevation; erection of side extension incorporating car port | Granted | 0 |
| S6/1991/0229/FP | Resiting of mobile home | Granted | 0 |
| S6/1990/0804/OP | Outline application for the replacement of existing mobile home with permanent bungalow | Refused | 0 |
| S6/1990/0341/OP | Site for agricultural dwelling | Withdrawn | 0 |
| S6/1985/0755/FP | Change of use from shop to residential and single storey front extension | Granted | 0 |
| S6/1983/0594/ | Two storey side and single storey front and rear extensions | Granted | 0 |
| S6/1974/0118/ | Car port | Granted | 0 |
| S6/1974/0670/ | Garage and boundary wall | Granted | 0 |
There are no NMAs associated with this application