Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/2153/EM
|
ESTATE MANAGEMENT
|
Under Consultation
|
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
|
73 Attimore Road Welwyn Garden City AL8 6LG
|
Replacement of windows including some alterations to rear openings, addition of a canopy above the main entrance, installation of three rooflights, and adjustment to the flat roof level to the rear of the existing side extension. Regularisation of the existing flat roof parapets and rainwater goods. Removal of the low brick walls to the raised planter in the driveway and replacement with a grass planter
|
|
522641
|
212457
|
|
|
|
|
100080971188
|
|
10/10/2025
|
29/10/2025
|
|
|
04/12/2025
|
|
|
|
|
Mr Saud Khawaja
|
Mr Saud Khawaja
|
|
73 Attimore Road
Welwyn Garden City
AL8 6LG
|
73 Attimore Road
Welwyn Garden City
AL8 6LG
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Wildlife Sites | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Block Plan | |||
| File: 73AR-00-002.pdf (191 kb) | Description: Block Plan | Created Date: 10/10/2025 | |
| Location Plan | |||
| File: 73AR-00-001.pdf (176 kb) | Description: Location Plan | Created Date: 10/10/2025 | |
| Plans | |||
| File: 73AR-10-002.pdf (172 kb) | Description: Existing first floor plan | Created Date: 10/10/2025 | |
| File: 73AR-10-004.pdf (226 kb) | Description: Existing front elevation | Created Date: 10/10/2025 | |
| File: 73AR-10-006.pdf (244 kb) | Description: Existing side elevations | Created Date: 10/10/2025 | |
| File: 73AR-20-001.pdf (401 kb) | Description: Proposed ground floor plan | Created Date: 10/10/2025 | |
| File: 73AR-20-003.pdf (153 kb) | Description: Proposed roof plan | Created Date: 10/10/2025 | |
| File: 73AR-20-005.pdf (212 kb) | Description: Proposed rear elevation | Created Date: 10/10/2025 | |
| File: 73AR-20-007.pdf (206 kb) | Description: Proposed sections AA and BB | Created Date: 10/10/2025 | |
| File: 73AR-10-001.pdf (246 kb) | Description: Existing Ground floor plan | Created Date: 10/10/2025 | |
| File: 73AR-10-005.pdf (227 kb) | Description: Existing rear elevation | Created Date: 10/10/2025 | |
| File: 73AR-20-002.pdf (165 kb) | Description: Proposed first floor plan | Created Date: 10/10/2025 | |
| File: 73AR-20-006.pdf (247 kb) | Description: Proposed side elevations | Created Date: 10/10/2025 | |
| File: 73AR-10-003.pdf (155 kb) | Description: Existing roof plan | Created Date: 10/10/2025 | |
| File: 73AR-20-004.pdf (223 kb) | Description: Proposed front elevation | Created Date: 10/10/2025 | |
| File: 73AR-10-007.pdf (190 kb) | Description: Existing sections AA and BB | Created Date: 10/10/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 13/11/2025 | 04/12/2025 | |
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 13/11/2025 | 04/12/2025 | |
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 13/11/2025 | 04/12/2025 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 56 Attimore Road Welwyn Garden City AL8 6LP | 13/11/2025 | 04/12/2025 | ||
| 58 Attimore Road Welwyn Garden City AL8 6LP | 13/11/2025 | 04/12/2025 | ||
| 60 Attimore Road Welwyn Garden City AL8 6LP | 13/11/2025 | 04/12/2025 | ||
| 69 Attimore Road Welwyn Garden City AL8 6LG | 13/11/2025 | 04/12/2025 | ||
| 77 Attimore Road Welwyn Garden City AL8 6LG | 13/11/2025 | 04/12/2025 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2155/HOUSE | Alterations to fenestration including replacement garage door, canopy to main entrance, raising the roof to the existing side extension and installation of rooflights, replacement of rainwater goods, refurbishment of flat roof areas and removal of the brick walls to front raised planter and replacement with a grass planter | ||
| 6/2023/1578/TC | 1 x Silver birch to reduce by 30% (due to excessive shading, possible potential limb failure that might damage the property due to its size). | No Objection | 0 |
| 6/2023/1579/EMT | Silver birch tree to reduce by 30%. | Granted | 0 |
| 6/2017/1404/TPO | Removal of Sycamore tree on front boundary of 73 & 77 Attimore Road and reduce Beech tree hedges by 30% on rear boundary of 73 & 69 Attimore Road - Conservation Area | Granted | |
| 6/2017/1687/EM | Removal of Sycamore tree on front boundary of 73 & 77 Attimore Road and reduce Beech tree hedges by 30% on rear boundary of 73 & 69 Attimore Road | Granted | 0 |
| 6/2016/0814/HOUSE | Erection of single storey rear conservatory | Granted | 0 |
| 6/2016/0688/LAWP | Certificate of lawfulness for the proposed erection of single storey rear extension | Withdrawn | 0 |
| 6/2016/0689/EM | Erection of single storey rear conservatory | Granted | 0 |
| W6/2000/0617/EM | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
| N6/2000/0584/FP | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
| N6/1996/0599/FP | Continuation of use of part of property as lodgings and bed and breakfast accommodation | Granted | 0 |
| C6/1984/0549/ | Single storey side and front extension | Granted | 0 |
| C6/1983/0591/ | Two storey and single storey rear extension | Granted | 0 |
| N6/1980/0206/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application