Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/2144/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Appeal Decided - Allowed
|
|
Ms Miriam Hill
|
m.hill1@welhat.gov.uk
|
|
1 Juniper Gardens Welwyn AL6 0XH
|
T3 Hornbeam to 25% crown thin.
|
|
524125
|
217254
|
|
|
|
Welwyn
|
100080989267
|
|
08/10/2025
|
08/10/2025
|
|
|
27/10/2025
|
|
|
|
|
Mr Anthony James
|
Mr Anthony James
|
|
1 Juniper Gardens
Welwyn
AL6 0XH
|
1 Juniper Gardens
Welwyn
AL6 0XH
|
| Description | Distance |
|---|---|
| Minerals Safeguarding Area | 0.00 |
| Parish | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
Refused
|
01/12/2025
|
||||||
|
01/12/2025
|
Delegated
|
||||||
|
|
|||||||
|
Please click the appeal number to view further details.
|
|||||||
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (223 kb) | Description: Applicationformredacted | Created Date: 08/10/2025 | |
| Plans | |||
| File: Tree Sketch.pdf (300 kb) | Description: Tree Sketch | Created Date: 08/10/2025 | |
| Consultee Response | |||
| File: Comments.pdf (74 kb) | Description: Comment - Welwyn Parish Council | Created Date: 12/11/2025 | |
| Decision Notice PDF | |||
| File: Decision Notice_620252144TPO.pdf (134 kb) | Description: Decision Notice | Created Date: 01/12/2025 | |
| Officer Report PDF | |||
| File: Delegated Report_620252144TPO(2).pdf (148 kb) | Description: Officer Report | Created Date: 01/12/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 20/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 20/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 01/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 20/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 20/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 01/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 01/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 20/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 20/10/2025 | ||
| Welwyn Parish Council | Kharlie Staves | 20/10/2025 | ||
| Welwyn Parish Council | Kharlie Staves | 20/10/2025 | ||
| Welwyn Parish Council | Kharlie Staves | 01/12/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2144/TPO | T3 Hornbeam to 25% crown thin. | Appeal Allowed | |
| 6/2023/2387/TPO | T3 Hornbeam - Crown thin by 20% (as is growing very close to neighbouring property and blocking light and rainfall). T2 Oak - Remove two lower branches (as over-hanging garage roof/guttering). TPO 711 (2017) | Granted | |
| 6/2022/2485/TPO | TPO99 T2 Oak tree 25% crown reduction back to original cuts. | Granted | |
| 6/2021/2108/TPO | Hornbeam (T3) – Crown thin by 25% Reduce branches over hanging neighbours property. Reduce branches to abate encroachment upon adjacent oak tree and remove any epicormic growth. Tree covered by TPO 711 | Granted | |
| 6/2019/2465/TPO | Reduce 1 x Oak by 15% TPO 711(2017) T2 Reduce 1 x Hornbeam crown by 25% TPO (2017) T3 | Granted | |
| 6/2017/0123/TPO | Hornbeam (T3) remove smaller stem to reduce overcrowding with neighbouring Oak (T2) covered by TPO99 (1985) | Granted | |
| 6/2016/0732/TPO | Reduce Oak tree by 20% covered by TPO 99 | Granted | |
| N6/2013/1727/TP | Reduce Hornbeam by 20% covered by TPO 99 T3 | Granted | |
| N6/2011/0190/TP | Thin crown by 20% Hornbeam covered by TPO99 T3 | Granted | |
| N6/2010/0193/TP | REDUCE BACK TO OLD CUTS FROM PREVIOUS WORK TO OAK TREE (T2) COVERED BY TPO 99 | Granted | |
| N6/2008/1795/TP | THIN AND CROWN BY 20% AND REMOVAL OF EPICORMIC GROWTH TO HORNBEAM, COVERED BY TPO 99 | Granted | |
| N6/2003/1723/TP | WORKS TO HORNBEAM T3 COVERED BY TPO 99 | Granted | |
| N6/2002/0780/FP | TWO STOREY REAR EXTENSION | Granted | |
| N6/2002/0230/TP | WORKS TO OAK TREE (T4), COVERED BY TPO 99 | Granted | |
| N6/1999/0571/FP | Replacing pea-shingle drive with block pavers | Granted | 0 |
| N6/1998/0868/TP | Works to Oak tree and Hornbeam covered by TPO 99 | Granted | |
| N6/1998/0778/FP | Erection of garden shed | Granted | 0 |
| N6/1997/0688/FP | Proposed erection of 6 No. 4 bedroom houses and garages. (Amendment to planning permission N6/0996/96/FP to provide 40% roof pitch) | Granted | 0 |
| N6/1996/0996/FP | Erection of 6 No. detached dwellings and garages | Granted | 0 |
| N6/1995/0334/TP | Thin shape and remove dead wood from 1 No.Oak tree (T4) TPO 99. | Withdrawn | |
| N6/1994/0250/TP | Removal of lower limbs and trim top of Hornbeam tree | Granted | |
| N6/1986/0272/FP | Erection of 7 detached dwellings and garages following demolition of existing dwelling | Granted | 0 |
| 99 | for the continued amenity of the land. | ||
| N6/1985/0188/ | Erection of 17 houses and garages following demolition of existing dwelling | Granted | 0 |
| N6/1979/0594/ | Site for two dwellings | Refused | 0 |
| N6/1967/0284/ | Erection of a bungalow | No Information | 0 |
There are no NMAs associated with this application