Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1996/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Under Consultation
|
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
|
27 Oaklands Rise Welwyn AL6 0RN
|
T1- Oak Tree at the front of the property no 27 Oakland rise. 30% reduction all over back to previous points.
T2- Oak tree down the side of the property, to pollard back down to half way
|
|
524891
|
217118
|
|
|
|
Welwyn
|
100080989846
|
|
16/09/2025
|
16/09/2025
|
|
|
|
|
|
|
|
Mr Casey Walton
|
CR Tree Care LTD
|
|
24 foxton road
Hoddesdon
En11 8rx
|
27 Oaklands Rise
Welwyn
Hertfordshire
AL6 0RN
|
| Description | Distance |
|---|---|
| Parish | 0.00 |
| Rights of Way | 21.07 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (243 kb) | Description: Applicationformredacted | Created Date: 16/09/2025 | |
| Consultee Response | |||
| File: Comments.pdf (73 kb) | Description: Comment - Welwyn Parish Council | Created Date: 01/10/2025 | |
| Photographs | |||
| File: IMG_2240.pdf (4330 kb) | Description: Img 2240 | Created Date: 17/09/2025 | |
| File: IMG_2239_Redacted.pdf (88015 kb) | Description: Img 2239 | Created Date: 17/09/2025 | |
| Application Documents | |||
| File: 27 Oakland .pdf (579 kb) | Description: 27 Oakland | Created Date: 17/09/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 22/09/2025 | ||
| Welwyn Parish Council | Arooj Afzal | 22/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 22/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 22/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 22/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 22/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 22/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 22/09/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2200/TPO | TPO 673 Rear T1 - 1 x Beech to reduce by approximately 1.5m in height and width, lift canopy to approximately 4m above ground level. Tree is large and dominating back garden causing darkness and shading G1 - 2 x Hornbeam to reduce lateral branches growing towards the house by 2.5m, full height of the tree. To prevent excess overhang Front T3 - 1 x Hornbeam to reduce lateral branches growing towards neighbouring property by 2m. Reduce branches growing over garage by 2m. Lift canopy to approximately 5m above ground level. To prevent excessive overhang to neighbours property and allow more light and air to garage roof | 0 | |
| 6/2022/1553/TPO | T1 - 1 x Oak at front of property, reduce low branches that are currently extending towards the property by 1m. This will ensure a 1m clearance to the property from the Oak. | Granted | |
| 6/2019/2255/TPO | Reduce crown 1x Beech tree by 2.5m height and 1.5m in width | Granted | 0 |
| 6/2019/2258/TPO | Reduce Crown 1x Beech by 2.5m in height and 1.5m in width | Withdrawn | 0 |
| 6/2019/2351/HOUSE | Erection of a rear orangery following demolition of an existing conservatory | Granted | 0 |
| 6/2018/3219/TPO | Reduce 1.5m 1x Acacia Tree, 1x Oak Tree by 1m Covered by TPO 673(2017) | Granted | |
| 6/2018/2570/TPO | Various Tree Works T1 1x Hornbeam reshaping,lift crown T2 1x Larch,T3 1x Fell Pine Tree,T4 1x Hornbeam cut back,T5 1x Twin Stemmed sweet Chestnut remove growth,T6 1x Oak crown reduction and reshape Covered by TPO 676(2017)G1 | Withdrawn | |
| 673 (2017) | for the continued amenity of the area following a review of the landscape. | 0 | |
| 6/2016/1020/TPO | Reduce and thin Oak tree (T1) and 3 Pine trees (G1) by 15%, remove lower limb on Robinia tree (T2) and reduce lower limbs on Oak tree (T3) by 1.5m and crown thin by 15% covered by TPO 54 | Granted | |
| N6/2012/1095/TP | Crown lift by 20% and cut back lightly from neighbouring property and reduce main leaders of Hornbeams marked T1 and T2 on plan covered by TPO54 G3 | Granted | 0 |
| N6/2010/2777/TP | Reduce two Oaks by 2 metres covered by TPO 54 | Granted | |
| N6/2006/0435/TP | WORKS TO BEECH TREE T4 COVERED BY TPO 54 | Granted | 0 |
| N6/2000/0500/TP | FELL TWO OAK TREES, COVERED BY TPO 54 | Withdrawn | |
| N6/1999/0577/FP | Erection of two storey side extension, and single storey front and rear extension | Granted | |
| N6/1997/0846/TP | Work to trees covered by TPO 54 | Granted | |
| N6/1996/0091/TP | Various works to trees covered by TPO 54. | Granted | 0 |
| N6/1989/0467/FP | Reduction and thinning of a Beech Tree | Granted | 0 |
| 54 | for the continued amenity fo the land. | ||
| N6/1976/0556/ | Seven houses and garages | Granted | 0 |
| N6/1975/0417/ | One detached house with garage | Granted | 0 |
There are no NMAs associated with this application