Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1889/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Under Consideration
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
Land Adjacent to 1 Welwyn Hall Gardens Welwyn AL6 9LF
|
Horse chestnut and Sycamore to reduce overhang branches back to the boundary line, reduce edges on both trees by around 1.5m to retain a more natural and aesthetic appearance. Tree growing over boundary line excessively and causing a huge nuisance
|
|
523240
|
216386
|
|
|
|
Welwyn
|
100080990759
|
|
03/09/2025
|
08/09/2025
|
|
|
02/10/2025
|
|
|
|
|
Mrs Kate Ryan
|
Welwyn Hall Management Ltd
|
|
17
Crossway
Welwyn Garden City
AL8 7ED
|
Welwyn Hall Gardens
On green outside number 1
Welwyn
Hertfordshire
AL6 9LF
|
| Description | Distance |
|---|---|
| Conservation Area | 1.60 |
| Listed Buildings Combined | 1.61 |
| Listed Buildings Combined | 24.84 |
| Area of Archaeological Significance | 0.00 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Parish | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted(1).pdf (242 kb) | Description: Application Form - Redacted | Created Date: 08/09/2025 | |
| Plans | |||
| File: 51f35e50-8d14-4f3f-8825-8cc6e1a8b386.pdf (435 kb) | Description: Location Plan | Created Date: 03/09/2025 | |
| File: Sketch plan 12 Welwyn Hall Gardens.docx (459 kb) | Description: Tree Sketch | Created Date: 03/09/2025 | |
| Consultee Response | |||
| File: Comments.pdf (75 kb) | Description: Comment - Welwyn Parish Council | Created Date: 22/10/2025 | |
| Photographs | |||
| File: Photo.jpg (1741 kb) | Description: Photo | Created Date: 03/09/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 02/10/2025 | 22/10/2025 | |
| Welwyn Parish Council | Arooj Afzal | 02/10/2025 | 22/10/2025 | |
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 02/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 02/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 02/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 02/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 02/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 02/10/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 1051 (2023) | For the continued amenity of the area following a review of the landscape | 0 | |
| 6/2019/2033/FULL | Raising and levelling of ground to facilitate landscaping and erection of fence | Refused | |
| 6/2016/0795/TPO | Reduce 3 Douglas Fir trees, T14, T15 and T16 by 4m (20%) in height and reduce any overlong limbs prone to failing to reshape the trees covered by TPO 294 | Granted | 0 |
| 6/2016/0118/TPO | Fell sycamore tree adjacent to road and crown reduce by 25% and crown lift to 4m sycamore within rear garden.- Conservation Area | Granted | |
| 6/2015/1672/TC | Reduce One Horse Chestnut tree and Three Sycamore trees by 20% | Granted | |
| N6/2004/0755/TP | WORKS TO TREES T15 & T16 COVERED BY TPO 294 | Refused | 0 |
| N6/1996/0242/FP | Re-design and siting of plots 1-8 with the creation of 1 additional unit and re-siting of plot 21 (revision to previous planning permission ref: N6/0606/95/FP) | Granted | 0 |
| N6/1996/0084/AD | Erection of signboards | Granted | 0 |
| N6/1995/0606/FP | The demolition of all existing buildings and the erection of 37 dwellings, with garaging, car parking, landscaping, and a new access road off Church Street | Approval Subject to s106 | 0 |
| N6/1995/0607/CA | Demolition of all the existing buildings on site. | Granted | 0 |
| N6/1993/0561/TP | Work to various trees | Granted | 0 |
| N6/1989/0225/OP | Retention/refurbishment of Welwyn Hall and redevelopment of existing offices to provide new office accommodation | Granted | 0 |
| N6/1989/0226/CA | Demolition of all existing buildings on site, except for Welwyn Hall | Granted | 0 |
| N6/1986/0163/FP | Alterations to elevations of building B | Granted | 0 |
| N6/1986/0652/FP | Erection of temporary portable office block | Granted | 0 |
| N6/1986/0860/FP | Renewal of consent for temporary buildings | Granted | 0 |
| N6/1985/0542/FP | Temporary buildings for additional office accommodation | Granted | 0 |
| N6/1984/0175/ | Three temporary buildings as office accommodation | Granted | 0 |
| N6/1983/0585/ | New transformer housing and windows | Granted | 0 |
| N6/1979/0442/ | Enclosed reception area | Granted | 0 |
| N6/1978/0738/ | Installation of air conditioning equipment on the roof | Granted | 0 |
| N6/1977/0185/ | Office and laboratory block including link to existing building | Granted | 0 |
| N6/1977/7020/AD | Two non-illuminated entrance signs | Granted | 0 |
| N6/1975/0352/ | Extension for offices with service road and car parking | Granted | 0 |
| N6/1975/0496/ | Use of land as cricket and football ground | Granted | 0 |
| N6/1974/0523/ | Temporary building for office use | Refused | 0 |
There are no NMAs associated with this application