Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1745/TC
TREES IN CONSERVATION AREA
|
Under Consultation
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
4 The Old Drive Welwyn Garden City AL8 6TB
|
Beech hedge to cut back in line with neighbours to the left and trim the top
Beech tree to reduce by 30%
Crab apple tree to reduce by 30%
Cherry tree to reduce by 30%
Smoke bush to cut back from neighbour’s garden and reduce by 30%
|
522936
|
212261
|
|
|
|
100080985737
|
18/08/2025
|
18/08/2025
|
|
|
|
|
Mr Gareth Napier
|
Mr Will Barnes
|
82 Dalewood
Welwyn Garden City
AL7 2JW
|
4 The Old Drive
Welwyn Garden City
Hertfordshire
AL8 6TB
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Area of Archaeological Significance | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (232 kb) | Description: Applicationformredacted | Created Date: 18/08/2025 | |
Plans | |||
File: 4 The Old Drive.jpg (198 kb) | Description: Tree Sketch | Created Date: 18/08/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 29/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 29/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 29/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 29/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 29/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 29/08/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0867/EMT | Removal of dead Birch Tree from Front Garden | Granted | 0 |
6/2024/1890/EM | Installation of new external wall insulation, new roof coverings and new windows, doors and ventilation works | Granted | 0 |
6/2024/0644/EM | Erection of 12 x 10 ft shed in rear garden | Granted | |
6/2022/2589/EM | Fell 1 x lime tree Fell 5 x Leyland cypress | Granted | 0 |
6/2022/2590/TC | Fell 1 x lime tree Fell 5 x Leyland cypress | No Objection | 0 |
6/2021/0076/HOUSE | Single storey rear extension and internal alterations | Granted | |
6/2021/0056/EM | Single storey rear extension and internal alterations | Granted | |
6/2020/2594/TC | Reduce 1 x Ash tree by 4m height and 3m width covered by conservation area | No Objection | 0 |
6/2020/2597/EMT | Reduce 1 X Ash by 4m height and 3m width | Granted | 0 |
6/2020/1263/EM | Erection of shed | Granted | |
6/2019/1994/EM | Erection of first floor rear extension and alterations to existing side and rear fenestration | Granted | 0 |
6/2019/1999/HOUSE | Erection of a first floor rear extension and alterations to side and rear fenestration | Granted | 0 |
N6/2015/1312/FP | Erection of single storey rear extension | Granted | 0 |
W6/2015/1001/EM | Erection of single storey extension, installation of roof lantern and alterations to windows and doors of ground floor rear elevation | Granted | 0 |
N6/2015/1002/HH | Prior approval for a single storey rear extension | Refused | 0 |
W6/2015/0738/EM | Erection of garden shed following the demolition of existing shed | Granted | |
W6/2012/1872/EM | Proposed garage conversion to habitable room and retention of roof lantern on rear elevation | Granted | 0 |
N6/2010/1143/FP | Erection of timber garden room in rear garden | Granted | 0 |
W6/2010/1185/EM | Erection of garden room in rear garden | Granted | 0 |
N6/2009/0528/TE | REMOVAL OF ASH TREE IN REAR GARDEN | Granted | 0 |
W6/2009/0259/EM | ERECTION OF SATELLITE DISH | Granted | 0 |
W6/2006/0974/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2006/0946/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
C6/1986/0559/FP | Two storey side extension and single storey rear extension | Granted | 0 |
There are no NMAs associated with this application