Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1709/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Under Consideration
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
Digswell Place, South Lodge Rectory Road Welwyn Garden City AL8 7SU
|
T1 - 1 x Sweet Chestnut to remove. Heavy decay around base. Leaning form
G1 - Holly and Elm to remove to ground level. Elms are now declining, Hollies are becoming invasive and preventing ground regeneration of natural woodland species
G2 - Ash saplings to remove to ground level. Group of self set leaning trees
G3 - Holly, Sycamore and Laurel to remove to ground level. Dense, invasive trees preventing light to the garden and regeneration of native woodland species.
T2 - Oak to reduce lateral branches over garden area by around 2m. To allow more light into rear of the garden and shorten overlong branches.
T3 - Oak to reduce upper canopy lateral branches by around 1.5m to balance canopy shape and allow more light into the rear of the garden
T4 - Oak to reduce lateral branches over shrub bed area, to allow more natural light to smaller trees and shrubs below
T5 - Cherry to reduce by 1.5m height and width. To retain suitable size tree for location
TPO 194
|
522670
|
214306
|
|
|
|
200003856032
|
11/08/2025
|
11/08/2025
|
|
15/08/2025
|
|
|
Mrs Kate Ryan
|
Ms Rona Bierrum
|
17 Crossway
Welwyn Garden City
AL8 7ED
|
South Lodge
Digswell Place
Rectory Road
Welwyn Garden City
AL8 7SU
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Local Nature Reserve | 15.53 |
Site of Special Scientific Interest | 15.53 |
Rights of Way | 47.82 |
Site of Special Scientific Interest | 15.53 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
LEADS Ecology Consultation Area | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (242 kb) | Description: Applicationformredacted | Created Date: 11/08/2025 | |
Plans | |||
File: b812c120-3a54-4e95-960a-67830077c808.pdf (274 kb) | Description: Location Plan | Created Date: 11/08/2025 | |
File: Sketch Plan - South Lodge.pdf (227 kb) | Description: Sketch Plan | Created Date: 11/08/2025 | |
Photographs | |||
File: G2.jpg (2177 kb) | Description: Photographs G2 | Created Date: 11/08/2025 | |
File: G2a.jpg (2101 kb) | Description: Photographs G2a | Created Date: 11/08/2025 | |
File: G3.jpg (2360 kb) | Description: Photographs G3 | Created Date: 11/08/2025 | |
File: T1.jpg (1963 kb) | Description: Photographs T1 | Created Date: 11/08/2025 | |
File: T2.jpg (2146 kb) | Description: Photographs T2 | Created Date: 11/08/2025 | |
File: T3.jpg (2197 kb) | Description: Photographs T3 | Created Date: 11/08/2025 | |
Supporting Information | |||
File: Screenshot 2025-08-04 at 18.22.33.png (585 kb) | Description: Screenshot Map | Created Date: 11/08/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 15/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 15/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 15/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 15/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 15/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 15/08/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0441/TPO | T1: Beech - Remove to ground level - Longitudinal crack up main stem G2: x2 Hollies - Remove to ground level - Squirrel damaged dead tops G3: Cherry Laurel - Remove 5 stems to ground level - Make way for panel fencing | Granted | 0 |
6/2024/0280/TPO | Dead and dangerous Sycamore covered by TPO 194 | Granted | 0 |
6/2023/2369/TPO | Hornbeam lopping. Tree deprived of light and is straggly. To reduce by 20% in order to retain shape and reduce size Tpo 907 | Granted | 0 |
907 (2023) | for the continued amenity of the area following a review of the landscape | 0 | |
6/2022/0748/TPO | TPO 194 (1995) T1: Sycamore - Reduce height by approximately 4m (see red arrow on photo attached) - Reason: to encourage more upright form (tree currently leaning toward properties) | Granted | 0 |
6/2021/2916/TPO | Due to excessive overhanging and shading the following works are requested to trees in TPO194 1. 25% crown reduction to Portugese Laurel 2. 20% crown reduction to Common Beech | Granted | 0 |
6/2017/0248/TPO | DD Application - Fell Oak tree and replace with another Oak covered by TPO 194 (1995) | Granted | 0 |
6/2017/0295/TPO | Fell oak tree covered by TPO 194 (2015) Dead & Dangerous | Granted | 0 |
6/2016/1059/TPO | Crown reduce Beech tree (T1) by 30%, Oak tree (T2) by 30% and fell Sycamore tree (T3) covered by TPO 194 (1995) | Granted | 0 |
6/2016/0080/HOUSE | Erection of single storey rear and side extension | Granted | 0 |
6/2016/0084/TPO | Dead and Dangerous application - Removal of Scots Pine tree covered by TPO 194 | Granted | 0 |
N6/2010/0464/TP | 30% CROWN REDUCTION TO BEECH (T1) AND OAK (T2) REMOVAL OF OAK (T4) AND ANOTHER DYING OAK WITHIN GROUP COVERED BY TPO 194 | Granted | 0 |
N6/2007/0951/TP | THE REMOVAL OF T1 & T2 AND PRUNING OF A HOLLY & LAUREL TREE ALL COVERED BY TPO 194 AREA 1 | Granted | 0 |
N6/2005/0127/TP | WORK TO TREES COVERED BY TPO 194 | Granted | 0 |
N6/2003/1113/TP | REMOVAL OF ASH TREE COVERED BY TPO 194 | Granted | 0 |
N6/1998/0544/TP | Reduce 1 No. Ash tree and 1 No. Oak tree by 30% covered by TPO 194. | Granted | 0 |
N6/1997/0269/TP | Removal of tree covered by TPO 194 area 1. | Granted | 0 |
N6/1995/0939/TP | Works to an Oak tree within Area A1, covered by TPO 194 | Granted | 0 |
194 | For the continued amenity of the land. | 0 | |
N6/1995/0123/FP | Erection of 9 No. detached dwellings. (Revisions to previous Planning Permission N6/0426/94/FP) | Granted | 0 |
N6/1994/0426/FP | Demolition of hostel block, workshops, ancillary accommodation, and 7 No. dwellings. Erection of 9 No. detached houses, conversion and change of use of mansion and mews to form 5 No. dwellings; Construction of 9 No. houses | Approval Subject to s106 | 0 |
N6/1977/0290/ | First floor extension | Granted | 0 |
N6/1974/0798/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application