Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/1633/TC
TREES IN CONSERVATION AREA
|
Decided - Withdrawn
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
Digswell Place Digswell Place Stables Rectory Road Welwyn Garden City AL8 7SU
|
Horse Chestnut to fell (dead)
|
522865
|
214240
|
|
|
|
200003856497
|
30/07/2025
|
30/07/2025
|
|
28/07/2025
|
|
|
Mr Edwin Thrift
|
Mrs Allison Masters
|
16 Saint Andrews Close Slip End
Luton
LU14DE
|
Digswell Place
Digswell Place Stables
Rectory Road
Welwyn Garden City
AL8 7SU
|
Description | Distance |
---|---|
Listed Buildings Combined | 46.32 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Local Nature Reserve | 20.79 |
Site of Special Scientific Interest | 20.79 |
Site of Special Scientific Interest | 20.79 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
LEADS Ecology Consultation Area | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
Withdrawn
|
08/08/2025
|
08/08/2025
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (231 kb) | Description: Applicationformredacted | Created Date: 30/07/2025 | |
Photographs | |||
File: IMG_2067.jpeg (7351 kb) | Description: Tree Photo | Created Date: 30/07/2025 | |
Application Documents | |||
File: IMG_2811.pdf (2792 kb) | Description: Tree Sketch | Created Date: 30/07/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 04/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 04/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 08/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 04/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 04/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 08/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 04/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 04/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 08/08/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2019/2263/FULL | Formation of outdoor horse riding area (manege) | Granted | |
N6/2015/1222/FP | Replacement of 10 stables and 3 associated storage rooms and a club room (like for like) | Granted | |
N6/2011/0988/LB | Internal alterations to widen doorway leading from existing kitchen to dining room | Granted | 0 |
N6/2006/0901/FP | REPLACEMENT STABLES | Granted | |
N6/2000/1226/FP | SWIMMING POOL PAVILION AND GAMES ROOM | Granted | 0 |
N6/1993/0242/FP | Erection of front porch | Granted | 0 |
N6/1993/0243/LB | Erection of front porch | Granted | 0 |
N6/1991/0944/FP | Tree House in garden | Withdrawn | 0 |
N6/1991/0503/FP | Swimming pool pavilion and games room | Granted | 0 |
N6/1991/0409/FP | Erection of two metre high close boarded fence along site boundary | Granted | 0 |
N6/1991/0410/LB | Erection of two metre high close boarded fence along site boundary | Granted | 0 |
N6/1990/0555/LB | Single storey front extension | Granted | 0 |
N6/1990/0556/FP | Single storey front extension | Granted | 0 |
N6/1987/0358/FP | Conversion of office buildings into three dwellings with ancillary works and garages | Granted | 0 |
N6/1987/0359/LB | Conversion of office building into three dwellings with ancillary works and garages (Application received April, 1987) | Granted | 0 |
C6/1986/0023/LB | Conversion of warehouse to residential use | Granted | 0 |
C6/1986/0359/FP | Conversion of existing offices into two storey dwelling and four flats | Granted | 0 |
C6/1986/0360/LB | Conversion of existing offices to two storey dwelling, four flats (Application received May, 1986) | Granted | 0 |
C6/1986/0191/ | Conversion of existing warehouse to 8 dwellings with car port facilities | Granted | 0 |
N6/1983/0252/ | Mobile home and car port, hay barn and extension for toilet | Granted | 0 |
N6/1978/0293/ | Stable block and riding area | Granted | 0 |
There are no NMAs associated with this application