Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1561/TC
TREES IN CONSERVATION AREA
|
Under Consideration
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
25 Reddings Welwyn Garden City AL8 7LA
|
T1 - Crown reduce 1 x Hornbeam tree by approx 2-3m
Remove any major deadwood
|
523148
|
213498
|
|
|
|
100080983685
|
21/07/2025
|
21/07/2025
|
|
25/07/2025
|
|
|
Mr Anthony Gotobed
|
Mrs Ann Morse
|
20 Kindersley close
Welwyn
AL69RN
|
25 Reddings
Welwyn Garden City
Hertfordshire
AL8 7LA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Local Nature Reserve | 0.00 |
Site of Special Scientific Interest | 0.00 |
Rights of Way | 2.20 |
Site of Special Scientific Interest | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
LEADS Ecology Consultation Area | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (230 kb) | Description: Applicationformredacted | Created Date: 21/07/2025 | |
Application Documents | |||
File: IMG_1047.pdf (4275 kb) | Description: IMG_1047 | Created Date: 22/07/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 25/07/2025 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 25/07/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 25/07/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 25/07/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 25/07/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 25/07/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1262/EM | Replacement and alterations to openings on all elevations, addition of facing brickwork, new slatted garage door, vertical hung tiles to front and rear elevations, and pitched roof to front elevation with roof tiles and timber clad metal posts. | Refused | 0 |
6/2023/0864/TC | T1 - 1 x Western Red Cedar to fell to ground level T2 - Oak to reduce lateral branches in an easterly direction by up to 2m. The tree is suppressed on the western side due to the woodland and has developed large extended limbs towards the property. T3 - Oak to fell to ground level. Tree is in poor condition, large amounts of dead, overhanging neighbouring property T4- Holly to fell to ground level. Invasive woodland species, poor form extending largely into neighbours garden | No Objection | 0 |
6/2023/0865/EMT | T1 - 1 x Western Red Cedar to fell to ground level - large evergreen tree close to boundary line. Causing a nuisance to neighbours by blocking light completely, starting to suppress the northern side of T2 T2 - Oak to reduce lateral branches in an easterly direction by up to 2m. The tree is suppressed on the western side due to the woodland and has developed large extended limbs towards the property. Aim would be to reduce back from property, this would help create a more balanced crown, more light into the back of the property and help with the neighbours grievances T3 - Oak to fell to ground level. Tree is in poor condition, large amounts of dead, overhanging neighbouring property T4 Holly to fell to ground level. Invasive woodland species, poor form extending largely into neighbours garden | Granted | 0 |
6/2017/1846/EM | Fell 1 x Oak tree | Granted | |
6/2017/1845/TPO | Fell 1 x Oak Tree - Conservation Area | No Objection | |
N6/2011/1249/TE | T1 Oak tree to have dead wood removed T2 Oak tree crown thined by 20% T3 Hornbeam tree crown reduced by 20% and T4 Oak tree to be crown thinned by 20% dead wood removed and removed of all arisings | Granted | |
N6/2011/1250/TC | T1 Oak tree to have dead wood removed T2 Oak tree crown thined by 20% T3 Hornbeam tree crown reduced by 20% and T4 Oak tree to be crown thinned by 20% dead wood removed and removed of all arisings | Granted | |
W6/2011/0727/EM | Alterations to windows and openings and soil pipes on side elevations | Granted | |
W6/2006/1300/EM | REPLACEMENT SUMMER HOUSE | Granted | |
N6/2006/1303/FP | REPLACEMENT SUMMER HOUSE | Granted | |
W6/2003/1184/EM | EXTEND EXISTING DRIVEWAY | Granted | 0 |
N6/1996/0124/FP | Erection of a detached garage | Granted | 0 |
W6/1996/5055/EM | Erection of detached garage | Granted | |
W6/1992/5036/EM | Single storey side extension | Granted |
There are no NMAs associated with this application