Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1560/LAWP
LAWFUL DEVELOPMENT - PROPOSED
|
Under Consultation
|
Ms Cerys Brady
|
c.brady@welhat.gov.uk
|
39 Sylvandale Welwyn Garden City AL7 2HS
|
Certificate of lawfulness for the erection of an outbuilding
|
526498
|
212305
|
|
|
|
100080985334
|
21/07/2025
|
21/07/2025
|
|
|
|
|
Mr Joe Williams
|
Mr Madhusudan Patel
|
Sopers House
Sopers Road
Cuffley
EN6 4RY
|
39 Sylvandale
Welwyn Garden City
Hertfordshire
AL7 2HS
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Rights of Way | 24.59 |
Urban Open Land | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (232 kb) | Description: Applicationformredacted | Created Date: 21/07/2025 | |
Block Plan | |||
File: 002 Existing and proposed site plans.pdf (251 kb) | Description: Existing And Proposed Site Plans | Created Date: 21/07/2025 | |
Location Plan | |||
File: 001 Site location plan.pdf (168 kb) | Description: Site Location Plan | Created Date: 21/07/2025 | |
Plans | |||
File: 003 Proposed plans and elevations.pdf (182 kb) | Description: Proposed Plans and Elevations | Created Date: 21/07/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Darrell Panter | 05/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Darrell Panter | 05/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jane Quinton | 05/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jane Quinton | 05/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Salman Khan | 05/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Salman Khan | 05/08/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/1559/HOUSE | Erection of first floor rear extension with amendments to fenestration | ||
6/2025/0106/HOUSE | Erection of rear extension with internal alterations | Granted | 0 |
6/2015/1678/HOUSE | Erection of two storey side and rear extension and single storey rear extension | Granted | 0 |
N6/2010/0766/FP | Retention of raised garage roof | Granted | |
N6/2010/0814/FP | Retention of raised garage roof | Granted | 0 |
N6/2009/2671/NM | MINOR AMENDMENT TO PLANNING PERMISSION N6/2009/1111/FP COMPRISING OFADDITION OF WINDOW TO REAR ELEVATION AND ROOF LANTERN ON SINGLE STOREY REAR EXTENSION | Granted | |
N6/2009/1111/FP | ERECTION OF TWO STOREY REAR EXTENSION AND SINGLE STOREY REAR AND SIDE EXTENSION | Granted | |
N6/2009/0510/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Refused | 0 |
N6/2009/0553/FP | ERECTION OF TWO STOREY REAR EXTENSION, SINGLE STOREY SIDE EXTENSION, CONVERSION OF GARAGE INTO HABITABLE ACCOMMODATION AND INSERTION OF WINDOW INTO SIDE ELEVATION OF PROPERTY | Withdrawn | |
N6/2006/1691/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2006/1692/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/2005/0708/FP | INTERNAL AND EXTERNAL ALTERATIONS TO FACILITATE CONVERSION OF GARAGE TO HABITABLE LIVING ACCOMODATION | Granted | 0 |
N6/2004/1142/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/2000/0444/FP | REAR CONSERVATORY | Granted | 0 |
N6/1996/0931/FP | Retention of existing hardsurfacing | Granted | 0 |
N6/1993/0119/FP | Single storey rear extension | Granted | 0 |
N6/1983/0635/FP | Amendement to126 dwellings and garages with estate roads - N6/1981/0248/ | Granted | 0 |
N6/1982/0306/ | Landscaping of estate (details) | Granted | 0 |
N6/1981/0224/ | 138 dwellings and 120 garages with estate roads | Refused | 0 |
N6/1981/0248/ | 126 dwellings and garages with estate roads (Application dated 03/81) | Granted | 0 |
N6/1976/0030/ | Site for residential development | Granted | 0 |
There are no NMAs associated with this application