Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/1544/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
|
61 Pentley Park Welwyn Garden City AL8 7SF
|
Installation of 10 PV panels on west facing roof
|
|
523534
|
214134
|
|
|
|
|
100080983171
|
|
17/07/2025
|
17/07/2025
|
|
|
19/08/2025
|
|
|
|
|
|
Jonathan Anthony
|
|
|
61 Pentley Park
Welwyn Garden City
AL8 7SF
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Green Belt | 19.17 |
| Local Nature Reserve | 19.17 |
| Site of Special Scientific Interest | 19.17 |
| Rights of Way | 19.42 |
| Site of Special Scientific Interest | 19.17 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
Granted
|
11/09/2025
|
|
11/09/2025
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: EM Application Form (J.Anthony 61 Pentley Park)_Redacted.pdf (116 kb) | Description: Application Form - Redacted | Created Date: 22/07/2025 | |
| Location Plan | |||
| File: OS_MasterMap_A4_Colour_PDF_Location_Plan_1_1_250_(4ha)_61 Pentley Park, WGC, AL8 7SF.pdf (308 kb) | Description: Location Plan | Created Date: 17/07/2025 | |
| Decision Notice PDF | |||
| File: Decision Notice_620251544EM.pdf (616 kb) | Description: Decision Notice | Created Date: 11/09/2025 | |
| Officer Report PDF | |||
| File: Delegated Report_620251544EM.pdf (128 kb) | Description: Delegated Report | Created Date: 11/09/2025 | |
| Supporting Information | |||
| File: - Post Survey - West_Redacted.pdf (898 kb) | Description: Solar Panel Supporting Information - redacted | Created Date: 22/07/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 29/07/2025 | 19/08/2025 | |
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 11/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 29/07/2025 | 19/08/2025 | |
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 11/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 29/07/2025 | 19/08/2025 | |
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 11/09/2025 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 1 Nut Grove Welwyn Garden City AL8 7SQ | 29/07/2025 | 19/08/2025 | ||
| 53 Pentley Park Welwyn Garden City AL8 7SF | 29/07/2025 | 19/08/2025 | ||
| 55 Pentley Park Welwyn Garden City AL8 7SF | 29/07/2025 | 19/08/2025 | ||
| 56 Pentley Park Welwyn Garden City AL8 7SG | 29/07/2025 | 19/08/2025 | ||
| 59 Pentley Park Welwyn Garden City AL8 7SF | 29/07/2025 | 19/08/2025 | ||
| 60 Pentley Park Welwyn Garden City AL8 7SG | 29/07/2025 | 19/08/2025 | ||
| 63 Pentley Park Welwyn Garden City AL8 7SF | 29/07/2025 | 19/08/2025 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2022/1244/TC | T1 -Oak- Reduce the crown all round by 2-3 metres to maintain its size and shape for the garden | No Objection | |
| 6/2022/1245/EMT | T1-Oak- Reduce crown by 2-3 metres all round to maintain size and shape for the size of the garden | Granted | |
| 6/2021/0114/EM | Replacement of single glazed windows and doors (16 in total) with new double glazing matching like for like with same opening configurations. The front door will stay original with a new double glazed glass panel | Granted | 0 |
| 6/2020/2658/EM | Erection of Garden Building under Permitted Development | Granted | 0 |
| 6/2020/2629/HOUSE | Partial conversion of existing garage, single storey rear extension, first floor side extension and insertion of side access gate | Granted | 0 |
| 6/2020/2639/EM | Partial conversion of existing garage, single storey rear extension, first floor side extension and insertion of side access gate | Granted | 0 |
| 6/2017/0069/TPO | Crown reduce oak by 20% and remove deadwood | Granted | |
| 6/2017/0071/EM | Reduce crown of oak by 20% and remove deadwood | Granted | |
| W6/2014/0112/TE | Reduce oak and apple tree crowns by 30% | Granted | |
| N6/2014/0114/TC | Reduce oak and apple tree crowns by 30% | Granted | |
| W6/2003/0192/EM | PLAY HOUSE | Granted | |
| C6/1985/0752/ | Greenhouse | Granted | 0 |
| C6/1983/0500/ | Bay window in front elevation | Granted | |
| N6/1980/0282/ | Ground floor rear extension | Granted | 0 |
| N6/1974/0345/ | Two storey rear extension and ground floor side extension | Granted | 0 |
There are no NMAs associated with this application