Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1529/EM
ESTATE MANAGEMENT
|
Under Consultation
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
6 Russellcroft Road Welwyn Garden City AL8 6QT
|
Removal and replacement of dead/dying Thuja hedge to the side of the property
|
523444
|
213080
|
|
|
|
100080984156
|
16/07/2025
|
16/07/2025
|
|
12/08/2025
|
|
|
|
Mr Richard Stevens
|
|
6 Russellcroft Road
Welwyn Garden City
AL8 6QT
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Cycle Paths | 7.05 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EM Application Form_Redacted.pdf (133 kb) | Description: Application Form - Redacted | Created Date: 16/07/2025 | |
Block Plan | |||
File: Application July 2025 3.pdf (201 kb) | Description: Block Plan | Created Date: 16/07/2025 | |
Location Plan | |||
File: Application July 2025 2.pdf (456 kb) | Description: Location Plan | Created Date: 16/07/2025 | |
Plans | |||
File: Application July 2025 5.pdf (183 kb) | Description: Existing Plan | Created Date: 16/07/2025 | |
File: Application July 2025 6.pdf (179 kb) | Description: Proposed Plan | Created Date: 16/07/2025 | |
Photographs | |||
File: Application July 2025 4.pdf (822 kb) | Description: Hedge Photo | Created Date: 16/07/2025 | |
Supporting Information | |||
File: Application July 2025 1.pdf (125 kb) | Description: Cover Letter | Created Date: 16/07/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 22/07/2025 | 12/08/2025 | |
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 22/07/2025 | 12/08/2025 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 22/07/2025 | 12/08/2025 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
2 Guessens Walk Welwyn Garden City AL8 6QS | 22/07/2025 | 12/08/2025 | ||
4 Russellcroft Road Welwyn Garden City AL8 6QT | 22/07/2025 | 12/08/2025 | ||
5 Russellcroft Road Welwyn Garden City AL8 6QY | 22/07/2025 | 12/08/2025 | ||
7 Russellcroft Road Welwyn Garden City AL8 6QY | 22/07/2025 | 12/08/2025 | ||
8 Russellcroft Road Welwyn Garden City AL8 6QT | 22/07/2025 | 12/08/2025 | ||
9 Russellcroft Road Welwyn Garden City AL8 6QY | 22/07/2025 | 12/08/2025 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2143/TC | Removal of dead dangerous Prunus cerasifera to ground level. Replanting a cherry close to its location. | No Objection | 0 |
6/2022/0255/TC | T1: 1 x Oak (b y car port) to fell (TPO consent already granted) this tree is extremely comprised at the base with large basal cavities. Fistulina hepatica visible at the base with further cavities higher up the trunk T2: 1 x Oak (Rear) to reduce by approximately 1.5m height & width. | No Objection | 0 |
6/2022/0256/EMT | T1: Fell 1 x Oak (by car port) extremely comprised at the base with large basal cavities. Visible Fistulina hepatica. REF : 6/2021/2085/TPO T2: 1 x Oak (Rear) to reduce by approximately 1.5m height & width. | Granted | 0 |
6/2021/3175/TPO | Reduction of oak tree by 30% subject to TPO 831 (2018) T1 | Withdrawn | 0 |
6/2021/2085/TPO | Fell 1 x Oak tree | Granted | 0 |
6/2020/2665/TPO | Crown reduce Oak tree by 25% (T2) | Granted | 0 |
6/2020/2693/TC | Crown reduce Oak tree by 20% (T1) | No Objection | 0 |
6/2020/1792/EM | Erection of bin store to front | Granted | |
6/2020/1690/EM | Application for retrospective consent for the removal and replacement of hedges at the front and side of the property and enlargement (and renewal) of the existing driveway | Granted | |
6/2018/2951/COND | Submission of details pursuant to condition 1 (materials for external surfaces) and 2 (scaled plan of replacement chimney) on planning permission 6/2018/1245/HOUSE | Granted | |
6/2018/1909/EM | Installation of rear roof light and replacement of first floor rear window | Refused | |
6/2018/1245/HOUSE | Erection of a single storey side and rear extension and rear dormer following demolition of existing garage and outbuilding | Granted | |
6/2018/1276/EM | Erection of a single storey side and rear extension and rear dormer following demolition of existing garage and outbuilding | Granted | |
N6/2014/0090/TP | Reduce crown by 20% of Oak covered by TPO 457 | Granted | 0 |
W6/2013/2735/TE | Reduce 2 Oak trees by 20% | Granted | 0 |
N6/2012/0885/TP | Reduce oak T1 by 30% covered by TPO 457 | Refused | 0 |
N6/2011/0497/TE | Reduce Beech tree in rear garden by upto 30% | Granted | 0 |
N6/2011/0223/TE | Removal of Oak tree | Refused | 0 |
N6/2009/0029/TE | REMOVE SPRUCE TREE FROM REAR GARDEN, REDUCTION OF CHERRY TREE BY 30% IN FRONT GARDEN | 0 | |
N6/2009/0031/TC | REMOVE SPRUCE TREE FROM REAR GARDEN, REDUCTION OF CHERRY TREE BY 30% IN FRONT GARDEN | 0 | |
N6/2004/1310/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2004/1311/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/1999/0422/FP | Erection of two storey rear extension and rear conservatory | Granted | 0 |
There are no NMAs associated with this application