Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/1515/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
|
54 Brookmans Avenue Brookmans Park AL9 7QQ
|
T1 Ash (Fraxinus Excelsior) fell to ground level
T2 Ash (Fraxinus Excelsior) fell to ground level
|
|
524829
|
204206
|
|
|
|
North Mymms
|
100080957086
|
|
14/07/2025
|
14/07/2025
|
|
|
18/07/2025
|
|
|
|
|
Mr Mark Thurley
|
Mr Campbell Devine
|
|
c/o Absolute Accountants
Hatfield
AL9 5AX
|
54 Brookmans Avenue
Brookmans Park
Hertfordshire
AL9 7QQ
|
| Description | Distance |
|---|---|
| Listed Buildings Combined | 30.39 |
| Listed Buildings Combined | 17.15 |
| Parish | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
Granted
|
10/09/2025
|
|
10/09/2025
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (244 kb) | Description: Applicationformredacted | Created Date: 14/07/2025 | |
| Consultee Response | |||
| File: RE_ 6_2025_1515_TPO 54 Brookmans Avenue Brookmans Park AL9 7QQ T1 Ash (Fraxinus Excelsior) fell to ground level T2 Ash (Fraxinus Excelsior) fell to ground level.pdf (401 kb) | Description: Comment - Historic Environment | Created Date: 18/07/2025 | |
| Photographs | |||
| File: T1 - Ash tree pic (2).pdf (1255 kb) | Description: T1 Ash Tree Pic (2) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (3).pdf (1275 kb) | Description: T1 Ash Tree Pic (3) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (4).pdf (1008 kb) | Description: T1 Ash Tree Pic (4) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (5).pdf (1373 kb) | Description: T1 Ash Tree Pic (5) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (6).pdf (1243 kb) | Description: T1 Ash Tree Pic (6) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (7).pdf (1200 kb) | Description: T1 Ash Tree Pic (7) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (8).pdf (1477 kb) | Description: T1 Ash Tree Pic (8) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (9).pdf (833 kb) | Description: T1 Ash Tree Pic (9) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (10).pdf (665 kb) | Description: T1 Ash Tree Pic (10) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (11).pdf (1680 kb) | Description: T1 Ash Tree Pic (11) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (12).pdf (682 kb) | Description: T1 Ash Tree Pic (12) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (13).pdf (4328 kb) | Description: T1 Ash Tree Pic (13) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (14).pdf (1807 kb) | Description: T1 Ash Tree Pic (14) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic (15).pdf (5679 kb) | Description: T1 Ash Tree Pic (15) | Created Date: 16/07/2025 | |
| File: T1 - Ash tree pic.pdf (1299 kb) | Description: T1 Ash Tree Pic | Created Date: 16/07/2025 | |
| File: T1 - Ash tree video.MP4 (1979 kb) | Description: T1 Ash Tree Video | Created Date: 14/07/2025 | |
| File: T2 Ash (2).pdf (1026 kb) | Description: T2 Ash (2) | Created Date: 16/07/2025 | |
| File: T2 Ash (3).pdf (946 kb) | Description: T2 Ash (3) | Created Date: 16/07/2025 | |
| File: T2 Ash.pdf (792 kb) | Description: T2 Ash | Created Date: 16/07/2025 | |
| Decision Notice PDF | |||
| File: Decision Notice_620251515TPO.pdf (673 kb) | Description: Decision Notice | Created Date: 10/09/2025 | |
| Officer Report PDF | |||
| File: Delegated Report_620251515TPO(1).pdf (126 kb) | Description: Officer Report | Created Date: 10/09/2025 | |
| Application Documents | |||
| File: Sketch(1)_Redacted.pdf (6307 kb) | Description: Sketch | Created Date: 14/07/2025 | |
| Justification | |||
| File: Description of work.pdf (114 kb) | Description: Description Of Work | Created Date: 14/07/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 18/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 18/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 10/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Mark Short | 10/09/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Mark Short | 18/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Mark Short | 18/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 18/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 18/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 10/09/2025 | ||
| Hertfordshire County Council | Historic Environment Advisor | 18/07/2025 | 18/07/2025 | |
| Hertfordshire County Council | Historic Environment Advisor | 18/07/2025 | 18/07/2025 | |
| Hertfordshire County Council | Historic Environment Advisor | 10/09/2025 | ||
| North Mymms Parish Council | Linsey Steell | 10/09/2025 | ||
| North Mymms Parish Council | Linsey Steell | 18/07/2025 | ||
| North Mymms Parish Council | Linsey Steell | 18/07/2025 | ||
| Hertfordshire Ecology | Martin Hicks | 18/07/2025 | ||
| Hertfordshire Ecology | Martin Hicks | 18/07/2025 | ||
| Hertfordshire Ecology | Martin Hicks | 10/09/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0467/VAR | Variation of condition 9 (street levels) on planning permission 6/2023/2332/FULL | Granted | |
| 6/2024/2090/COND | Submission of details pursuant of condition 1 (materials), 2 (landscaping) 3 (planting), 4 (glazing), 5 (roof), 6 (EV Charger) and 7 (energy efficiency) on planning permission 6/2023/2332/FULL | Granted | |
| 6/2023/2332/FULL | Erection of a replacement dwelling following the demolition of the existing dwelling | Granted | |
| 6/2022/2286/TPO | T1 is a large Ash tree that has previously been pollarded due to the extensive disease through out the tree. The client wishes to have the tree pollarded again as routine maintenance of the trees in his garden. T2 is a smaller leaning Ash which is showing signs of extensive decay about 3 metres up the main trunk. I have recommended to my client that this tree be reduced behind the decay back to the sub leader and so creating an upright tree. (TPO11 A1) | Granted | |
| 6/2017/1688/HOUSE | Erection of single storey front infill extension and single storey rear extension and installation of pitched roof over existing garage and side extension involving demolition of existing conservatory. | Granted | 0 |
| S6/2012/0531/TP | Reduce Oak tree branches covered by TPO11 by 15% | Granted | 0 |
| S6/2011/0015/FP | Erection of two five bedroom dwellings, following demolition of existing dwelling and garage | Granted | 0 |
| S6/2009/2060/TP | PRUNING AND REDUCTION OF ASH TREE BY 40% TPO 11 A1 | Granted | |
| S6/2006/0948/TP | REMOVAL OF ASH TREE COVERED BY TPO 11 AREA 1 | Granted | 0 |
| S6/2003/1704/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| S6/2003/0860/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| S6/1995/0441/TP | Works to Oak tree. | Withdrawn | 0 |
| S6/1991/0854/FP | Erection of rear conservatory | Granted | 0 |
| S6/1991/0740/TP | To prune back trunk to new growth on two ash trees covered by TPO No 11 | Granted | 0 |
| S6/1990/0831/FP | Part two storey, part single storey front extension, formation of rear bay-window, addition of pitched roof to garage, porch & existing single storey rear extension | Granted | 0 |
| S6/1990/0740/FP | Single storey front extension, enclosure of existing porch, pitched roof to garage & porch and extensions | Withdrawn | 0 |
| S6/1989/0739/TP | To cut back the main trunk of tree A'. ' To shorten the lateral boughs of tree B' ' | Granted | 0 |
| S6/1989/0391/FP | Single storey side garage and utility room extension | Granted | 0 |
| S6/1980/0026/ | First floor rear extension | Granted | 0 |
| S6/1978/0069/ | Ground floor rear extension | Granted | 0 |
| S6/1978/0426/ | Front porch extension | Granted | 0 |
| 11 | - | 0 |
There are no NMAs associated with this application