Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1428/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Under Consultation
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
7 Hurst Close Welwyn Garden City AL7 2HX
|
Tpo 521 - I simply want to trim one side of the tree as the crown is getting close to the property. The tree has a radius of about 4 meters I'd say (not measured), and im looking at , on the side facing the house to trim about 1.5 meters off
|
526449
|
212222
|
|
|
|
100080978346
|
07/07/2025
|
08/07/2025
|
|
|
|
|
Daniel Mouritsen
|
Daniel Mouritsen
|
7 Hurst Close
Welwyn Garden City
AL7 2HX
|
7 Hurst Close
Welwyn Garden City
AL7 2HX
|
Description | Distance |
---|---|
Area of Archaeological Significance | 11.85 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
LEADS Ecology Consultation Area | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (223 kb) | Description: Applicationformredacted | Created Date: 07/07/2025 | |
Plans | |||
File: Screenshot 2025-07-04 at 08.59.10.png (407 kb) | Description: Tree Sketch | Created Date: 07/07/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Darrell Panter | 23/07/2025 | ||
Welwyn Hatfield Borough Council | Councillor Darrell Panter | 23/07/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jane Quinton | 23/07/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jane Quinton | 23/07/2025 | ||
Welwyn Hatfield Borough Council | Councillor Salman Khan | 23/07/2025 | ||
Welwyn Hatfield Borough Council | Councillor Salman Khan | 23/07/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/0594/TPO | Reduce 1 x American Sweetgum tree by 1.5m in height and 1m in width covered by TPO | Granted | |
6/2020/0885/HOUSE | Erection of a single storey rear extension | Granted | |
6/2020/0380/LAWP | Certificate of lawfulness for a single storey rear extension | Refused | |
6/2019/2493/HOUSE | Erection of single storey rear extension and associated works. | Granted | 0 |
6/2017/0284/TPO | Reduce Liquidambar by up to 1.5m covered by TPO 521 (2016) | Granted | |
521 (2016) | for the continued amenity of the landscape. | ||
C6/1988/0387/FP | Two storey side extension and single storey rear extensionn and first floor side extensionn | Granted | 0 |
333 2005 | for the continued amenity of the landscape. | ||
N6/2005/0161/FP | ERECTION OF SINGLE STOREY FRONT EXTENSION AND CONVERSION OF GARAGE TO HABITABLE ROOM | Granted | |
N6/2001/1221/FP | FORMATION OF ADDITIONAL CAR PARKING SPACE | Granted | 0 |
N6/2001/0079/FP | FIRST FLOOR EXTENSION, PORCH AND REAR CONSERVATORY | Granted | 0 |
N6/1994/0455/FP | Extension to existing garage | Granted | 0 |
N6/1993/0693/FP | Erection of single storey front extension, conversion of garage to habitable room and additional parking | Granted | 0 |
N6/1990/0552/FP | Erection of satellite dish aerial | Granted | 0 |
N6/1983/0635/FP | Amendement to126 dwellings and garages with estate roads - N6/1981/0248/ | Granted | 0 |
C6/1983/0754/ | Alteration to existing garage with new store room at rear | Granted | 0 |
N6/1982/0306/ | Landscaping of estate (details) | Granted | 0 |
N6/1981/0224/ | 138 dwellings and 120 garages with estate roads | Refused | 0 |
N6/1981/0248/ | 126 dwellings and garages with estate roads (Application dated 03/81) | Granted | 0 |
N6/1976/0030/ | Site for residential development | Granted | 0 |
There are no NMAs associated with this application