Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1041/TC
TREES IN CONSERVATION AREA
|
Under Consultation
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
35 Woodland Rise Welwyn Garden City AL8 7LJ
|
Rear 1x Oak to reduce lateral branches over bungalow and garden area by 3m up to a height of 6m - Reducing over the property to reduce debris & detritus accumulating on roof
Front 1x Cherry to reduce by approximately 2m height and width (back to previous) - to retain a suitable size for front of property
|
523404
|
213863
|
|
|
|
100080987944
|
02/06/2025
|
02/06/2025
|
|
|
|
|
Mrs Kate Ryan
|
Ms Laura Holloway
|
17 Crossway
Welwyn Garden City
AL8 7ED
|
35 Woodland Rise
Welwyn Garden City
AL8 7LJ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Conservation Area | 49.84 |
Area of Archaeological Significance | 19.53 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Local Nature Reserve | 0.00 |
Site of Special Scientific Interest | 0.00 |
Rights of Way | 21.64 |
Site of Special Scientific Interest | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
LEADS Ecology Consultation Area | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (232 kb) | Description: Applicationformredacted | Created Date: 02/06/2025 | |
Location Plan | |||
File: Map.pdf (298 kb) | Description: Map | Created Date: 02/06/2025 | |
Plans | |||
File: Sketch Plan - 35 Woodland Rise.pdf (573 kb) | Description: Tree Sketch | Created Date: 02/06/2025 | |
Photographs | |||
File: Oak.pdf (1594 kb) | Description: Oak | Created Date: 02/06/2025 | |
File: Cherry_Redacted.pdf (24570 kb) | Description: Cherry | Created Date: 02/06/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 05/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 05/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 05/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 05/06/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/1038/EMT | Rear 1x Oak to reduce lateral branches over bungalow and garden area by 3m up to a height of 6m - Reducing over the property to reduce debris & detritus accumulating on roof Front 1x Cherry to reduce by approximately 2m height and width (back to previous) - to retain a suitable size for front of property | 0 | |
6/2023/1967/TC | T1 Lawson cypress fell - low quality tree, non native. Roots starting to damage drive and pavement. T2 Lawson cypress fell - large tree been left to grow in the wrong area. Rubbing on wall and roof of property potentially causing more damage if left | No Objection | |
6/2023/1969/EMT | T1 Lawson cypress fell - low quality tree, non native. Roots starting to damage drive and pavement. T2 Lawson cypress fell - large tree been left to grow in the wrong area. Rubbing on wall and roof of property potentially causing more damage if left | Granted | |
6/2020/3342/TC | Crown Reduce 1 x Silver Birch [T1] by up to 20% | No Objection | 0 |
6/2020/3021/EMT | Crown reduce 1 x Silver Birch [T1] by up to 20% | Granted | 0 |
6/2017/1095/EM | Removal of two Beech trees located at 33 & 35 Woodland Rise | Granted | 0 |
6/2015/2451/COND | Approval of details reserved by condition 6 (materials) on Estate Management consent 6/2015/1990/EM | Granted | 0 |
6/2015/1880/EM | Extension of existing hardstanding to block paving | Granted | 0 |
W6/2014/1985/TE | Removal of Cherry tree from front garden | Withdrawn | |
N6/2014/2052/TC | Removal of Cherry tree from front garden | Not Determined | |
N6/2013/2543/FP | Erection of single storey side and rear extensions | Granted | 0 |
W6/2013/2544/EM | Erection of single storey side and rear extensions | Granted | 0 |
W6/2012/1163/EM | Replace flat roof on garage and main roof, replace skylights on roof with similar style rooflights | Granted | 0 |
N6/2011/1572/TE | Fell Oak tree located in rear garden and fell Rowan tree tree located in front garden | Granted | 0 |
N6/2010/0169/TE | REMOVAL OF HOLLY TREE LOCATED IN REAR GARDEN | Granted | 0 |
N6/2006/0544/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2006/0545/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/1998/0493/DT | Siting of cabinet in association with laying cable to serve telecommunications system. | Granted | 0 |
There are no NMAs associated with this application