Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/0963/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
6 Pine Crest Welwyn AL6 0EQ
|
Tree 1,2,4,5,6,7,8,9,10 all Castanea sativa. All require deadwooding, epicormic removal.
Tree 4/5 reduce back by 2 metres from house forming nice natural shape. 20 percent thin.
Tree 3 Taxodium Distichum - deadwood only
Tree 11 Quercus crown cleanse to remove major deadwood, crossing and diseased branches. 20 percent thin to open crown and increase better airflow and reduce wind loading.
|
|
524311
|
217896
|
|
|
|
Welwyn
|
200003857047
|
|
27/05/2025
|
16/06/2025
|
|
|
08/08/2025
|
|
|
|
|
Mr Jason Hough
|
Mrs Carol Harris
|
|
6 Strawplait way
Arlesey
SG156SJ
|
6 Pine Crest
Welwyn
Hertfordshire
AL6 0EQ
|
| Description | Distance |
|---|---|
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Landscape Character Area | 0.00 |
| Local Nature Reserve | 0.00 |
| Parish | 0.00 |
| Adjoining Local Authorities | 38.57 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Wildlife Sites | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
Granted
|
11/08/2025
|
|
11/08/2025
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (238 kb) | Description: Applicationformredacted | Created Date: 27/05/2025 | |
| Plans | |||
| File: Screenshot_20230327_143916_Chrome.jpg (62 kb) | Description: Tree sketch | Created Date: 27/05/2025 | |
| Consultee Response | |||
| File: Comments.pdf (77 kb) | Description: Comment - Welwyn Parish Council | Created Date: 10/07/2025 | |
| Decision Notice PDF | |||
| File: Decision Notice_620250963TPO.pdf (671 kb) | Description: Decision Notice | Created Date: 11/08/2025 | |
| Officer Report PDF | |||
| File: Delegated Report_620250963TPO(1).pdf (130 kb) | Description: Officer Report | Created Date: 11/08/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 24/06/2025 | 10/07/2025 | |
| Welwyn Parish Council | Arooj Afzal | 24/06/2025 | 10/07/2025 | |
| Welwyn Parish Council | Arooj Afzal | 11/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 11/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 24/06/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 24/06/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 24/06/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 24/06/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 11/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 24/06/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 24/06/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 11/08/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2023/0692/TPO | TREE 1,2,4,5,6,7,8,9,10 all Castanea sativa. ALL REQUIRE deadwooding, epicormic removal. Tree 4/5 reduce back by 2 metres from house forming nice natural shape. 20 percent thin. Tree 3 Taxodium Distichum - deadwood only Tree 11 Quercus crown clean inc 20 percent thin. | Granted | |
| 6/2023/0693/TPO | Reduce overall height and width by up to 2 metres to most suitable growth points to prevent reactive regrowth of Oak tree covered by TPO 655 (2017) W1 | Granted | 0 |
| 6/2021/2445/TPO | Reduce 1 x Chestnut tree (T1) to 1-2ft below Laurel understorey Crown thin 1 x Sweet Chestnut tree (T2) by 30% Fell 1 x Sweet Chestnut tree (T3) covered by TPO 655 | Granted | |
| 6/2021/2656/TPO | Crown thin by 20% 1 x Oak (T1) Crown thin by 25% 2 x Sweet Chestnut (T2) covered by TPO 655 (2017) | Granted | 0 |
| 6/2019/1763/TPO | Crown clean 1 x Dawn redwood tree (T1) Reduce 1 x Oak tree (T2) by crown thinning by 25% Fell 2 x Sweet chestnut trees (T3 and T7) Remove epicormioc growth from x5 Sweet chesntut trees (T4, T5, T6, T8 and T9 Crown thin by 30% x1 Sweet chestnut (T10) | Granted | |
| 655 (2017) | for the continued amenity of the area following a review of the landscape. | 0 | |
| 6/2017/0896/TPO | Crown reduce 1 x Oak by 30% covered by TPO 113 | Granted | 0 |
| 6/2017/0127/TPO | Crown reduce two sweet chestnut trees by 30% | Granted | 0 |
| N6/2015/0250/TP | Crown reduce three Sweet Chestnut trees and one Oak tree by 50% plus coppice two Sweet Chestnut trees | Appeal Withdrawn | 0 |
| N6/2015/0250/TP | Crown reduce three Sweet Chestnut trees and one Oak tree by 50% plus coppice two Sweet Chestnut trees | Part Approved / Part Refused | 0 |
| N6/2015/0142/TP | Coppice 10 Sweet Chestnut trees | Granted | 0 |
| N6/2012/1303/TP | Take out top third and remove deadwood and lift lower damaged branches of Dawn Redwood T4 covered by TPO 113 | Appeal Dismissed | |
| N6/2012/1303/TP | Take out top third and remove deadwood and lift lower damaged branches of Dawn Redwood T4 covered by TPO 113 | Refused | |
| N6/2011/0415/TP | Reduce Oak by 25% and removal of one large branch covered by TPO113 T2 | Part Approved / Part Refused | 0 |
| N6/2010/1881/TP | T1 Oak, reduce and shape by 20% above pollard point, Sweet Chestnut x 4, repollard height leaving lower growth, covered by TPO 113 W1 | Granted | |
| N6/2007/1073/TP | THE REMOVAL OF TPO 113 T2 (OAK) AND THE REMOVAL OF A SWEET CHESTNUT (COVERED BY TPO 113 W1) | Appeal Dismissed | 0 |
| N6/2007/1073/TP | THE REMOVAL OF TPO 113 T2 (OAK) AND THE REMOVAL OF A SWEET CHESTNUT (COVERED BY TPO 113 W1) | Part Approved / Part Refused | 0 |
| N6/2007/0392/TP | REDUCE CROWN BY THINNING BY 25% AND REMOVE DEADWOOD. | Granted | 0 |
| N6/2006/0235/TP | WORK TO CHESTNUT TREES COVERED BY TPO 113 | Part Approved / Part Refused | 0 |
| N6/2000/0079/TP | REMOVE SWEET CHESTNUT TREE T7, COVERED BY TPO 113 | Granted | 0 |
| N6/1999/0796/TP | Lopping of 8 Chestnut trees and 1 Oak tree by 50%, covered by TPO 113 | Granted | |
| N6/1996/0899/TP | Removal of 2 Chestnut trees, together with the pruning of 6 others and 1 Oak tree, covered by TPO 113 | Granted | |
| N6/1996/0410/TP | Top and prune 1 No. Oak (T2), top 1 No. Sweet Chestnut (T7) all covered by TPO 113 | Granted | 0 |
| N6/1990/0796/TP | Top 5 chestnut trees | Granted | 0 |
| N6/1990/0444/TP | Reduction by 40% four trees and fell one tree in rear garden, reduction by 30% one tree in front garden | Granted | 0 |
| N6/1987/0713/FP | Erection of nine detached dwellings | Granted | 0 |
| N6/1986/0608/OP | Site for demolition of 2 dwellings and erection of 8 dwellings, garages, access and landscaping | Granted | 0 |
| N6/1977/0518/ | Site for bungalow and detached double garage | Refused | 0 |
There are no NMAs associated with this application