Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/0826/TC
|
TREES IN CONSERVATION AREA
|
Decided
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
16 Downfields Welwyn Garden City AL8 6XR
|
Fell 1 x spruce in rear garden
|
|
522787
|
211937
|
|
|
|
|
100080974525
|
|
30/04/2025
|
08/06/2025
|
|
|
16/07/2025
|
|
|
|
|
Mrs Elizabeth Daniel
|
Mrs Elizabeth Daniel
|
|
16 Downfields
Welwyn Garden City
AL8 6XR
|
16 Downfields
Welwyn Garden City
AL8 6XR
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
No Objection
|
04/08/2025
|
|
04/08/2025
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (216 kb) | Description: Application form redacted | Created Date: 30/04/2025 | |
| Plans | |||
| File: Tree Sketch.pdf (32 kb) | Description: Tree Sketch | Created Date: 30/04/2025 | |
| Decision Notice PDF | |||
| File: Decision Notice_620250826TC.pdf (146 kb) | Description: Decision Notice | Created Date: 04/08/2025 | |
| Officer Report PDF | |||
| File: Delegated Report_620250826TC(1)(1).pdf (122 kb) | Description: Officer Report | Created Date: 04/08/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 16/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 16/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 04/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 04/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 16/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 16/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 16/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 16/07/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 04/08/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0849/EMT | Fell 1 x spruce in rear garden | Granted | |
| 6/2025/0488/EM | Replacement of front door and bay window due to the fact they are worn | Granted | 0 |
| 6/2024/1081/HOUSE | Erection of a single storey rear extension | Granted | 0 |
| 6/2020/3166/TC | 1 x Lawson Cypress to fell to 1m above ground level. | No Objection | 0 |
| 6/2020/3175/EMT | 1 x Lawson Cypress to fell to 1m above ground level | Granted | 0 |
| 6/2019/2482/HOUSE | Erection of a single storey, part two storey side and rear extension and alterations to fenestration | Granted | 0 |
| 6/2019/2494/EM | Erection of a single storey, part two storey side and rear extension, installation of roof lights and alterations to fenestration | Granted | 0 |
| 6/2019/0500/EM | Erection of single storey rear extension following removal of shed with alterations to openings | Granted | 0 |
| 6/2016/1944/EM | Erection of two storey rear extension | Granted | 0 |
| 6/2016/1991/HOUSE | Erection of two storey rear extension | Granted | 0 |
| 6/2016/2086/EM | Erection of single storey rear extension and conversion of loft with installation of 3 rooflights | Granted | 0 |
| 6/2016/1897/HOUSE | Erection of single storey rear extension and conversion of loft with installation of 3no. rooflights | Granted | 0 |
| N6/2013/1541/FP | Removal of existing outhouse and conservatory and erection of single storey rear extension | Granted | 0 |
| W6/2013/1542/EM | Erection of single storey rear extension and garden shed | Granted | 0 |
| W6/2012/0097/EM | Removal of section of hedge and formation of vehicle hardstanding | Refused | 0 |
| W6/2011/0334/EM | Installation of satellite dish | Granted | 0 |
| N6/2009/2753/FP | ERECTION OF SINGLE STOREY REAR EXTENSION, FOLLOWING DEMOLITION OF EXISTING CONSERVATORY | Granted | |
| W6/2009/2754/EM | ERECTION OF SINGLE STOREY EXTENSION, FOLLOWING DEMOLITION OF EXISTING CONSERVATORY | Granted | |
| N6/2008/1796/TE | REMOVAL OF CONIFER TREE FROM FRONT GARDEN | 0 | |
| N6/2007/1457/FP | ERECTION OF SINGLE STOREY SIDE & REAR EXTENSION | Granted | 0 |
| W6/2007/1459/EM | ERECTION OF SINGLE STOREY SIDE & REAR EXTENSION | Granted | 0 |
| N6/2006/0655/FP | SINGLE STOREY SIDE EXTENSION | Granted | |
| W6/2006/0656/EM | SINGLE STOREY REAR EXTENSION | Granted | |
| W6/2003/0913/EM | REAR CONSERVATORY | Granted | |
| W6/2002/1042/EM | FRONT PORCH | Granted | 0 |
| N6/2002/0072/FP | ERECTION OF REAR CONSERVATORY | Withdrawn | 0 |
| W6/2002/0073/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| W6/2001/1117/EM | VEHICLE HARDSTANDING | Granted |
There are no NMAs associated with this application