Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/0810/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Under Consultation
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
3 Wendover Drive Welwyn AL6 9LT
|
TPO 819 - T1: Pine tree. There has recently been some heavy winds to which multiple branches have snapped out on the tree leaving damaged branches and some hanging branches still in the tree. We are unsure if there is potential for further damage that can't be seen from the ground. The tree is overhanging the immediate roadway which is also used as a walk through. There is a high risk hazard in its current state and we would require the tree to have the damaged branches removed and reduce the remaining canopy by approx. 30% to suitable growth points to relieve some weight and to try and blend the gap in the canopy from the fallen branches. Due to the location and health and safety aspect we would like to carry out these works as soon as possible please.
|
523420
|
216425
|
|
|
Welwyn
|
100080990802
|
29/04/2025
|
29/04/2025
|
|
|
|
|
Mr Mark Gibson
|
MR BEN WIPER
|
19 Tansy Avenue
Stotfold
Hitchin
SG5 4GJ
|
3 Wendover Drive
Welwyn
Hertfordshire
AL6 9LT
|
Description | Distance |
---|---|
Area of Archaeological Significance | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Parish | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (240 kb) | Description: Applicationformredacted | Created Date: 29/04/2025 | |
Plans | |||
File: BEN WIPER 3 WENDOVER DRIVE WELWYN.pdf (252 kb) | Description: Tree Sketch | Created Date: 29/04/2025 | |
Consultee Response | |||
File: Comments.pdf (76 kb) | Description: Comment - Welwyn Parish Council | Created Date: 29/05/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 12/05/2025 | ||
Welwyn Parish Council | Arooj Afzal | 12/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Alex Bardett | 12/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Alex Bardett | 12/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 12/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 12/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 12/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 12/05/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/0427/HOUSE | Loft extension with installation of front & rear dormers and raising the height of the existing roof | Granted | |
6/2022/2607/HOUSE | Loft extension with installation of front & rear dormer windows | Refused | |
6/2021/1546/LAWP | Certificate of lawfulness for erection of single storey side extension and internal alterations. | Granted | 0 |
819 (2018) | for the continued amenity of the area following a review of the landscape. | 0 | |
712 (2017) | for the continued amenity of the area following a review of the landscape. | ||
6/2016/1036/TPO | Reduce and shape crown of Douglas Fir tree (T4) by 4m covered by TPO 294 | Granted | |
N6/2012/1860/TP | Removal of deadwood from Oak T1 covered by TPO 43 | Granted | 0 |
N6/2010/1628/TP | Reduce Douglas Fir by 20% covered by TPO 294 and reduce Purple Beech by 25% covered by TPO 309 | Part Approved / Part Refused | |
N6/2006/1233/TP | WORKS TO TRIM BACK T1, T2 AND T3 (OAK TREES) PROTECTED BY TPO 294 | Granted | 0 |
N6/2005/0995/FP | RETROSPECTIVE APPLICATION FOR ALTERATIONS AND EXTENSION TO FORM FIRST FLOOR ACCOMMODATION AND REAR CONSERVATORY SEEKING APPROVAL OF MATERIAL | Granted | 0 |
N6/2005/0089/FP | RETENTION OF 2.1M HIGH CLOSE BOARDED FENCE AND RAISING OF GROUND LEVEL OF REAR GARDEN | Granted | 0 |
309 2004 | - | ||
N6/2004/1105/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/2003/1345/FP | DETACHED GARAGE | Refused | 0 |
N6/2003/0222/FP | ALTERATIONS AND EXTENSIONS TO FORM FIRST FLOOR ACCOMMODATION | Granted | 0 |
N6/2002/1694/FP | FRONT AND REAR DORMERS TO PROVIDE FIRST FLOOR ACCOMMODATION, REAR CONSERVATORY AND SIDE AND FRONT EXTENSIONS INCORPORATING ACCOMMODATION AT FIRST FLOOR AND NEW DETACHED DOUBLE GARAGE | Withdrawn | 0 |
N6/2001/0961/FP | ERECTION OF DETACHED DWELLING | Granted | 0 |
N6/2000/0056/FP | SINGLE STOREY SIDE EXTENSION AND PITCHED ROOF TO GARAGE | Granted | |
N6/1990/0252/FP | Dormer windows to rear internal alterations to roof to form study | Granted | |
N6/1989/0847/TP | To cut and shape 1 Oak Tree | Withdrawn | 0 |
N6/1989/0324/FP | To remove and lop branches on three Oak trees | Granted | 0 |
N6/1988/0287/FP | Single storey front extension | Granted | 0 |
N6/1985/0795/FP | Proposed two storey and single storey side extension | Granted | 0 |
N6/1982/0431/ | Single storey rear extension | Granted | 0 |
N6/1976/0379/ | Revised house types to plots 13-18 | Refused | 0 |
N6/1975/0342/ | 18 houses with garages and access road | Granted | 0 |
S6/1974/0569/ | Formation of a conference room in the roof space | Granted | 0 |
There are no NMAs associated with this application