Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/0794/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Under Consultation
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
27 Mardley Hill Welwyn AL6 0TT
|
TG1 Mixed Group- Growing over the rear of the garden form neighbouring property. Cut back level with boundary line. This is made up of Hazel and Elderberry. These are in the garden of Mardley Avenue
T1. Hawthorn - Left of the rear garden adjacent to veg patch. Pollard back to historical points
TG2. X3 Cypress Trees - In the rear garden adjacent to the pond. Reduce the height by 1.5 metres and shape with hedge cutters (TPO 24 A3)
|
525006
|
218001
|
|
|
Welwyn
|
100080989493
|
28/04/2025
|
28/04/2025
|
|
|
|
|
Mr Dominic Walker
|
Mr Barlett
|
69 Ramerick Gardens
Arlesey
Sg15 6XZ
|
27 Mardley Hill
Welwyn
Hertfordshire
AL6 0TT
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Parish | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (232 kb) | Description: Applicationformredacted | Created Date: 28/04/2025 | |
Application Documents | |||
File: Screenshot 2025-04-28 at 08.18.41.pdf (69 kb) | Description: Tree sketch | Created Date: 02/05/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 20/05/2025 | ||
Welwyn Parish Council | Arooj Afzal | 20/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 20/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 20/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 20/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 20/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 20/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 20/05/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0557/TC | T1. Oak to reduce the crown by up to 3m (radius) except the north-west/roadside of crown. Give a 2-metre clearance of the roof. TPO 641 (2017) T11 | Granted | |
6/2023/0820/TPO | Reduce crown 1 x A1 Oak (Quercus robur) by 15% covered by TPO 641 | Granted | 0 |
6/2019/1977/TPO | Reduce 1x Walnut tree by 25% (TPO 698) | Granted | 0 |
641 (2017) | for the continued amenity of the area following a review of the landscape. | 0 | |
N6/2014/1412/TP | Work to reduce by 20% the Walnut tree (T1) covered by TPO 288 | Granted | 0 |
N6/2011/2652/TP | Reduce English walnut tree by 25% covered by TPO 288 | Granted | 0 |
N6/2007/0774/TP | PROPOSED WORKS TO TREE UNDER TPO288. | Granted | 0 |
N6/2005/0763/FP | DEMOLITION OF EXISTING BUNGALOW AND ERECTION OF A REPLACEMENT CHALET DWELLING WITH INTEGRAL GARAGES AND ASSOCIATED LANDSCAPING (REVISED SCHEME) | Granted | 0 |
N6/2005/0365/FP | DEMOLITION OF EXISTING BUNGALOW AND ERECTION OF A REPLACEMENT CHALET DWELLING, WITH A INTEGRAL DOUBLE GARAGE AND ASSOCIATED LANDSCAPING | Withdrawn | 0 |
N6/2003/1624/FP | ERECTION OF TWO DETACHED 4 BED DWELLINGS, FOLLOWING DEMOLITION OF EXISTING DWELLING | Refused | 0 |
N6/2001/1441/FP | DETACHED DWELLING FOLLOWING DEMOLITION OF EXISTING BUNGALOW | Granted | 0 |
N6/2001/0399/FP | DETACHED DWELLING FOLLOWING DEMOLITION OF EXISTING BUNGALOW | Granted | 0 |
N6/2000/0200/FP | CONSTRUCTION OF NEW FIRST FLOOR WITH DORMER WINDOWS TO FRONT AND REAR, AND NEW PITCHED ROOF TO REAR ADDITION | Granted | 0 |
N6/1999/1031/TP | CROWN LIFT ONE OAK TREE, COVERED BY TPO 24, AREA 3 | Granted | 0 |
N6/1999/1032/TP | REMOVAL OF ONE OAK TREE, COVERED BY TPO 24, AREA 3 | Granted | |
N6/1999/0698/FP | Construction of new first floor with dormer windows front and rear and new pitched roof to rear addition | Refused | 0 |
N6/1990/0706/TP | Crown lifting and reduction & dead wooding to two Oak trees | Granted | |
N6/1978/0181/ | Single storey side extension | Granted | 0 |
24 (1976) | For the continued amenity of the land. | 0 |
There are no NMAs associated with this application