Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/0606/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Under Consultation
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
12 Marlborough Close Welwyn AL6 0UG
|
TPO 643 - Two ash trees at front of property. They are getting too tall for the area they are in. They are breaking up the driveway, but I'm only looking to lop them to make them smaller. Have tried to cut the lower smaller branches that are disrupting traffic, but will need to engage someone to reduce the size of the trees. Have done this in the past, and usually take 25-35% off the height.
|
524910
|
217750
|
|
|
Welwyn
|
100080989548
|
31/03/2025
|
01/04/2025
|
|
|
|
|
Mrs Linda Kent-Taylor
|
Mrs Linda Kent-Taylor
|
12 Marlborough Close
Welwyn
AL6 0UG
|
12 Marlborough Close
Welwyn
AL6 0UG
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Parish | 0.00 |
Rights of Way | 0.89 |
Rights of Way | 18.74 |
Cycle Paths | 18.81 |
Hertfordshire Ecological Network | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (228 kb) | Description: Applicationformredacted | Created Date: 31/03/2025 | |
Location Plan | |||
File: Scan_20250329.jpg (5294 kb) | Description: TPO plan | Created Date: 31/03/2025 | |
Plans | |||
File: Scan_20250329 (2).jpg (1885 kb) | Description: Tree Sketch | Created Date: 31/03/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 24/04/2025 | ||
Welwyn Parish Council | Arooj Afzal | 24/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 24/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 24/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 24/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 24/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 24/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 24/04/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2020/0496/TPO | Reduce 1 x oak by 20% covered by TPO24 | Granted | 0 |
643 (2017) | for the continued amenity of the area following a review of the landscape. | 0 | |
6/2017/1630/TPO | Reduce 2 x Ash trees by up to 30% covered by TPO 599 (2016) | Granted | 0 |
N6/2013/2131/FP | Erection of single storey extension | Granted | 0 |
N6/2010/1280/FP | Erection of single storey front extension | Granted | 0 |
N6/2010/1235/TP | Reduce and shape crown of oak tree by 10% - 15% covered by TPO 24 Area 3 | Granted | 0 |
N6/2006/0175/TP | WORK TO TREES COVERED BY TPO 24 A3 | Granted | 0 |
N6/2005/0695/FP | ERECTION OF DWELLING AND DETACHED GARAGE AND CARPORT(VARIATION OF PLANNING PERMISSION N6/2004/1642/FP) | Granted | 2 |
N6/2004/1642/FP | ERECTION OF TWO DETATCHED DWELLINGS WITH GARAGES AND CARPORTS | Granted | 2 |
N6/2004/0325/OP | OUTLINE APPLICATION FOR THE ERECTION OF TWO DETACHED DWELLINGS, SITING AND MEANS OF ACCESS, FOLLOWING DEMOLITION OF EXISTING BUNGALOW | Granted | 2 |
N6/2004/0023/OP | DEMOLITION OF EXISTING BUNGALOW AND ERECTION OF TWO DETACHED CHALET STYLE BUNGALOWS | Withdrawn | 2 |
N6/2002/1382/OP | OUTLINE PERMISSION FOR THREE NEW DETACHED DWELLINGS | Withdrawn | 2 |
N6/2002/1254/OP | OUTLINE APPLICATION FOR THE ERECTION OF SIX DETACHED DWELLINGS, SITING AND MEANS OF ACCESS | Withdrawn | 2 |
N6/1994/0047/TP | Removal of Ash tree in front of property | Granted | 0 |
N6/1993/0209/FP | Single storey rear extension | Granted | 0 |
N6/1986/0967/FP | Single storey front extension | Granted | 0 |
N6/1985/0125/ | Single storey rear extension | Granted | 0 |
N6/1983/0199/ | Single storey side extension | Granted | 0 |
N6/1978/0392/ | 4 detached houses with garages | Granted | 0 |
N6/1977/0554/ | Site for five detached houses with garages | Granted | 0 |
24 (1976) | For the continued amenity of the land. | 0 | |
N6/1976/0468/ | Single storey side extension and detached double garage | Granted | 0 |
N6/1974/0519/ | Site for detached house and double garage following demolition of the existing bungalow | Granted | 2 |
There are no NMAs associated with this application