Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/0523/TC
TREES IN CONSERVATION AREA
|
Under Consultation
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
Wytmead Essendon Hill Essendon Hatfield AL9 6AW
|
3 x sycamores and 1 x ash tree to be reduced in height by 20%~25%
|
527417
|
208751
|
|
|
Essendon
|
100081147621
|
20/03/2025
|
20/03/2025
|
|
|
|
|
Mr Leonard Cozzolino
|
Mr Leonard Cozzolino
|
Wytmead
Essendon Hill
Essendon
Hatfield
AL9 6AW
|
Wytmead
Essendon Hill
Essendon
Hatfield
AL9 6AW
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 31.87 |
Listed Buildings Combined | 47.28 |
Listed Buildings Combined | 0.00 |
Listed Buildings Combined | 0.00 |
Listed Buildings Combined | 49.65 |
Listed Buildings Combined | 36.13 |
Listed Buildings Combined | 24.48 |
Listed Buildings Combined | 0.00 |
Area of Archaeological Significance | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Cycle Paths | 2.89 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (221 kb) | Description: Applicationformredacted | Created Date: 20/03/2025 | |
Plans | |||
File: Tree Works Wytmead Essendon Hill - March 2025.pdf (201 kb) | Description: Location Plan | Created Date: 20/03/2025 | |
File: Tree Works Wytmead Essendon Hill - March 2025-Tree numbers.pdf (228 kb) | Description: Location Plan and Tree Sketch | Created Date: 20/03/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Essendon Parish Council | Caroline Chapple | 31/03/2025 | ||
Essendon Parish Council | Caroline Chapple | 31/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 31/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 31/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Mark Short | 31/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Mark Short | 31/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 31/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 31/03/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2020/0087/FULL | Change of use of 2x barns to 2x dwellings, alterations to openings, erection of detached garage, and creation of new vehicular access | Refused | 0 |
6/2019/2468/FULL | Change of use of 2x barns to 2x dwellings, alterations to openings, erection of detached garage, and creation of new vehicular access | Refused | 0 |
6/2016/1297/TPO | Reduce and shape Ash tree by 20%, Sycamore tree by 50% and Yew tree by 30% - Conservation Area | Granted | 0 |
C6/1987/0258/FP | First floor side extension | Granted | 0 |
S6/2010/0878/LB | Painting of external walls and window frames | Granted | 0 |
S6/2003/1768/LB | INTERNAL WORKS TO LOWER FIRST FLOOR CEILING | Granted | 0 |
S6/2002/1151/FP | ALTERATION TO EXISTING VEHICULAR ACCESS TO FORM IN-OUT DRIVE AND ERECTION OF 1.8m FENCE AND GATES | Refused | 0 |
S6/2001/0931/LB | SINGLE STOREY EXTENSION LINKING HOUSE AND BARN | Granted | 0 |
S6/2000/0577/LB | INSTALLATION OF WINDOW TO GABLE END, VELUX ROOF LIGHT AND NEW LOFT LADDER | Granted | 0 |
S6/2000/0116/LB | NEW LOBBY BETWEEN EXISTING HOUSE AND BARN | Granted | 0 |
S6/1997/0288/LB | Erection of rear porch and removal of existing door and replace with window | Granted | 0 |
S6/1996/0764/FP | Replacement of roofs to barns | Granted | 0 |
S6/1996/0768/LB | Re-roofing of barns | Granted | 0 |
S6/1991/0665/LB | External alterations - existing pebble dash finish to be painted white, repair existing windows and repaint sill and casement frame black | Granted | 0 |
S6/1990/0144/OP | Demolition of garage/outhouses and erection of one dwelling with car parking and provision of separate car parking area to serve both 'Whytmead' and the new dwelling | Withdrawn | 0 |
C6/1987/0968/FP | Single storey front extension and conversion of garage to bedroom | Granted | 0 |
S6/1983/0008/ | Change of use from shop and flat to house | Granted | 0 |
S6/1979/0607/ | Conversion of part of shop for residential use | Granted | 0 |
There are no NMAs associated with this application