Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/0382/TC
TREES IN CONSERVATION AREA
|
Under Consideration
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
2 Palmerston Close Welwyn Garden City AL8 7DL
|
Re-pollard 4 x Limes back to previous pruning points
|
523189
|
212959
|
|
|
|
100080982791
|
27/02/2025
|
27/02/2025
|
|
|
|
|
Mrs Kate Ryan
|
Mrs Nancy Teather
|
17 Crossway
Welwyn Garden City
AL8 7ED
|
2 Palmerston Close
Welwyn Garden City
Hertfordshire
AL8 7DL
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (230 kb) | Description: Applicationformredacted | Created Date: 27/02/2025 | |
Plans | |||
File: 7b4f1a05-011f-4fba-9678-ae0f61e455b3.pdf (386 kb) | Description: Location Plan | Created Date: 27/02/2025 | |
File: Sketch Plan - 2 Palmerston Close.pdf (579 kb) | Description: Tree Sketch | Created Date: 27/02/2025 | |
Photographs | |||
File: Photo.jpg (2387 kb) | Description: Photo | Created Date: 27/02/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 04/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 04/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 04/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 04/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 04/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 04/03/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0384/EMT | 4 x Limes to re-pollard back to previous pruning points. Reduce overgrown stems back into the natural framework of the trees. | 0 | |
6/2024/2395/EM | Retrospective application - new roof complete after fire and internal decorations and plastering | Granted | 0 |
6/2024/2325/EMT | Fell 1 x Sorbus | Granted | 0 |
6/2023/2500/EMT | G1 Fell 1 x Prunus. | Granted | 0 |
6/2023/1202/TC | T2 Sorbus to fell and poison. G1 Hawthorn, ash, spruce to maintain vegetation at broadly current dimensions by periodic pruning (as illustrated in Arboricultural Appraisal Report dated 24/03/2023). G1 Prunus to fell and poison. Reason: Clay shrinkage subsidence damage at property | No Objection | 0 |
6/2021/1103/HOUSE | Erection of a double storey rear extension and partial conversion of existing garage | Granted | 0 |
6/2021/1119/EMH | Erection of a double storey rear extension and partial garage conversion | Granted | 0 |
6/2018/2285/HOUSE | Erection of single storey rear extension and alteration to ground floor rear fenestration | Granted | 0 |
6/2018/2291/EM | Erection of single storey rear extension and alteration to ground floor rear window | Granted | 0 |
6/2018/1746/EM | Erection of first floor side and two storey rear extensions including alterations to openings | Withdrawn | 0 |
6/2018/1751/HOUSE | Erection of first floor side and two storey rear extensions including alterations to openings | Withdrawn | 0 |
6/2017/0851/EM | Replacement and enlargement of vehicle hardstanding | Granted | 0 |
W6/2014/2202/EM | Replacment front door | Granted | 0 |
W6/2014/0683/TE | Pollard 20 Lime trees | Granted | 0 |
N6/2011/0895/TE | Removal of Laburnham tree located in front garden | Granted | 0 |
N6/2011/0021/TE | Crown reduce yew by 35% and fell a Leyland cypress | Granted | 0 |
N6/2009/1953/TE | REMOVAL OF PRUNUS TREE LOCATED IN REAR GARDEN | Granted | 0 |
N6/2009/0667/TE | TO POLLARD 20 LIME TREES AT THE REAR OF THE PROPERTY | Granted | 0 |
W6/1992/5094/EM | Removal of chimney stack | Granted | 0 |
N6/1991/0700/FP | Single storey rear extensions, rebuilding of existing study/garage | Granted | 0 |
W6/1991/5294/EM | Single storey rear extensions, demolition and rebuilding of existing study/garage | Granted | 0 |
C6/1987/0856/FP | Single storey front and rear extensions | Granted | 0 |
N6/1979/0574/ | Ground floor side extension | Granted | 0 |
There are no NMAs associated with this application