Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/0358/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
2 Sherrards Mansion Rectory Road Welwyn Garden City AL8 7AY
|
T1 Oak to reduce by approximately 1.8-2m in height and width.
T2 Silver birch to reduce by approximately 2m height and 2.5m width
This is to retain suitable size due to proximity to properties and buildings
|
522564
|
214322
|
|
|
|
10024370528
|
25/02/2025
|
25/02/2025
|
|
|
|
|
Mrs Kate Ryan
|
Ms Minaxi Patel
|
17 Crossway
Welwyn Garden City
AL8 7ED
|
2 Sherrards Mansion
Rectory Road
Welwyn Garden City
Hertfordshire
AL8 7AY
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Local Nature Reserve | 12.93 |
Site of Special Scientific Interest | 12.93 |
Parish | 83.12 |
Parish | 82.95 |
Rights of Way | 18.96 |
Site of Special Scientific Interest | 12.93 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
LEADS Ecology Consultation Area | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
Granted
|
03/04/2025
|
03/04/2025
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (239 kb) | Description: Applicationformredacted | Created Date: 25/02/2025 | |
Plans | |||
File: 885785b6-31f0-4097-9991-938a802e5d27.pdf (342 kb) | Description: 885785b6 31f0 4097 9991 938a802e5d27 | Created Date: 25/02/2025 | |
File: Sketch Plan - 2 Sherrards Mansion.docx (457 kb) | Description: Sketch Plan 2 Sherrards Mansion | Created Date: 25/02/2025 | |
Photographs | |||
File: Birch.pdf (2160 kb) | Description: Birch | Created Date: 25/02/2025 | |
File: Oak(1).pdf (1774 kb) | Description: Oak(1) | Created Date: 25/02/2025 | |
Decision Notice PDF | |||
File: Decision Notice_620250358TPO.pdf (5096 kb) | Description: Decision Notice | Created Date: 03/04/2025 | |
Officer Report PDF | |||
File: Delegated Report_620250358TPO(1).pdf (62 kb) | Description: Officer Report | Created Date: 03/04/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 06/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 06/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 03/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 06/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 06/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 03/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 06/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 06/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 03/04/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2071/TPO | 1 x yew to crown reduce by 25% (covered by TPO 194) | Granted | 0 |
6/2023/2369/TPO | Hornbeam lopping. Tree deprived of light and is straggly. To reduce by 20% in order to retain shape and reduce size Tpo 907 | Granted | 0 |
6/2023/1657/TPO | Reduce height of 1x Lime Tree by 2.5m in height and 2.5m in width (back to previous pruning points) and lift canopy to 4m above ground level in order to alleviate car parking issues, alleviate end weight on limbs and retain a suitably sized tree for the location. Tree covered by TPO 907. | Granted | 0 |
907 (2023) | for the continued amenity of the area following a review of the landscape | 1 | |
6/2020/1173/TPO | Fell 1 x dead Scots Pine Tree | Granted | 0 |
6/2018/1220/TPO | Reduce 1 x Silver Birch tree by 2m in height and 2.5m in width - Covered by TPO 194 (G2 - 1995) | Granted | 0 |
6/2017/1821/FULL | Conversion and extension of detached garage to form ancillary living accommodation in connection with the main house. | Granted | 0 |
N6/2015/1010/TP | Fell Scots Pine tree covered by TPO194 | Granted | 0 |
N6/2008/0725/FP | CONVERSION OF EXISTING GARAGES TO HABITABLE ACCOMMODATION AND ERECTION OF NEW DETACHED DOUBLE GARAGE | Granted | 0 |
N6/2007/1621/TP | REMOVAL OF LIME TREE T11 COVERED BY TPO 194 | Granted | 0 |
N6/2002/0399/TP | WORKS TO LIME TREE T10, COVERED BY TPO 194 | Refused | 0 |
N6/2001/0351/FP | CONSERVATORY INCORPORATING REAR EXTENSION | Granted | 0 |
N6/1999/0028/TP | Remove small and large limbs from either side of Ash tree, deadwood and remove three branches from two Pine trees covered by TPO 194 | Granted | 0 |
N6/1997/0553/TP | Lop 2 No. Scots Pines, covered by TPO 194 | Granted | 0 |
N6/1997/0509/FP | Repositioning of existing fence | Granted | 0 |
N6/1997/0235/FP | Formation of tennis court and erection of 2.75 metre chain fence | Granted | 0 |
N6/1996/0314/TP | Removal of 1 No. Ornamental Cherry, 1 No. Laurel Shrubs, 2 No. Elderberry and trimming of Yew trees to form hedge. (Group 2, TPO 194) | Granted | 0 |
N6/1995/0939/TP | Works to an Oak tree within Area A1, covered by TPO 194 | Granted | 0 |
194 | For the continued amenity of the land. | 0 | |
N6/1995/0123/FP | Erection of 9 No. detached dwellings. (Revisions to previous Planning Permission N6/0426/94/FP) | Granted | 0 |
N6/1994/0426/FP | Demolition of hostel block, workshops, ancillary accommodation, and 7 No. dwellings. Erection of 9 No. detached houses, conversion and change of use of mansion and mews to form 5 No. dwellings; Construction of 9 No. houses | Approval Subject to s106 | 0 |
N6/1979/0798/ | Garage/store | Granted | 0 |
N6/1978/0271/ | Extension to store building | Granted | 0 |
There are no NMAs associated with this application