Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/0237/TC
TREES IN CONSERVATION AREA
|
Decided
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
150 Parkway Welwyn Garden City AL8 6HP
|
1 x Scot's pine to dismantle in sections to near ground level. The tree too close to the property & causing darkness. Also too close to neighbours house ands windows causing a nuisance with light
|
523316
|
212180
|
|
|
|
100080982895
|
11/02/2025
|
12/02/2025
|
|
|
|
|
Mrs Kate Ryan
|
Ms Alicia Emerson-Skye
|
15
Great Ganett
Welwyn Garden City
AL7 3DA
|
150 Parkway
Welwyn Garden City
AL8 6HP
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
Objection
|
13/03/2025
|
14/03/2025
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (231 kb) | Description: Applicationformredacted | Created Date: 11/02/2025 | |
Location Plan | |||
File: a600a5cd-286f-488a-978c-4b3acbf66719.pdf (392 kb) | Description: Site Location Plan | Created Date: 11/02/2025 | |
Plans | |||
File: Sketch plan for 150 Parkway.pdf (539 kb) | Description: Tree Sketch | Created Date: 11/02/2025 | |
Photographs | |||
File: Photo.pdf (1039 kb) | Description: Photo | Created Date: 12/02/2025 | |
File: Photo2.pdf (816 kb) | Description: Photo 2 | Created Date: 12/02/2025 | |
Decision Notice PDF | |||
File: Decision Notice_620250237TC.pdf (70 kb) | Description: Decision Notice | Created Date: 14/03/2025 | |
Officer Report PDF | |||
File: Delegated Report_620250237TC(2).pdf (58 kb) | Description: Officer Report | Created Date: 13/03/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 14/02/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 14/02/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 14/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 14/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 14/02/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 14/02/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 14/02/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 14/02/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 14/03/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0394/EMT | 1 x Bay to reduce height by approximately 1.5m 1 x Apple (larger tree) to reduce back to previous pruning points - 1.5m height & width 1 x Apple to reduce back to previous pruning points- 1.5m height & width | 0 | |
6/2025/0395/TC | 1 x Bay to reduce height by approximately 1.5m 1 x Apple (larger tree) to reduce back to previous pruning points 1.5m height & width 1 x Apple to reduce back to previous pruning points 1.5m height & width | No Objection | 0 |
6/2025/0241/EMT | 1 x Scot's pine to dismantle in sections to near ground level. The tree too close to the property & causing darkness. Also too close to neighbours house ands windows causing a nuisance with light | 0 | |
6/2021/2511/TC | 1x Lawson Cypress to fell 1x Yew to fell 1x Silver Birch to reduce by 4m height and 1.5m width | No Objection | 0 |
6/2021/2521/EMT | 1x Lawson Cypress to fell, 1x Yew to fell and 1x Silver Birch to reduce by 4m height and 1.5m width | Granted | 0 |
6/2019/2809/EM | Fell 1x Horse chestnut tree | Granted | 0 |
6/2019/2640/TC | Fell 1 x Horse Chestnut tree | No Objection | 0 |
6/2018/0832/EM | Part garage conversion, installation of two skylights and alterations to rear openings following demolition of existing conservatory. | Granted | 1 |
6/2018/0838/HOUSE | Part garage conversion, installation of two skylights and alterations to rear openings following demolition of existing conservatory | Granted | 2 |
6/2016/1701/EM | Reduce Horse Chestnut tree located in front garden by 3m in height and 2m in width | Granted | 0 |
6/2016/1770/TPO | Reduce Horse Chestnut tree located in front garden by 3m in height and 2m in width - Conservation Area | Granted | 0 |
W6/2008/2221/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION TO FORM GARAGE, CONVERSION OF EXISTING GARAGE INTO HABITABLE ACCOMMODATION AND ALTERATION TO HEIGHT OF EXISTING SIDE WALL | Withdrawn | 2 |
N6/2008/0973/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION INCORPORATING A NEW GARAGE | Granted | 2 |
W6/2008/0974/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION TO FORM GARAGE, CONVERSION OF EXISTING GARAGE INTO HABITABLE ACCOMMODATION AND FORMATION OF HARD SURFACING | Refused | 2 |
N6/2005/0325/FP | ERECTION OF REAR CONSERVATORY | Granted | 2 |
W6/2005/0327/EM | ERECTION OF REAR CONSERVATORY | Granted | 2 |
W6/2004/0498/EM | EXTENSION TO EXISTING HARDSTANDING TO ACCOMMODATE TWO VEHICLES | Granted | 2 |
W6/2003/1348/EM | ERECTION OF SUMMER HOUSE AND CHILDS PLAY SHED IN REAR GARDEN | Granted | 2 |
N6/2003/0702/FP | SINGLE STOREY REAR AND SIDE EXTENSION | Granted | 2 |
W6/2003/0703/EM | SINGLE STOREY REAR AND SIDE EXTENSION AND ALTERATIONS TO FRONT ELEVATION AND PART DEMOLITION OF GARDEN WALL | Granted | 2 |
W6/2002/1472/EM | SINGLE STOREY REAR EXTENSION AND INSTALLATION OF THREE REAR ROOF LIGHTS | Granted | 0 |
N6/2002/1460/FP | SINGLE STOREY REAR EXTENSION AND REAR DORMER | Withdrawn | 0 |
N6/1998/1055/FP | Rear conservatory | Granted | 0 |
W6/1998/5484/EM | Erection of rear conservatory and new window in rear gable end | Granted | 0 |
W6/1996/5175/EM | Erection of greenhouse | Granted | 2 |
W6/1992/5076/EM | Installation of new window to ground floor elevation | Refused | 0 |
N6/1991/0307/FP | Single storey side and rear extension | Granted | 0 |
N6/1991/0308/FP | Single storey side extension | Granted | 0 |
W6/1991/5132/EM | Single storey side and rear extension | Granted | 0 |
W6/1991/5133/EM | Single storey side extension | Granted | 0 |
There are no NMAs associated with this application