Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/0069/TC
TREES IN CONSERVATION AREA
|
Under Consultation
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
21 Birdcroft Road Welwyn Garden City AL8 6EH
|
Reduce beech tree stem growing over no 7 Parkway Gardens by 30%
|
523555
|
212455
|
|
|
|
100080971863
|
17/01/2025
|
17/01/2025
|
|
|
|
|
Mr Gareth Napier
|
Mrs Nahida Burden
|
82 Dalewood
Welwyn Garden City
AL7 2JW
|
21 Birdcroft Road
Welwyn Garden City
AL8 6EH
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (230 kb) | Description: Applicationformredacted | Created Date: 17/01/2025 | |
Plans | |||
File: 21 Birdcroft Road.jpg (157 kb) | Description: Tree Sketch | Created Date: 17/01/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 23/01/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 23/01/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 23/01/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 23/01/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 23/01/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 23/01/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0071/EMT | Reduce beech tree stem growing over no 7 Parkway Gardens by 30%. | 0 | |
6/2024/0844/EMT | Beech tree - to cut back over hanging branches from 8 Parkway Gardens by approximately 2-3m | Granted | 0 |
6/2024/0840/TC | Beech tree - to cut back over hanging branches from 8 Parkway Gardens by approximately 2m | No Objection | 0 |
6/2024/0374/HOUSE | Erection of single storey rear extension following the demolition of existing single storey rear extension | Granted | 0 |
6/2024/0380/EM | Erection of a single storey rear extension | Withdrawn | 0 |
6/2019/0250/EM | Reduce 1x Beech tree by 30% | Granted | 0 |
6/2019/0123/TPO | Beech tree reduction by 30%. Covered by conservation area | No Objection | 0 |
6/2017/1704/HOUSE | Erection of a part single storey rear extension and installation of 1 rooflight | Granted | 0 |
W6/2012/0228/EM | Installation of solar panels | Granted | 0 |
N6/2010/2599/FP | Installation of TV aerial | Granted | 0 |
N6/1999/0642/FP | Erection of single storey rear extension | Granted | 0 |
W6/1995/5025/EM | Replacement of boundary hedge, and extension to existing hardstanding. | Granted | 0 |
W6/1991/5378/EM | Two storey and single storey rear extension | Granted | 0 |
N6/1991/0838/FP | Two storey and single storey rear extension | Granted | 0 |
N6/1991/0270/FP | Two storey rear extension | Granted | 0 |
W6/1991/5114/EM | Two storey rear extension | Granted | 0 |
N6/1990/1022/FP | Erection of 16 houses and 16 flats | Granted | 0 |
W6/1990/5400/EM | Formation of vehicle crossover and hardstanding | Granted | 0 |
N6/1989/7044/AD | Display of one advertisement board | Granted | 0 |
N6/1989/0258/CA | Partial demolition of school building | Granted | 0 |
N6/1989/0275/OP | Formation of a new access and residential development of the former school play area | Granted | 0 |
There are no NMAs associated with this application