Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/2444/LAWE
LAWFUL DEVELOPMENT - EXISTING
|
Decided - Granted
|
Mrs Sarah Madyausiku
|
s.madyausiku@welhat.gov.uk
|
10 Oaklands Rise Welwyn AL6 0RN
|
Certificate of existing lawfulness for the constructive start of planning permission 6/2016/1998/FULL
|
524895
|
217246
|
|
|
Welwyn
|
100080989822
|
30/12/2024
|
30/12/2024
|
|
13/02/2025
|
|
|
Mr Robert Downing
|
Mr Kevin Dollimore
|
Suite 1
1 Bancroft
Hitchin
SG5 1JW
|
10 Oaklands Rise
Welwyn
Hertfordshire
AL6 0RN
|
Description | Distance |
---|---|
Parish | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Brownfield Land Register | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
Granted
|
19/02/2025
|
19/02/2025
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (290 kb) | Description: Application form redacted | Created Date: 30/12/2024 | |
Block Plan | |||
File: 3158 20A Site Plan.pdf (212 kb) | Description: Proposed Site Plan | Created Date: 30/12/2024 | |
Location Plan | |||
File: 3158 01A Location Plan.pdf (52 kb) | Description: Location Plan | Created Date: 30/12/2024 | |
Plans | |||
File: 3158 82D Proposed Hard Landscaping and Levels Plan.pdf (622 kb) | Description: Proposed Hard Landscaping and Levels Plan | Created Date: 30/12/2024 | |
Consultee Response | |||
File: 10 Oaklands Rise WPC_Redacted.pdf (139 kb) | Description: Comments - Welwyn Parish Council | Created Date: 13/02/2025 | |
Neighbour Representation - Without Personal Information | |||
File: 15 Oaklands Rise, Welwyn, AL6 0RN Comment 11-02-2025-Redacted.pdf (74 kb) | Description: Objection - 15 Oaklands Rise Welwyn AL6 0RN -Redacted | Created Date: 11/02/2025 | |
File: Rivendell, 13C Oaklands Rise, Welwyn, AL6 0RN Objection 11-02-2025-Redacted.pdf (76 kb) | Description: Objection - Rivendell 13C Oaklands Rise Welwyn AL6 0RN -Redacted | Created Date: 11/02/2025 | |
Decision Notice PDF | |||
File: Decision Notice_620242444LAWE(1).pdf (5136 kb) | Description: Decision Notice PDF | Created Date: 19/02/2025 | |
Officer Report PDF | |||
File: Delegated Report_620242444LAWE(1).pdf (62 kb) | Description: Delegated Report | Created Date: 19/02/2025 | |
Supporting Information | |||
File: Conditions Response Letter_620200300COND_Redacted.pdf (210 kb) | Description: Conditions Response Letter 620200300cond - redacted | Created Date: 03/01/2025 | |
File: Conditions Response Letter_620200870COND_Redacted.pdf (53 kb) | Description: Conditions Response Letter 620200300cond - redacted | Created Date: 03/01/2025 | |
File: email from LA dated 01 may 2020_Redacted.pdf (828 kb) | Description: Email From La Dated 01 May 2020 - redacted | Created Date: 03/01/2025 | |
File: letla09.pdf (256 kb) | Description: Letla09 | Created Date: 30/12/2024 | |
File: photos.pdf (4935 kb) | Description: Photos | Created Date: 30/12/2024 | |
File: planning permission.pdf (591 kb) | Description: Planning Permission 6/2016/1984/FULL | Created Date: 30/12/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 23/01/2025 | 13/02/2025 | 13/02/2025 |
Welwyn Parish Council | Arooj Afzal | 19/02/2025 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 19/02/2025 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 23/01/2025 | 13/02/2025 | |
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 23/01/2025 | 13/02/2025 | |
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 19/02/2025 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 19/02/2025 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 23/01/2025 | 13/02/2025 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
15 Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
Rivendell 13C Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
10 Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
12A Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
13 Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
4B Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
17 Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
20 Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
16 Bracken Lane Welwyn AL6 ORB | 23/01/2025 | 13/02/2025 | ||
33 Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
12 Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
13 Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
14 Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
14 Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
14A Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
14B Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
15 Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
16 Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
16A Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
18 Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
2 Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
20 Turpins Chase Welwyn AL6 0RA | 23/01/2025 | 13/02/2025 | ||
21 Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
22 Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
24 Turpins Chase Welwyn AL6 0RA | 23/01/2025 | 13/02/2025 | ||
2A Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
2B Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
3 Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
8 Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
Lanercost 15 Oaklands Rise Welwyn AL6 0RN | 23/01/2025 | 13/02/2025 | ||
The Barberry Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
The Laurels 4B Bracken Lane Welwyn AL6 0RB | 23/01/2025 | 13/02/2025 | ||
Rivendell 13C Oaklands Rise Welwyn AL6 0RN | ||||
15 Oaklands Rise Welwyn AL6 0RN |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2445/LAWE | Certificate of lawfulness for the constructive start of N6/2012/0215/S73B | Granted | 0 |
6/2022/2675/HOUSE | Erection of single storey rear and side extensions, rear pergola and double garage following demolition of existing garage and alterations to fenestration changes | Granted | 0 |
6/2022/1637/TPO | Reduce 1 x Oak tree by 1.5m in height and width covered by TPO T1 | Granted | 0 |
6/2022/1638/TPO | T2 1 x Hornbeam to crown lift to 6m on the west and north western side of the crown and trim back branches to give 1.5m clearance from the dwellings elevation and roofline, due to nuisance. G1 Group of Hornbeam and Cherry (neighbours trees) to cut back overhang to cut back all trees along side of the property back to boundary line, approximately 3m. To include all trees up to parking bay adjacent to garage due to nuisance. T3 1 x Hornbeam to reduce lateral branches over next doors driveway by 2.5m - reduce lateral branches over parking area of 20 Bracken Lane to lessen the impact of bird faeces deposited on cars and driveway. All trees covered by TPO 748 (2018)W1 | Granted | 0 |
6/2021/0562/LAWP | Certificate of lawfulness for the erection of a single storey rear extension with associated patio and landscape | Refused | 0 |
6/2020/0300/COND | Submission of details pursuant to condition 1 (materials), 2 (construction method statement), 4 (ecological report), 5 (bat surveys), 6 (soft and hard landscaping), 7 (trees) and 12 (remediation scheme) on planning permission 6/2016/1998/FULL | Part Discharged | 0 |
748 (2018) | for the continued amenity of the area following a review of the landscape. | 0 | |
6/2016/1998/FULL | Erection of 4 detached dwellings with associated car parking and landscaping following demolition of 2 dwellings | Granted | 0 |
6/2016/0958/TPO | Crown raise and thin 10no Hornbeam trees covered by TPO 214 W1 | Granted | 0 |
6/2016/0959/TPO | Crown reduce oak tree(T8) by 30%. Crown reduce Hornbeams (T5, T6 and T7) by 30% covered by TPO 214. | Granted | 0 |
N6/2015/0817/FP | Erection of 4no detached dwellings with associated car parking and landscaping following demolition of existing 2no dwellings | Refused | 0 |
N6/2015/0460/DS | Approval of details reserved by condition 3 (materials) and condition 4 (hard and soft landscaping) of planning permission N6/2012/0215/S73B | Granted | 0 |
N6/2012/0215/S73B | Variation of condition 1 (Time Limit) from planning permission N6/2009/0467/FP - Erection of two detached dwellings with associated garages | Granted | 0 |
N6/2009/0467/FP | ERECTION OF TWO DETACHED DWELLINGS WITH ASSOCIATED GARAGES | Granted | 0 |
N6/2008/0081/FP | ERECTION OF TWO DETACHED DWELLINGS WITH ASSOCIATED GARAGES (VARIATION OF CONSENT N6/2006/416/FP) | Refused | 0 |
N6/2007/0858/FP | ERECTION OF TIMBER FRAMED CONSERVATORY | Granted | 0 |
N6/2006/0849/FP | ERECTION OF TWO STOREY SIDE EXTENSION, REAR CONSERVATORY AND FRONT PORCH | Granted | 0 |
N6/2006/0416/FP | ERECTION OF TWO DETACHED DWELLINGS AND ASSOCIATED GARAGING (VARIATION TO N6/2004/1455/FP) | Granted | 0 |
N6/2006/0286/FP | ERECTION OF TWO STOREY SIDE AND REAR EXTENSION, REAR CONSERVATORY AND FRONT PORCH | Refused | 0 |
N6/2004/1455/FP | RENEWAL OF PLANNING PERMISSION N6/2000/164/FP FOR THE ERECTION OF TWO NEW DWELLINGS WITH ASSOCIATED ACCESS, PARKING AND LANDSCAPING. | Granted | 0 |
N6/2000/0164/FP | ERECTION OF TWO NEW DWELLINGS WITH ASSOCIATED ACCESS, PARKING AND LANDSCAPING | Granted | 0 |
N6/1999/0825/TP | Removal of Twin Stemmed Hornbeam tree in front garden, covered by TPO 214 | Granted | 0 |
N6/1998/1013/FP | Erection of 2 No. dwellings, plot 1 and plots 4 amendments to previous planning permission N6/0305/98/FP | Granted | 0 |
N6/1998/0418/FP | Erection of detached dwelling with double garage | Refused | 0 |
N6/1997/0731/FP | Demolition of existing dwelling and erection of 2 No. detached dwellings and garages | Granted | 0 |
N6/1987/0008/FP | Detached double garage | Granted | 0 |
N6/1982/0190/ | Detached house and garage | Granted | 0 |
N6/1982/0244/ | Detached garage | Granted | 0 |
N6/1982/0535/ | Detached chalet bungalow and garage | Granted | 0 |
N6/1979/0687/ | Site for bungalow with integral double garage | Refused | 0 |
N6/1978/0556/ | Site for bungalow with double garage | Refused | 0 |
There are no NMAs associated with this application