Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/2130/TC
TREES IN CONSERVATION AREA
|
Decided
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
28 Guessens Road Welwyn Garden City AL8 6RA
|
REAR GARDEN T1 (Ash tree) and T2 (Hornbeam) are to be reduced by approx. 25-30% to suitable growth points. Both trees are large for their locations in a domestic garden and a reduction of approx. 25-30% to suitable growth points will help to control the size of the trees for their location and will allow more light into surrounding gardens
|
523431
|
212934
|
|
|
|
100080975987
|
05/11/2024
|
06/11/2024
|
|
|
|
|
Mr Mark Gibson
|
Mr Tim Marwood
|
19 Tansy Avenue
Stotfold
Hitchin
SG5 4GJ
|
28 Guessens Road
Welwyn Garden City
Hertfordshire
AL8 6RA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
No Objection
|
06/01/2025
|
06/01/2025
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (231 kb) | Description: Applicationformredacted | Created Date: 05/11/2024 | |
Plans | |||
File: 28 Guessens Road WGC .pdf (226 kb) | Description: Tree Sketch | Created Date: 05/11/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620242130TC.pdf (77 kb) | Description: Decision Notice | Created Date: 06/01/2025 | |
Officer Report PDF | |||
File: Delegated Report_620242130TC(1).pdf (61 kb) | Description: Officer Report | Created Date: 06/01/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 11/11/2024 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 11/11/2024 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 06/01/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 06/01/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 11/11/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 11/11/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 11/11/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 11/11/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 06/01/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2152/EMT | Reduce 1 x Ash by 30% to suitable growth points. Reduce 1 x Hornbeam by 30% to suitable growth points. | Granted | 0 |
6/2024/2126/EMT | Reduce 1 x pear tree by 30% to suitable lateral growth points | Granted | 0 |
6/2024/2032/TC | T1: Pear tree to be reduced by 25-30%. T2: Hornbeam to have lateral growth over the garden side shortened back to the boundary where possible to suitable growth points. Crown radius of the tree will remain 2-3m. | No Objection | 0 |
6/2024/0772/TC | T1, Ash, reduce crown in height and width by 2.5m T2, Ash, reduce lateral limbs over neighbouring garden by 3m | No Objection | 0 |
6/2024/0780/EMT | T1 - 1 x Ash to reduce by approximately 2.5m in height and width T2 - 1 x Ash to reduce lateral branches over neighbouring garden by 3m | Granted | 0 |
6/2024/0240/HOUSE | Alterations to rear facade including new doors, replacement garage door, partial conversion of garage, insertion of rooflight and new sedum roof | Granted | 0 |
6/2024/0243/EM | Alterations to rear facade, replacement garage door, partial conversion of garage | Granted | 0 |
6/2023/2340/EM | Replace wooden potting shed, garden shed erection of wooden greenhouse, installation of hot tub and replace and resiting of fence | Granted | 0 |
6/2023/2099/TC | 2 x Leyland cypress to reduce by approximately 5m in height to improve light into the garden area | No Objection | 0 |
6/2023/2101/EMT | T2 x Leyland cypress to reduce by approximately 5m in height (see annotated picture) to improve light into the garden area | Granted | 0 |
6/2019/2565/TC | Reduce 1x Fastigiate Pyrus tree (P1) by 30% | No Objection | 0 |
6/2018/1868/HOUSE | Conversion of existing garage to a habitable room and alterations to front | Granted | 0 |
6/2017/2379/TPO | Reduce 2 x Purple Plum trees by a third - Conservation Area | No Objection | 0 |
6/2017/2380/EM | Reduce overhang of 2 x Purple Plum trees by a third | Granted | 0 |
6/2016/2679/TPO | Fell Thorn tree, Thin Ash tree by 15% and remove deadwood and thin Hornbeam by 15% and lift by 3 metres - Conservation Area | Granted | 0 |
6/2016/2681/EM | Fell Thorn tree, Thin Ash tree by 15% and remove deadwood and thin Hornbeam by 15% and lift by 3 metres | Granted | 0 |
W6/2014/0722/TE | Remove dead and rotten branches from Cockspur Thorn tree and reduce by 12ft | Granted | 0 |
W6/2013/1663/TE | Reduce Pear tree by 30% | Granted | 0 |
W6/2012/1218/EM | Erection of replacement shed | Granted | 0 |
N6/2011/0312/TE | 20% crown thinning and removal of dead branches from Ash (T1) and 20% crown thinning of Hornbeam (T2) | Granted | 0 |
W6/2010/0296/EM | ERECTION OF SHED | Granted | 0 |
N6/2008/0753/DS | DISCHARGE OF CONDITION 2 OF PLANNING PERMISSION N6/2007/112/FP (MATERIALS) | Granted | 0 |
N6/2007/0112/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2007/0115/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2006/0184/EM | ERECTION OF FIRST FLOOR EXTENSION AND SINGLE STOREY SIDE AND REAR EXTENSION AND REMOVAL OF EXISTING CHIMNEY | Refused | 0 |
N6/2006/0136/FP | ERECTION OF FIRST FLOOR EXTENSION AND SINGLE STOREY SIDE AND REAR EXTENSION | Refused | 0 |
N6/2002/1353/FP | REAR CONSERVATORY | Granted | 0 |
N6/1998/0748/FP | Erection of a single storey rear extension to link existing residential annex to house | Granted | 0 |
W6/1998/5327/EM | Erection of a single storey extension to link existing residential annex to house | Granted | 0 |
N6/1998/0346/FP | Erection of single storey rear extension | Granted | 0 |
W6/1998/5014/EM | Erection of single storey rear extension | Granted | 0 |
N6/1995/0195/CA | Reduction of chimney stack | Granted | 0 |
W6/1995/5103/EM | Reduction of chimney stack | Granted | 0 |
W6/1990/5338/EM | New windows to front and rear, raising of existing garage roof & removal of chimney stack | Granted | 0 |
C6/1986/0363/FP | Erect 28 elderly flats in 2 & 3 storey blocks & wardens accom., convert staff accom. to 12 elderly flats, access rd. & parking after dem. of hotel & garages | Granted | 0 |
C6/1986/0383/ | Demolition of former hotel block and garages | Granted | 0 |
N6/1981/0343/ | Single storey rear extension | Granted | 0 |
There are no NMAs associated with this application