Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/1695/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
64 Attimore Road Welwyn Garden City AL8 6LP
|
Crown reduction of 1 x Plum Tree by 25%.
The tree is encroaching pavement and boundary and stopping light so requires reducing
|
522722
|
212454
|
|
|
|
100080971183
|
04/09/2024
|
04/09/2024
|
|
|
|
|
Mr Oliver Gwilt
|
Mr Oliver Gwilt
|
64 Attimore Road
Welwyn Garden City
AL8 6LP
|
64 Attimore Road
Welwyn Garden City
AL8 6LP
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Area of Archaeological Significance | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
No Objection
|
09/10/2024
|
09/10/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (218 kb) | Description: Applicationformredacted | Created Date: 04/09/2024 | |
Plans | |||
File: BRWA8934A93D1FB_001061.pdf (188 kb) | Description: Map | Created Date: 04/09/2024 | |
Photographs | |||
File: IMG-20240904-WA0002-1.jpg (575 kb) | Description: Tree Photo | Created Date: 04/09/2024 | |
File: IMG-20240904-WA0001-1.jpg (565 kb) | Description: Tree Photo 3 | Created Date: 04/09/2024 | |
File: IMG-20240904-WA0003-1.jpg (496 kb) | Description: Tree Photo 4 | Created Date: 04/09/2024 | |
File: IMG-20240904-WA0004-1_Redacted.pdf (9497 kb) | Description: Tree Photo Redacted | Created Date: 04/09/2024 | |
File: IMG-20240904-WA0000-1_Redacted.pdf (11529 kb) | Description: Tree Photo 2 Redacted | Created Date: 04/09/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620241695TC.pdf (76 kb) | Description: Decision Notice | Created Date: 09/10/2024 | |
Officer Report PDF | |||
File: Delegated Report_620241695TC(2).pdf (61 kb) | Description: Officer Report | Created Date: 09/10/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 09/10/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 09/10/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 09/10/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1057/TC | Remove dead tree in the rear of garden | No Objection | 0 |
6/2024/0556/HOUSE | Erection of a part single, part two-storey rear extension, single storey side extension, part garage conversion and alterations to existing external openings following demolition of existing conservatory and single storey rear extension | Granted | 0 |
6/2024/0550/EM | Erection of a part single, part two-storey rear extension, part garage conversion and alterations to existing external openings, following demolition of existing conservatory and single storey rear extension | Granted | 0 |
6/2023/2482/EM | Erection of part single, part two-storey rear extension, part garage conversion and alterations to existing external openings, following demolition of existing conservatory and single storey rear extension | Refused | 0 |
6/2023/2481/HOUSE | Erection of part single, part two-storey rear and side extension, part garage conversion and alterations to existing external openings following demolition of existing conservatory | Refused | 0 |
6/2021/1202/EMT | 1 x Silver Birch - fell 1 x Hawthorn - fell 1 x Cherry Blossom - fell | Granted | 0 |
6/2021/1191/TC | 1 x Silver Birch - fell 1 x Hawthorn - fell 1 x Cherry Blossom - fell | No Objection | 0 |
6/2021/1112/EM | Alterations to windows and doors to the front, side and rear elevations | Granted | 0 |
6/2021/1065/HOUSE | Window and door alterations to front, side and rear elevations and new rooflight to the study room | Granted | 0 |
6/2021/0166/TC | 2 x Ash trees - reduce crown by 40% | No Objection | 0 |
6/2021/0174/EMT | Reduce crown of 2 x Ash Trees in rear garden by 40% | Granted | 0 |
6/2021/0085/TC | Fell 8 x Leylandii Conifers, 4 x Conifer varieties and 1 x plum tree. | No Objection | 0 |
6/2021/0124/EMT | Fell 8 x Leylandii Conifers, 4 x Conifer varieties and 1 x plum tree | Granted | 0 |
6/2020/3284/EM | Rear single storey extension | Granted | 0 |
6/2020/2283/EM | Rear Single Storey Extension | Refused | 0 |
6/2020/1250/HOUSE | Erection of rear single storey extension | Granted | 0 |
6/2019/0833/EM | Erection of garden office/gym | Granted | 0 |
6/2018/1812/TPO | Fell 1 x Alder tree -Conservation area | No Objection | 1 |
6/2017/2644/EM | Erection of a pagoda | Granted | 0 |
W6/2014/0253/TE | Reduce two Ash trees by upto 20% | Granted | 0 |
W6/2013/2673/EM | Erection of first floor rear extension | Granted | 0 |
N6/2013/2701/FP | Erection of first floor rear extension | Granted | 0 |
N6/2011/0269/TE | Remove upto 10% of lower branches of Silver Birch tree located in rear garden | Granted | 0 |
N6/2009/0544/TE | TO REDUCE THE TWO ASH TREES IN THE REAR GARDEN BY 15% & TO THIN AND TOP THE APPLE TREE IN THE REAR GARDEN | Granted | 0 |
W6/2004/0598/EM | FORMATION OF "IN/OUT" DRIVE WAY | Granted | 0 |
N6/2002/1349/FP | REAR CONSERVATORY | Granted | 0 |
W6/2002/1350/EM | REAR CONSERVATORY | Granted | 0 |
N6/2000/0236/FP | REAR CONSERVATORY | Granted | 0 |
W6/2000/0123/EM | REAR CONSERVATORY | Granted | 0 |
W6/1992/5371/EM | Two storey and single storey rear extension | Granted | 0 |
N6/1992/0690/FP | Two storey and single storey rear extension | Granted | 0 |
C6/1988/0107/FP | First floor rear and side extension | Refused | 0 |
C6/1987/0355/FP | Single storey rear and side extension | Granted | 0 |
N6/1981/0593/ | Single storey rear extension | Granted | 0 |
N6/1976/0265/ | First floor rear extension | Granted | 0 |
There are no NMAs associated with this application