Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/1382/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
|
18 Cherry Croft Welwyn Garden City AL8 7QU
|
Replacement of front door frame and new door. Will be similar to those of neighbours.
|
|
523590
|
214585
|
|
|
|
|
100080973325
|
|
18/07/2024
|
16/09/2024
|
|
|
09/10/2024
|
|
|
|
|
Claire Hunt
|
Claire Hunt
|
|
18 Cherry Croft
Welwyn Garden City
AL8 7QU
|
18 Cherry Croft
Welwyn Garden City
AL8 7QU
|
| Description | Distance |
|---|---|
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
|
Granted
|
05/11/2024
|
|
05/11/2024
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form - redacted | Created Date: 18/07/2024 | |
| Decision Notice PDF | |||
| File: Decision Notice_620241382EM.pdf (5084 kb) | Description: Decision Notice | Created Date: 05/11/2024 | |
| Officer Report PDF | |||
| File: Delegated Report_620241382EM.pdf (65 kb) | Description: Delegated Report | Created Date: 05/11/2024 | |
| Site Plan | |||
| File: Site plan 18 Cherry Croft.pdf (467 kb) | Description: Site Location Plan | Created Date: 16/09/2024 | |
| Supporting Information | |||
| File: Proposed door.pdf (674 kb) | Description: Proposed Door | Created Date: 16/09/2024 | |
| File: Door.pdf (564 kb) | Description: Existing door Photograph | Created Date: 16/09/2024 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 18/09/2024 | 09/10/2024 | |
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 05/11/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 18/09/2024 | 09/10/2024 | |
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/11/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 18/09/2024 | 09/10/2024 | |
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 05/11/2024 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 20 Cherry Croft Welwyn Garden City AL8 7QU | 18/09/2024 | 09/10/2024 | ||
| 132 Oakdale Welwyn Garden City AL8 7QX | 18/09/2024 | 09/10/2024 | ||
| 134 Oakdale Welwyn Garden City AL8 7QX | 18/09/2024 | 09/10/2024 | ||
| 136 Oakdale Welwyn Garden City AL8 7QX | 18/09/2024 | 09/10/2024 | ||
| 138 Oakdale Welwyn Garden City AL8 7QX | 18/09/2024 | 09/10/2024 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0107/EM | Replacement of existing conservatory | Granted | 0 |
| 6/2025/0049/HOUSE | Replacement of existing rear conservatory | Granted | 0 |
| 6/2022/1157/EM | 11 solar panels to be installed on rear facing roof | Granted | 0 |
| 6/2022/0658/EMT | 1 x Silver Birch to reduce by 3m height and 2m width. | Granted | 0 |
| 6/2020/0099/EM | Formation of hardstanding | Refused | 0 |
| 6/2019/0208/EM | Fel 1 x Apple tree | Granted | 0 |
| N6/2011/2443/TE | Fell Silver Birch tree located in rear garden | Granted | 0 |
| N6/2004/0336/FP | INSTALLATION OF WINDOW TO FLANK WALL OF FIRST FLOOR SIDE EXTENSION | Granted | 0 |
| W6/2003/1357/EM | VEHICLE HARDSTANDING | Granted | 0 |
| N6/2003/0692/FP | PROPOSED CHANGE OF USE OF LAND TO FORM PEDESTRIAN SIDE ACCESS, AND TWO STOREY SIDE EXTENSION | Granted | 0 |
| W6/2003/0693/EM | TWO STOREY SIDE EXTENSION AND NEW ACCESS | Granted | 0 |
| W6/2003/0033/EM | BLOCK PAVING TO FRONT GARDEN | Withdrawn | 0 |
| W6/2002/0945/EM | TWO STOREY REAR AND SINGLE STOREY REAR AND SIDE EXTENSION | Granted | 0 |
| N6/2002/0884/FP | TWO STOREY REAR AND SINGLE STOREY REAR AND SIDE EXTENSION | Granted | 0 |
| N6/2001/0501/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| W6/2001/0502/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| W6/2001/0199/EM | ERECTION OF A REAR CONSERVATORY | Granted | 0 |
| W6/2000/1435/EM | TWO STOREY SIDE EXTENSION AND REAR CONSERVATORY | Granted | 0 |
| N6/2000/1389/FP | TWO STOREY SIDE EXTENSION AND REAR CONSERVATORY | Granted | 0 |
| N6/1979/0487/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application