Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/1181/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
69 Parkway Welwyn Garden City AL8 6JG
|
1 x Cherry plum to reduce branches growing over neighbours side by 1.5m, Tree is causing a nuisance to the neighbour and cars parked
|
523552
|
212562
|
|
|
|
100081157666
|
24/06/2024
|
24/06/2024
|
|
|
|
|
Mrs Kate Ryan
|
Focolare Centre For Unity
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
69 Parkway
Welwyn Garden City
AL8 6JG
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
No Objection
|
25/07/2024
|
25/07/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (231 kb) | Description: Applicationformredacted | Created Date: 24/06/2024 | |
Plans | |||
File: Map.pdf (343 kb) | Description: Site Location Plan | Created Date: 24/06/2024 | |
File: Sketch plan for 69 Parkway.pdf (544 kb) | Description: Tree Sketch | Created Date: 24/06/2024 | |
Photographs | |||
File: Cherry Plum.jpeg (1570 kb) | Description: Cherry Plum | Created Date: 24/06/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620241181TC.pdf (76 kb) | Description: Decision Notice pdf | Created Date: 25/07/2024 | |
Officer Report PDF | |||
File: Delegated Report_620241181TC(1).pdf (60 kb) | Description: Officer Report pdf | Created Date: 25/07/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Gardens Trust | Conservation Team | 01/07/2024 | ||
The Gardens Trust | Conservation Team | 01/07/2024 | ||
The Gardens Trust | Conservation Team | 25/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 01/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 01/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 25/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 25/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 01/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 01/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 01/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 01/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 25/07/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1981/EMT | Reduce 1 x Silver Birch by 50% | Granted | 0 |
6/2023/2163/TC | Reduce Silver Birch by 50% due to potential damage | No Objection | 0 |
6/2020/2548/EMT | Fell 1 x Ash Tree and 1 x Maple Tree to ground level | Granted | 0 |
E6/1948/0686/ | First floor extension | Granted | 0 |
C6/1987/0609/FP | External alterations including replacement of existing windows with smaller units | Granted | 0 |
W6/2011/0467/EM | Installation of satellite dish | Withdrawn | 0 |
N6/2010/0483/TE | 25% CROWN REDUCTION OF ONE FLOWERING CHERRY TREE, ONE WHITE THORN TREE AND ONE BLACK THORN TREE | Granted | 0 |
W6/2007/0059/EM | ERECTION OF FIRST FLOOR EXTENSION ON EASTERN ELEVATION AND INTERNAL ALTERATIONS TO FORM NEW MEETING HALL AND OFFICE ACCOMMODATION | Granted | 0 |
N6/2006/1393/FP | ERECTION OF SINGLE STOREY EXTENSION | Granted | 0 |
N6/2006/0171/FP | SINGLE STOREY DISABLED TOILET EXTENSION | Refused | 0 |
N6/2004/1017/FP | SINGLE STOREY DETACHED TIMBER BUILDING IN REAR GARDEN. | Granted | 0 |
W6/2004/1020/EM | SINGLE STOREY DETACHED TIMBER BUILDING IN REAR GARDEN. | Granted | 0 |
W6/1999/0978/EM | SINGLE STOREY REAR EXTENSION AND NEW PORCH AND EXTENSION TO GARAGE | Granted | 2 |
N6/1999/0980/FP | ERECTION OF SINGLE STOREY REAR EXTENSION, NEW FRONT PORCH AND EXTENSION TO GARAGE | Granted | 2 |
N6/1996/0657/FP | Reduce width of existing temporary access to form permanent crossover | Granted | 0 |
W6/1996/5287/EM | Reduce width of existing temporary access to form new permanent crossover and erection of new gates | Granted | 0 |
W6/1996/5059/EM | Stationing of 2 portakabins for a temporary period on site | Granted | 0 |
N6/1995/0426/FP | Single storey front and side extensions, external alterations, removal of existing roof over dining hall, and erection of new replacement pitched roof over hall, with alterations to south facing elevation of hall and new dormer | Granted | 0 |
W6/1995/5224/EM | Single storey front and side extensions, external alterations, removal of existing roof over dining hall, and erection of new replacement pitched roof over hall, with alterations to south facing elevation of hall and new dormer | Granted | 0 |
C6/1983/0526/ | Single storey extension | Granted | 0 |
N6/1983/0033/ | C.O.U. of part of Mater Dei School to use as a building for public worship or religious instruction or recreational activities of religious body using it | Granted | 0 |
N6/1983/0279/ | 4 semi detached houses, 12 terraced houses, 21 flats and 2 semi detached bungalows | Granted | 0 |
N6/1983/0280/LB | Partial demolition of former school (Conservation Area Consent) (Application received April 1983) | Granted | 0 |
C6/1983/0792/ | Extensions and alterations and new escape stair | Granted | 0 |
N6/1982/0394/ | Dem.4 storey blocks & part link & erect 3 storey office block & 26 housing units Use part of existing as hospice for cancer relief soc. & elderly day centre | Refused | 0 |
N6/1982/0411/ | Site for dwelling for elderly persons and change of use of part to offices and part to day centre | Refused | 0 |
N6/1982/0429/LB | Demolition of existing four storey block, two storey block & outbuildings (Application received August 1982) | Prior Approval Not Required | 0 |
There are no NMAs associated with this application