Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/0784/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
3 Mornington Digswell Welwyn AL6 0AJ
|
Dead and Dangerous tree application - Removal of silver birch due to windthrow the tree has fallen- Covered by TPO 687 (2017)
|
525315
|
215674
|
|
|
Welwyn
|
100080989648
|
25/04/2024
|
25/04/2024
|
|
|
|
|
Mrs Kate Ryan
|
Mr Jonathan Speer
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
3 Mornington
Digswell
Welwyn
AL6 0AJ
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
26/04/2024
|
26/04/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (239 kb) | Description: Applicationformredacted | Created Date: 25/04/2024 | |
Plans | |||
File: Sketch plan for 3 Mornington.pdf (230 kb) | Description: Tree Sketch | Created Date: 25/04/2024 | |
Photographs | |||
File: Photo 2.pdf (2255 kb) | Description: Photo 2 | Created Date: 25/04/2024 | |
File: Photo 4.pdf (2783 kb) | Description: Photo 4 | Created Date: 25/04/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620240784TPO.pdf (533 kb) | Description: Decision Notice | Created Date: 26/04/2024 | |
Officer Report PDF | |||
File: Delegated Report_620240784TPO(2).pdf (15 kb) | Description: Officer Report | Created Date: 26/04/2024 | |
Site Plan | |||
File: Screenshot 2024-04-25 at 14.24.38.pdf (151 kb) | Description: Site Location Plan | Created Date: 25/04/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | |||
Welwyn Parish Council | Arooj Afzal | |||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | |||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | |||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | |||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | |||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | |||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2020/2618/FULL | Erection of two storey rear and side extension, garage conversion and subdivision of existing house to create two self-contained dwellings | Refused | 0 |
687 (2017) | for the continued amenity of the area following a review of the landscape. | 0 | |
6/2016/1641/TPO | Reduce Oak tree (T1) by 4m. in height & width plus reduce Silver birth tree (T2) by 3m. in height, 2.5m. in width & lift to 4m. covered by TPO 260 (2002) | Granted | 0 |
6/2016/0673/TPO | Fell 2 Sycamore trees to ground level covered by TPO 260 | Granted | 0 |
6/2015/2490/HOUSE | Erection of two storey front extension and single storey rear extension including alterations to roof | Granted | 0 |
N6/2013/2024/TP | Fell ash, fell sycamore, crown lift 2 x birch, reduce 2 sycamore & 2 horse chestnut, crown raise the perimeter trees to clear road and footpath, covered by TPO 260. | Granted | 0 |
N6/2010/1586/FP | Erection of single storey front and rear extension and detached garage | Granted | 0 |
N6/2009/2260/FP | ERECTION OF SINGLE STOREY FRONT AND REAR EXTENSION AND DETACHED GARAGE | Granted | 0 |
N6/2007/1314/TP | REMOVAL OF T8 ENGLISH OAK COVERED BY TPO 260 | Granted | 0 |
N6/2007/0406/FP | SINGLE STOREY REAR EXTENSION. | Granted | 0 |
N6/2004/0407/TP | WORKS TO TREES COVERED BY TPO 260 G7 | Granted | 0 |
260 2002 | For the continued amenity of the land. | 0 | |
N6/2002/0364/FP | TWO STOREY SIDE AND SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2000/0967/FP | TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/1998/0970/TP | Reduce and shape by 35%, T8 (Ash) G1 (1 Sycamore and 2 Horse Chestnuts) T9 (Sycamore) and T10 (Sycamore), covered by TPO 11 | Granted | 0 |
N6/1997/0499/TP | Fell Ash tree T3 and reduce Ash tree T1 by 40%, covered by TPO 11 | Granted | 0 |
N6/1997/0471/TP | Lop 35% of tree T5, fell T6 & T7, trim T9, lop cops and fell larger Poplar within copse Group W1, covered by TPO 11 | Granted | 0 |
N6/1995/0242/FP | Erection of single storey and first floor rear extension and conservatory | Granted | 0 |
N6/1983/0653/ | Porch and solarium extension | Granted | 0 |
N6/1981/0057/ | Incorporation of agricultural land into gardens | Granted | 0 |
N6/1978/0775/ | First floor extension | Granted | 0 |
N6/1976/0065/ | New double garage and conversion of existing garage to habitable rooms | Granted | 0 |
There are no NMAs associated with this application