Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/0671/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
31 Handside Lane Welwyn Garden City AL8 6SH
|
1 x Leylandi tree to fell at the rear of the property
|
523324
|
213015
|
|
|
|
100080976242
|
09/04/2024
|
09/04/2024
|
|
|
|
|
Mrs Rachel Crooks
|
Mrs Rachel Crooks
|
31 Handside Lane
Welwyn Garden City
AL8 6SH
|
31 Handside Lane
Welwyn Garden City
AL8 6SH
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Cycle Paths | 2.25 |
Cycle Paths | 2.25 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
No Objection
|
13/05/2024
|
13/05/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (214 kb) | Description: Applicationformredacted | Created Date: 09/04/2024 | |
Plans | |||
File: Tree felling application - 31 Handside Lane.png (145 kb) | Description: Tree Sketch | Created Date: 09/04/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620240671TC.pdf (26 kb) | Description: Decision Notice pdf | Created Date: 13/05/2024 | |
Officer Report PDF | |||
File: Delegated Report_620240671TC(1).pdf (15 kb) | Description: Officer Report pdf | Created Date: 13/05/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 13/05/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 10/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 10/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 13/05/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 13/05/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 10/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 10/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 10/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 10/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 13/05/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0099/EM | Erection of garden room | Granted | 0 |
6/2023/2556/EM | Installation of 7 solar panels to rear roof | Granted | 0 |
6/2020/1297/TC | Reduce 1 x Leyland Cypress Tree by 6m height & reduce width by 2.5m | No Objection | 0 |
6/2020/1320/EMT | Reduce 1 x Leyland Cypress by 6m height & 2.5m width | Granted | 0 |
6/2020/1290/EMT | Reduce 1 x Leyland Cypress tree by 6m height & 2.5m width | Granted | 0 |
6/2017/2387/TPO | 1 x Lawson Cypress to fell - Conservation Area | No Objection | 0 |
6/2017/2388/EM | 1 x Lawson Cypress to fell | Granted | 0 |
W6/2012/1507/EM | Extension to existing hardstanding | Granted | 0 |
N6/2011/1190/FP | Erection of part single storey, part two storey rear extension | Granted | 0 |
W6/2011/1191/EM | Erection of part single storey, part two storey rear extension | Granted | 0 |
W6/2009/0046/EM | INSTALLATION OF TWO VELUX WINDOWS TO THE REAR ELEVATION | Granted | 0 |
N6/2008/2062/FP | INSTALLATION OF REAR DORMER | Refused | 0 |
W6/2004/1709/EM | FORMATION OF ADDITIONAL HARDSTANDING | Granted | 0 |
W6/2003/1562/EM | ERECTION OF TWO STOREY REAR EXTENSION AND DETACHED DOUBLE GARAGE (TO ALSO SERVE 31 HANDSIDE LANE) | Granted | 0 |
N6/2003/1392/FP | TWO STOREY REAR EXTENSION AND DETACHED DOUBLE GARAGE (TO ALSO SERVE 31 HANDSIDE LANE) | Granted | 0 |
N6/2003/0868/FP | TWO STOREY REAR EXTENSION AND DETACHED DOUBLE GARAGE | Withdrawn | 0 |
W6/2003/0869/EM | TWO STOREY REAR EXTENSION AND DETACHED DOUBLE GARAGE AND INSTALLATION OF TWO REAR ROOF LIGHTS | Withdrawn | 0 |
W6/2001/0089/EM | FORMATION OF HARDSTANDING | Withdrawn | 0 |
W6/2000/0703/EM | GARDEN SHED | Granted | 0 |
W6/1999/0959/EM | WOODEN PLAYHOUSE IN BACK GARDEN | Granted | 0 |
W6/1996/5087/EM | Landscaping of front garden | Granted | 0 |
N6/1993/0845/FP | Erection of single storey side extension | Granted | 0 |
W6/1993/5448/EM | Erection of single storey rear extension | Granted | 0 |
N6/1992/0317/FP | Erection of conservatory | Granted | 0 |
W6/1992/5186/EM | Erection of conservatory | Granted | 0 |
W6/1991/5161/EM | Single and two storey rear extension | Granted | 0 |
N6/1991/0305/FP | Single and two storey rear extension | Granted | 0 |
N6/1990/0653/FP | Single storey side and rear extension | Granted | 0 |
W6/1990/5267/EM | Single storey side and rear extension | Granted | 0 |
N6/1990/0355/FP | Two storey rear extension | Refused | 0 |
W6/1990/5128/EM | Two storey rear extension | Refused | 0 |
N6/1976/0144/ | Ground floor side extension | Granted | 0 |
There are no NMAs associated with this application