Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/0635/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
1 The Old Drive Welwyn Garden City AL8 6TB
|
T1 Oak - 2-3m Crown Reduction
T2 Hawthorn - 2m Crown Reduction
T3 Holly - 1-2m Crown Reduction
T4 Prunus - 1-2m Crown Reduction
T5 Hornbeam - 2m Crown Reduction and removal of adjacent self set stem that is growing into the main crown
We would like to continue the pruning cycle for these trees to allow more light into the surrounding gardens and help with general maintenance. Cuts will be made back to previous pruning points
|
522919
|
212228
|
|
|
|
100080985734
|
04/04/2024
|
04/04/2024
|
|
|
|
|
Mr Gareth Jones
|
Ms Lauren Skinner
|
Olives Farm
Murthering Lane
Stapleford Abbotts
Romford
RM4 1JT
|
1 The Old Drive
Welwyn Garden City
AL8 6TB
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Area of Archaeological Significance | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
No Objection
|
21/05/2024
|
21/05/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (232 kb) | Description: Applicationformredacted | Created Date: 04/04/2024 | |
Plans | |||
File: Old Drive - Map.jpg (167 kb) | Description: Tree Map | Created Date: 04/04/2024 | |
Photographs | |||
File: T1 Oak.jpg (5218 kb) | Description: T1 Oak | Created Date: 04/04/2024 | |
File: T2 Hawthorne.jpg (6837 kb) | Description: T2 Hawthorne | Created Date: 04/04/2024 | |
File: T5 Hornbeam.jpg (6392 kb) | Description: T5 Hornbeam | Created Date: 04/04/2024 | |
File: T5 Hornebeam - Stem.jpg (5875 kb) | Description: T5 Hornebeam Stem | Created Date: 04/04/2024 | |
File: T4 Prunus.jpg (4968 kb) | Description: T4 Prunus | Created Date: 04/04/2024 | |
File: T3 Holly.jpg (5063 kb) | Description: T3 Holly | Created Date: 04/04/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620240635TC.pdf (27 kb) | Description: Decision Notice | Created Date: 21/05/2024 | |
Officer Report PDF | |||
File: Delegated Report_620240635TC(2).pdf (17 kb) | Description: Officer Report | Created Date: 21/05/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 21/05/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 15/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 15/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 21/05/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 21/05/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 15/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 15/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 15/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 15/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 21/05/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2490/EMT | 1 x Yew to reduce by 1.5m height & 1m width. Thin canopy by 15% 1 x Plum to reduce by around 2m in height and 2m width | Granted | 0 |
6/2022/2491/TC | 1 x Yew to reduce by 1.5m height & 1m width. Thin canopy by 15% 1 x Plum to reduce by around 2m in height and 2m width | No Objection | 0 |
6/2021/3443/EM | Replacement of existing roof tiles with ‘Mosborough Red Double Roman’ roof tiles | Granted | 0 |
6/2021/1077/EMT | Crown reduce 1 x Oak Tree by 30% | Granted | 0 |
6/2021/1073/TC | Crown reduce 1 x Oak Tree by 30% | No Objection | 0 |
6/2020/0993/TC | Reduce 1 x Elm Tree [T4] by 30% Reduce 1 x Oak Tree [T5] by 30% | No Objection | 0 |
6/2020/1006/EMT | Reduce 1 x Oak Tree by 30% Reduce 1 x Elm Tree by 30% | Granted | 0 |
6/2019/2288/HOUSE | Erection of a single storey side/rear extension, following demolition of conservatory and attached garage, and erection of garden shed | Granted | 0 |
6/2019/2298/EM | Erection of a single storey side/rear extension, following demolition of existing conservatory and detached garage and erection of garden shed | Granted | 0 |
6/2018/1419/EM | Reduce 1 x Prunus tree by 3m, 1x Hawthorn by 2.5m, 1 x Holly tree by 1.20m | Granted | 0 |
6/2017/1172/EM | Fell 1 Hawthorn tree | Granted | 1 |
6/2017/1165/TPO | Fell 1 Hawthorn tree - Conservation Area | Granted | 1 |
6/2017/1142/TPO | Removal of Hawthorn tree - Conservation Area | Withdrawn | 1 |
6/2017/1026/EM | 1 x Yew to reduce by 2m height & 1m width | Granted | 0 |
6/2017/1020/TPO | 1 x Yew to reduce by 2m height & 1m width - Conservation Area | Granted | 0 |
6/2017/1045/EM | Removal of Plum tree - Dead & Dangerous | Granted | 0 |
6/2017/1046/TPO | Removal of Plum tree - Conservation Area - Dead & Dangerous | Granted | 0 |
6/2016/1878/EM | Removal of Oak tree | Granted | 0 |
6/2016/1939/TPO | Removal of Oak tree - Conservation Area | Granted | 0 |
W6/2014/2426/EM | Erection of summer house | Granted | 0 |
W6/2013/2488/TE | Reduce two Oak trees by 30% | Granted | 0 |
W6/2013/1235/EM | Erection of single storey and two storey rear extensions | Granted | 0 |
N6/2013/1189/FP | Erection of single and two storey rear extensions | Granted | 0 |
W6/2012/1314/EM | Erection of rear conservatory | Granted | 1 |
N6/2007/1261/FP | CHANGE OF USE OF REDUNDANT ALLOTMENT TO FORM RESIDENTIAL GARDENS | Granted | 0 |
N6/2005/0217/FP | ERECTION OF FIRST FLOOR REAR EXTENSION | Granted | 0 |
W6/2005/0218/EM | ERECTION OF FIRST FLOOR REAR EXTENSION AND RE-LOCATION OF EXISTING ROOF LIGHTS | Granted | 0 |
N6/2003/0736/FP | FIRST FLOOR REAR EXTENSION | Refused | 0 |
W6/2002/1788/EM | FIRST FLOOR REAR EXTENSION AND INSTALLATION OF ROOF LIGHTS | Withdrawn | 0 |
N6/2002/1742/FP | FIRST FLOOR REAR EXTENSION | Withdrawn | 0 |
N6/1998/0655/FP | Erection of single storey rear extension | Granted | 0 |
W6/1998/5282/EM | Erection of single storey rear extension | Granted | 0 |
N6/1995/0724/FP | Change of use of land from allotments to residential garden | Granted | 0 |
W6/1990/5403/EM | Extension to existing hardstanding | Granted | 0 |
N6/1989/0427/FP | Single storey rear extension to form conservatory | Granted | 0 |
N6/1983/0177/ | Single storey rear extension | Granted | 0 |
N6/1980/0597/ | First floor rear extension | Granted | 0 |
N6/1976/0016/ | First floor rear extension | Granted | 0 |
N6/1975/0128/ | Covered Way | Granted | 0 |
N6/1975/0573/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application