Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/0266/HOUSE
|
HOUSEHOLDER APPLICATION
|
Decided - Refused
|
|
Ms Jessica Fuller
|
j.fuller@welhat.gov.uk
|
|
36 Canonsfield Road Welwyn AL6 0QA
|
Installation of new roof with front dormers and Juliet balcony, increase in ridge height and fenestration alterations
|
|
524241
|
217831
|
|
|
|
Welwyn
|
100080988463
|
|
08/02/2024
|
04/03/2024
|
|
|
26/03/2024
|
|
|
|
|
Mr Geoffrey Phillips
|
Mr Steve Reshat
|
|
PLANS TO EXPAND
97 MILDMAY ROAD
STEVENAGE
SG1 5RS
|
36 Canonsfield Road
Welwyn
Hertfordshire
AL6 0QA
|
| Description | Distance |
|---|---|
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Green Belt | 47.44 |
| Local Nature Reserve | 47.44 |
| Parish | 0.00 |
|
Refused
|
26/04/2024
|
|
26/04/2024
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (266 kb) | Description: Applicationformredacted | Created Date: 08/02/2024 | |
| Block Plan | |||
| File: CANONSFIELD SITE PLAN_2.PDF (105 kb) | Description: Block Plan | Created Date: 08/02/2024 | |
| Elevation and Floor Plans | |||
| File: CANONSFIELD EXISTING FOR PLANNING SUB C.PDF (559 kb) | Description: Existing elevations and Floor plans | Created Date: 23/02/2024 | |
| File: CANONSFIELD PROPOSED FOR PLANNING SUB HIPPED_2.PDF (690 kb) | Description: Proposed elevations and Floor plan | Created Date: 13/03/2024 | |
| Consultee Response | |||
| File: Comments.pdf (73 kb) | Description: Objection - Welwyn Parish Council | Created Date: 13/03/2024 | |
| Neighbour Representation - Without Personal Information | |||
| File: 1b Canonsfield, Welwyn, Herts Objection 11-03-2024-Redacted.pdf (74 kb) | Description: Objection - 1b Canonsfield, Welwyn, Herts -Redacted | Created Date: 11/03/2024 | |
| Decision Notice PDF | |||
| File: Decision Notice_620240266HOUSE.pdf (24 kb) | Description: Decision Notice | Created Date: 26/04/2024 | |
| Officer Report PDF | |||
| File: Delegated Report_620240266HOUSE(1).pdf (25 kb) | Description: Delegated Report | Created Date: 26/04/2024 | |
| Site Plan | |||
| File: 36 CANONSFIELD LOC PLAN 2.pdf (773 kb) | Description: Site Location Plan | Created Date: 23/02/2024 | |
| Superseded Plans | |||
| File: CANONSFIELD PROPOSED FOR PLANNING SUB D.PDF (705 kb) | Description: Proposed elevations and Floor plan | Created Date: 05/03/2024 | |
| Supporting Information | |||
| File: RELEVANT INFORMATION.pdf (79 kb) | Description: Relevant Information PDF | Created Date: 08/02/2024 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 05/03/2024 | 26/03/2024 | 13/03/2024 |
| Welwyn Parish Council | Arooj Afzal | 26/04/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Paul Smith | 26/04/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Paul Smith | 05/03/2024 | 26/03/2024 | |
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 05/03/2024 | 26/03/2024 | |
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 26/04/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 05/03/2024 | 26/03/2024 | |
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 26/04/2024 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 1b Canonsfield, Welwyn, Herts | ||||
| 1A Canonsfield Welwyn AL6 0QB | 05/03/2024 | 26/03/2024 | ||
| 1B Canonsfield Welwyn AL6 0QB | 05/03/2024 | 26/03/2024 | ||
| 36A Canonsfield Road Welwyn AL6 0QA | 05/03/2024 | 26/03/2024 | ||
| 1 Hollybush Close Welwyn AL6 0PZ | 05/03/2024 | 26/03/2024 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2016/1011/HOUSE | Conversion of loft and installation of 3no front dormer windows | Granted | 0 |
| 6/2015/1521/HOUSE | Installation of pool in front garden, formation of raised patio, decking, 1.8m boundary fence and gate and associated landscape works | Granted | 0 |
| N6/2011/1059/FP | Replace existing rear flat roof with two gable roofs | Granted | 0 |
| N6/2010/2037/FP | Erection of single storey side and first floor rear extensions, increase in height of roof, installation of two front dormer windows and enlargement of front porch | Granted | 0 |
| N6/2010/1480/FP | Erection of single storey side and first floor rear extensions, increase in height of roof, installation of two front dormer windows and enlargement of front porch | Refused | 0 |
| N6/2005/0060/FP | ERECTION OF FRONT DORMER WINDOW AND OPEN FRONT PORCH | Granted | 0 |
| N6/2004/1635/FP | ERECTION OF FRONT DORMER WINDOW AND AN OPEN FRONT PORCH | Refused | 0 |
| N6/1991/0708/FP | Erection of porch | Granted | 0 |
| N6/1989/0244/FP | Erection of two new gateways to existing boundary fence | Granted | 0 |
| N6/1988/0142/FP | Single storey rear extension to house a swimming pool | Granted | 0 |
| N6/1986/0105/FP | Two storey rear extension | Granted | 0 |
| N6/1986/0217/FP | First floor extensions | Granted | 0 |
| N6/1985/0027/ | Single storey front extension | Granted | 0 |
| N6/1985/0437/FP | Single storey side extension | Granted | 0 |
| N6/1983/0305/ | Two storey side extension | Granted | 0 |
| N6/1983/0600/ | Conservatory and alterations to existing windows to form dormer windows | Granted | 0 |
| N6/1983/0800/ | Two storey and single storey rear extension | Granted | 0 |
| N6/1982/0076/ | Single storey rear extension | Granted | 0 |
| N6/1980/0128/ | Bungalow and garage (Details). | Granted | 0 |
| N6/1979/0508/OP | Site for house and garage | Granted | 0 |
| N6/1979/0639/ | House with integral garage | Refused | 0 |
| N6/1978/0324/ | Site for two linked detached dwelling houses | Refused | 0 |
| N6/1976/0053/ | Site for dwelling house and garage | Granted | 0 |
There are no NMAs associated with this application