Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/0205/HOUSE
|
HOUSEHOLDER APPLICATION
|
Decided - Refused
|
|
Ms Louise Sahlke
|
l.sahlke@welhat.gov.uk
|
|
10 Robbery Bottom Lane Welwyn AL6 0UW
|
Erection of first floor side extension
|
|
524878
|
217598
|
|
|
|
Welwyn
|
100080990076
|
|
01/02/2024
|
01/02/2024
|
|
|
26/02/2024
|
|
|
|
|
Mr Nick Hankins
|
Mr & Mrs Tony Eastwood
|
|
9 Bury Lane
Bramfield
SG14 2QL
|
10 Robbery Bottom Lane
Welwyn
AL6 0UW
|
| Description | Distance |
|---|---|
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Parish | 0.00 |
| Rights of Way | 23.78 |
|
Refused
|
25/03/2024
|
|
25/03/2024
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (265 kb) | Description: Applicationformredacted | Created Date: 01/02/2024 | |
| Block Plan | |||
| File: Eastwood block plan.pdf (321 kb) | Description: Block Plan | Created Date: 01/02/2024 | |
| Elevation and Floor Plans | |||
| File: Eastwood Plans.pdf (141 kb) | Description: Proposed Plans | Created Date: 01/02/2024 | |
| File: Eastwood existing.pdf (170 kb) | Description: Existing Plans & Elevations | Created Date: 01/02/2024 | |
| File: Eastwood Elevations.pdf (204 kb) | Description: Proposed Elevations | Created Date: 01/02/2024 | |
| Location Plan | |||
| File: Eastwood location Plan.pdf (23 kb) | Description: Location Plan | Created Date: 01/02/2024 | |
| Consultee Response | |||
| File: Comments.pdf (74 kb) | Description: Comment - Welwyn Parish Council | Created Date: 21/02/2024 | |
| Decision Notice PDF | |||
| File: Decision Notice_620240205HOUSE.pdf (24 kb) | Description: Decision Notice PDF | Created Date: 25/03/2024 | |
| Officer Report PDF | |||
| File: Delegated Report_620240205HOUSE(1).pdf (28 kb) | Description: Delegated Report PDF | Created Date: 25/03/2024 | |
| Roof Plans | |||
| File: Eastwood roof block loc.pdf (560 kb) | Description: Roof Plans, Block Plan & Location Plan | Created Date: 01/02/2024 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 05/02/2024 | 26/02/2024 | 21/02/2024 |
| Welwyn Parish Council | Arooj Afzal | 25/03/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 25/03/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 05/02/2024 | 26/02/2024 | |
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 05/02/2024 | 26/02/2024 | |
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 25/03/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 25/03/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 05/02/2024 | 26/02/2024 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 1A Chestnut Walk Welwyn AL6 0SB | 05/02/2024 | 26/02/2024 | ||
| 3 Chestnut Walk Welwyn AL6 0SB | 05/02/2024 | 26/02/2024 | ||
| 5 Chestnut Walk Welwyn AL6 0SB | 05/02/2024 | 26/02/2024 | ||
| 7 Robbery Bottom Lane Welwyn AL6 0UH | 05/02/2024 | 26/02/2024 | ||
| 8 Robbery Bottom Lane Welwyn AL6 0UW | 05/02/2024 | 26/02/2024 | ||
| 9 Robbery Bottom Lane Welwyn AL6 0UH | 05/02/2024 | 26/02/2024 | ||
| 11 Robbery Bottom Lane Welwyn AL6 0UH | 05/02/2024 | 26/02/2024 | ||
| 12 Robbery Bottom Lane Welwyn AL6 0UW | 05/02/2024 | 26/02/2024 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2020/0591/TPO | Reduce 1x Chestnut Tree back to previous reduction points (30%) and crown lift to 6m [TPO 680[2017] | Granted | 0 |
| N6/2013/0712/FP | Erection of detached garage | Granted | 0 |
| N6/2012/2618/FP | Loft conversion with two front and three rear dormer windows, including the removal of three chimneys and erection of rear single storey extension | Granted | 0 |
| N6/2012/2088/FP | Conversion of garage to habitable accommodation and erection of new detached garage | Granted | 0 |
| N6/2012/1529/FP | Proposed loft conversion, alterations to roof to include dormer windows on front and rear elevations and erection of single storey rear extension | Refused | 0 |
| N6/2007/1517/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSIONS (AMENDMENTS TO PREVIOUS PLANNING PERMISSION N6/2007/43/FP) | Granted | 0 |
| N6/2007/0297/FP | AMENDMENTS TO DETAILS OF REPLACEMENT DWELLING GRANTED UNDER REF: N6/2004/1441/FP TO INCLUDE RAISED PATIO AND FENCING | Granted | 0 |
| N6/2007/0043/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSIONS | Granted | 0 |
| N6/2006/1617/LU | CERTIFICATE OF LAWFULNESS FOR PROPOSED FRONT EXTENSION | Granted | 0 |
| N6/2006/1291/TP | WORKS TO TREE (T1) COVERED BY TPO 116 | Granted | 0 |
| N6/2005/0960/FP | ERECTION OF DETACHED HOUSE WITH STUDIO ANNEX AND DETACHED DOUBLE GARAGE AND STORE FOLLOWING DEMOLITION OF EXISTING HOUSE | Granted | 0 |
| N6/2004/1441/FP | ERECTION OF A REPLACEMENT DWELLING | Granted | 0 |
| N6/2004/0489/FP | NEW ROOF FORMATION TO EXISTING GARAGE TO ACCOMMODATE A STUDY WITH FRONT AND REAR DORMERS | Granted | 0 |
| N6/2004/0429/FP | ERECTION OF A REPLACEMENT DWELLING | Withdrawn | 0 |
| N6/2003/0818/FP | ERECTION OF A REPLACEMENT DWELLING | Withdrawn | 0 |
| N6/2003/0126/TP | WORKS TO CHESTNUT TREE COVERED BY TPO 116 | Granted | 0 |
| N6/1997/0156/FP | Erection of rear conservatory | Granted | 0 |
| N6/1996/0941/TP | Crown lift Sweet Chestnut covered by TPO 116 | Granted | 0 |
| N6/1995/0753/TP | Lop back Sweet Chestnut T1 covered by TPO 116 | Granted | 0 |
| N6/1990/0239/TP | Remove feathery growth from tree adjacent to front drive up to a height of 6m | Granted | 0 |
| N6/1990/0232/OP | Site for 1 detached dwelling | Refused | 0 |
| N6/1990/0158/FP | Dormer and velux windows to front and rear | Granted | 0 |
| N6/1988/0584/FP | Erection of new dwelling and double garage | Granted | 0 |
| N6/1988/0683/FP | Single storey rear extension | Granted | 0 |
| N6/1986/0857/FP | Demolition of existing bungalow and erection of detached bungalow | Granted | 0 |
| N6/1985/0080/ | First floor extension including new dormer windows | Granted | 0 |
| N6/1990/0232/OP | Site for 1 detached dwelling | Appeal Dismissed | 0 |
There are no NMAs associated with this application