Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/2333/TC
TREES IN CONSERVATION AREA
|
Decided
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
37 Blakemere Road Welwyn Garden City AL8 7PQ
|
T1 Silver Birch crown reduction by 33%
|
523961
|
213598
|
|
|
|
100080971969
|
20/11/2023
|
24/11/2023
|
|
|
|
|
Mr Stuart Lees
|
Na
|
37 Blakemere road
Welwyn Garden City
AL8 7PQ
|
37 Blakemere Road
Welwyn Garden City
Hertfordshire
AL8 7PQ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
20/12/2023
|
20/12/2023
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (231 kb) | Description: Application form redacted | Created Date: 20/11/2023 | |
Plans | |||
File: IMG_0406.jpeg (62 kb) | Description: Tree sketch | Created Date: 20/11/2023 | |
Photographs | |||
File: IMG_0405.jpeg (1234 kb) | Description: Photograph | Created Date: 20/11/2023 | |
File: IMG_0404.jpeg (11161 kb) | Description: Photograph | Created Date: 20/11/2023 | |
Decision Notice PDF | |||
File: Decision Notice_620232333TC.pdf (27 kb) | Description: Decision Notice pdf | Created Date: 20/12/2023 | |
Officer Report PDF | |||
File: Delegated Report_620232333TC(1).pdf (15 kb) | Description: Officer Report pdf | Created Date: 20/12/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 28/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 28/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 20/12/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 20/12/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 28/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 28/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 28/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 28/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 20/12/2023 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0985/HOUSE | Erection of rear conservatory and patio alterations | Refused | 0 |
6/2023/2414/EMT | T1 Silver Birch crown reduction by 33% | Granted | 0 |
6/2022/2540/EM | Erection of outbuilding following the felling of 1 x Apple Tree | Granted | 0 |
6/2022/2536/HOUSE | Erection of outbuilding following the felling of 1 x Apple Tree | Granted | 0 |
6/2018/2384/EM | Erection of single storey side and rear extension. Installation of front hardstanding and rear patio with associated landscaping to existing hedges | Granted | 0 |
6/2018/2229/HOUSE | Erection of single storey side and rear extension following demolition of existing side extension | Granted | 0 |
6/2018/0651/EM | Increase hardsurfacing and variety of planting following reduction in the front hedgerow length | Granted | 0 |
6/2018/0652/EM | Increase hard standing and variety of planting following removal of hedgerow - retrospective | Granted | 0 |
C6/1987/0291/FP | First floor rear extension | Granted | 0 |
C6/1987/0292/FP | First floor rear extension | Granted | 0 |
W6/2013/1253/TE | Reduce Silver Birch tree by upto 30% | Granted | 0 |
W6/2013/1257/TE | Reduce Punus tree by upto 30% | Granted | 0 |
W6/2011/1545/EM | Erection of summer house | Granted | 0 |
N6/2011/0600/TE | Crown thin Cotoneaster tree located in front garden by 25% and crown thin Prunus tree located in rear garden by 25% | Granted | 0 |
W6/2009/1690/EM | FORMATION OF HARDSTANDING AND REMOVAL OF HEDGE | Withdrawn | 0 |
N6/2009/0363/TE | REDUCE LARGE CHERRY TREE BY 25% | Granted | 0 |
N6/2009/0364/TE | REMOVE BRANCH FROM SILVER BIRCH TREE | Granted | 0 |
N6/2009/0062/FP | ERECTION OF TWO STOREY REAR, SINGLE STOREY REAR AND SIDE EXTENSIONS AND EXTENSION TO GARAGE | Granted | 0 |
W6/2009/0063/EM | ERECTION OF TWO STOREY REAR, SINGLE STOREY REAR AND SIDE EXTENSIONS AND EXTENSION TO GARAGE | Granted | 0 |
N6/2008/1723/FP | ERECTION OF PART SINGLE STOREY, PART TWO STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Refused | 0 |
W6/2008/1725/EM | ERECTION OF PART SINGLE STOREY, PART TWO STOREY REAR EXTENSION, SINGLE STOREY SIDE EXTENSION AND OUT BUILDING FOLLOWING REMOVAL OF EXISTING OUT BUILDING | Refused | 0 |
W6/2008/0854/EM | PART REMOVAL OF FRONT HEDGE | Refused | 0 |
W6/1992/5179/EM | Single storey rear extension | Granted | 0 |
C6/1984/0007/ | Single storey rear extension | Granted | 0 |
N6/1980/0047/ | Ground floor side and rear extension | Granted | 0 |
There are no NMAs associated with this application