Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/2266/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
45 Mill Green Road Welwyn Garden City AL7 3UX
|
T1 Eucalyptus tree to fell in rear garden due to tree being inappropriately large for garden and located too close to house
|
524439
|
212211
|
|
|
|
100080981726
|
09/11/2023
|
13/11/2023
|
|
21/12/2023
|
|
|
Angus Wood
|
Angus Wood
|
45 Mill Green Road
Welwyn Garden City
AL7 3UX
|
45 Mill Green Road
Welwyn Garden City
AL7 3UX
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Urban Open Land | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
08/01/2024
|
08/01/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form & Tree Sketch - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (53 kb) | Description: Estate Management Consent form- redacted | Created Date: 09/11/2023 | |
Location Plan | |||
File: location plan.pdf (1466 kb) | Description: location plan | Created Date: 13/11/2023 | |
Plans | |||
File: Sketch plan (final).pdf (336 kb) | Description: Tree sketch | Created Date: 09/11/2023 | |
Decision Notice PDF | |||
File: Decision Notice_620232266EMT.pdf (531 kb) | Description: Decision Notice | Created Date: 08/01/2024 | |
Officer Report PDF | |||
File: Delegated Report_620232266EMT(1).pdf (18 kb) | Description: Officer Report | Created Date: 08/01/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Duncan Jones | 30/11/2023 | 21/12/2023 | |
Welwyn Hatfield Borough Council | Councillor Duncan Jones | 08/01/2024 | ||
Welwyn Hatfield Borough Council | Councillor Russ Platt | 30/11/2023 | 21/12/2023 | |
Welwyn Hatfield Borough Council | Councillor Russ Platt | 08/01/2024 | ||
Welwyn Hatfield Borough Council | Councillor Simon Goldwater | 30/11/2023 | 21/12/2023 | |
Welwyn Hatfield Borough Council | Councillor Simon Goldwater | 08/01/2024 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
43 Mill Green Road Welwyn Garden City AL7 3UX | 30/11/2023 | 21/12/2023 | ||
47 Mill Green Road Welwyn Garden City AL7 3UX | 30/11/2023 | 21/12/2023 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2259/TC | Fell 1 x Eucalyptus | No Objection | 0 |
6/2021/1581/TC | 1 x Eucalyptus to reduce by 3m height & 2.5m width. | No Objection | 0 |
6/2021/1587/EMT | 1 x Eucalyptus to reduce by 3m height & 2.5m width. | Granted | 0 |
N6/2015/0036/CD | Proposed two storey classroom block, additional car parking, hard play area and associated external works | Objection | 0 |
N6/2009/1080/CD | ERECTION OF SINGLE STOREY EXTENSION TO PROVIDE FAMILY ROOM | 0 | |
N6/1999/0015/CD | New day care centre. (Outline planning permission) | Granted | 0 |
W6/1998/5128/EM | Installation of velux roof light | Granted | 0 |
W6/1998/5129/EM | Installation of rear velux window | Granted | 0 |
W6/1994/5293/EM | Installation of velux roof light | Granted | 0 |
W6/1994/5294/EM | Installation of velux roof light | Granted | 0 |
W6/1992/5368/EM | Erection of brick built garden shed | Granted | 0 |
W6/1992/5247/EM | Erection of new shed after demolition of existing shed | Granted | 0 |
N6/1992/0347/FP | Single storey rear extension | Granted | 0 |
W6/1992/5191/EM | Single storey rear extension and relocation of garden shed | Granted | 0 |
E6/1963/0146/ | Continuation of use as school meals canteen | Granted | 0 |
There are no NMAs associated with this application