Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/2027/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
2 Valley Road Welwyn Garden City AL8 7DF
|
1 x Lawson cypress - reduce by approximately 3.5m in height. Tree is becoming too large, dominates the garden and restricts light to numbers 4 and 6.
|
523199
|
213213
|
|
|
|
100080986748
|
02/10/2023
|
04/10/2023
|
|
30/10/2023
|
|
|
Mrs Kate Ryan
|
Mrs Richardson
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
2 Valley Road
Welwyn Garden City
AL8 7DF
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Site of Special Scientific Interest | 93.08 |
Site of Special Scientific Interest | 93.08 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
27/11/2023
|
27/11/2023
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form redacted | Created Date: 02/10/2023 | |
Location Plan | |||
File: 39b2cf5c-b193-48c3-b0aa-f6db316bb147.pdf (329 kb) | Description: Location plan | Created Date: 02/10/2023 | |
Plans | |||
File: NEW LETTER HEAD - sketch 2 Valley Road.pdf (399 kb) | Description: Tree sketch | Created Date: 02/10/2023 | |
Photographs | |||
File: dbo_cdb72022-3d3e-479b-853d-206f43ee106a.pdf (1355 kb) | Description: Tree photo | Created Date: 02/10/2023 | |
Decision Notice PDF | |||
File: Decision Notice_620232027EMT.pdf (531 kb) | Description: Decision Notice | Created Date: 27/11/2023 | |
Officer Report PDF | |||
File: Delegated Report_620232027EMT(1).pdf (17 kb) | Description: Officer Report | Created Date: 27/11/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 09/10/2023 | 30/10/2023 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 27/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 27/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 09/10/2023 | 30/10/2023 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 09/10/2023 | 30/10/2023 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 27/11/2023 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
3 Brockswood Lane Welwyn Garden City AL8 7BA | 09/10/2023 | 30/10/2023 | ||
1 Brockswood Lane Welwyn Garden City AL8 7BA | 09/10/2023 | 30/10/2023 | ||
4 Valley Road Welwyn Garden City AL8 7DF | 09/10/2023 | 30/10/2023 | ||
6 Valley Road Welwyn Garden City AL8 7DF | 09/10/2023 | 30/10/2023 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1429/EMT | Removal of 2 x small Apple trees c. 3-5 metres in height, in the garden, to make safe the area from falling apples and branches | Granted | 0 |
6/2024/1432/TC | 2 x small Apples tree (Malus Sylvestris) to be cut down and removed. Both trees c. 3-5 metres high. To make safe the area from falling apples and branches | No Objection | 0 |
6/2023/2028/TC | 1 x Lawson cypress to reduce by approximately 3.5m in height | No Objection | 0 |
6/2023/0006/TC | 1 x Spruce to trim 500mm from the overhanging branches shown in the attached annotated picture from both sides to maintain the trees balance and aesthetic appearance. Neighbour is complaining of overhanging branches and in order to return an aesthetic appearance and balanced tree then both sides need to be reduced | No Objection | 1 |
6/2023/0007/EMT | 1 x Spruce to trim 500mm from the overhanging branches shown in the attached annotated picture from both sides to maintain the trees balance and aesthetic appearance. In order to return an aesthetic appearance and balanced tree, both sides need to be reduced. | Granted | 1 |
6/2022/1697/EM | Erection of a first floor rear extension | Granted | 0 |
6/2022/1716/HOUSE | Erection of first floor rear extension | Granted | 0 |
6/2022/1588/TC | 1 x Spruce to lift by approximately 2m (approx 10 branches) | No Objection | 1 |
6/2022/1597/EMT | 1 x Spruce to lift by approximately 2m (app 10 branches) | Granted | 1 |
6/2022/0896/EM | Erection of single storey rear/side extensions x 2 | Granted | 0 |
6/2022/0895/HOUSE | Erection of 2 single storey rear/side extensions. | Granted | 0 |
6/2021/2655/TC | Reduce 1 x Ash tree (T1) by 1.5m covered by conservation area | No Objection | 0 |
6/2021/2636/EMT | Reduce 1 x Ash tree (T1) by 1-1.5m and fell 1 x unknown shrub (G1) | Granted | 0 |
6/2021/0441/EMT | Crown Reduce 2x London Plane trees by upto 3m | Granted | 0 |
6/2021/0387/TC | Crown Reduce 2x London Plane trees by upto 3m | No Objection | 0 |
6/2018/2143/EM | Reduce 1 x Plum tree by 3m & trim sides | Withdrawn | 0 |
6/2018/2138/TPO | Reduce 1 x Plum tree by 3m and trim sides | No Objection | 0 |
6/2016/2253/EM | Erection of single and two storey rear extension and front window alterations | Granted | 0 |
6/2016/1958/HOUSE | Erection of single and two storey rear extension and front window alterations | Granted | 0 |
W6/2014/2425/TE | Fell Birch tree | Granted | 0 |
W6/2013/0083/TE | Reduce Christmas tree by upto 30% | Granted | 1 |
N6/2010/2608/TE | Reduce Silver Birch tree by upto 20% | Granted | 0 |
N6/2010/0683/DS | DISCHARGE OF CONDITION 3 (MATERIALS) FROM PLANNING PERMISSION N6/2009/2739/FP | Granted | 0 |
N6/2009/2739/FP | ERECTION OF FIRST FLOOR EXTENSION AND PART GARAGE CONVERSION | Granted | 0 |
W6/2009/1905/EM | ERECTION OF FIRST FLOOR REAR EXTENSION AND PART GARAGE CONVERSION | Granted | 0 |
N6/2009/0812/FP | ERECTION OF FIRST FLOOR REAR EXTENSION AND PART GARAGE CONVERSION | Granted | 0 |
W6/2009/0814/EM | ERECTION OF FIRST FLOOR REAR EXTENSION AND PART GARAGE CONVERSION | Granted | 0 |
N6/2004/1347/FP | TWO STOREY REAR & SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2004/1350/EM | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/1998/5490/EM | First floor rear extension | Withdrawn | 0 |
N6/1998/1044/FP | Erection of first floor rear extension | Withdrawn | 0 |
N6/1989/0756/FP | Single storey side and rear extension | Granted | 1 |
There are no NMAs associated with this application