Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/2012/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
46 Sherrardspark Road Welwyn Garden City AL8 7LB
|
1 x Oak - reduce by approximately 2m height and 2.5m width. The tree is becoming large and dominant and in close proximity to the house
|
523356
|
213565
|
|
|
|
100080984571
|
29/09/2023
|
29/09/2023
|
|
27/10/2023
|
|
|
Mrs Kate Ryan
|
Keith Crabb
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
46 Sherrardspark Road
Welwyn Garden City
AL8 7LB
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Site of Special Scientific Interest | 83.94 |
Site of Special Scientific Interest | 83.94 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
20/11/2023
|
20/11/2023
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (51 kb) | Description: Estate Management Consent form redacted | Created Date: 29/09/2023 | |
Location Plan | |||
File: c39581c7-7896-4d90-b159-05f58f3b309a.pdf (259 kb) | Description: Location plan | Created Date: 29/09/2023 | |
Plans | |||
File: NEW LETTER HEAD - sketch 46 Sherrardspark Road.pdf (534 kb) | Description: Tree sketch | Created Date: 29/09/2023 | |
Photographs | |||
File: photo_Redacted.pdf (13802 kb) | Description: Tree photo_redacted | Created Date: 29/09/2023 | |
Decision Notice PDF | |||
File: Decision Notice_620232012EMT.pdf (531 kb) | Description: Decision Notice | Created Date: 20/11/2023 | |
Officer Report PDF | |||
File: Delegated Report_620232012EMT(1).pdf (17 kb) | Description: Officer Report | Created Date: 20/11/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 06/10/2023 | 27/10/2023 | |
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 20/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 20/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 06/10/2023 | 27/10/2023 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 06/10/2023 | 27/10/2023 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 20/11/2023 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
47 Sherrardspark Road Welwyn Garden City AL8 7LD | 06/10/2023 | 27/10/2023 | ||
49 Sherrardspark Road Welwyn Garden City AL8 7LD | 06/10/2023 | 27/10/2023 | ||
44 Sherrardspark Road Welwyn Garden City AL8 7LB | 06/10/2023 | 27/10/2023 | ||
48 Sherrardspark Road Welwyn Garden City AL8 7LB | 06/10/2023 | 27/10/2023 | ||
2 The Glade Welwyn Garden City AL8 7LG | 06/10/2023 | 27/10/2023 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2011/TC | 1 x Oak - reduce by approximately 2m height and 2.5m width. The tree is becoming large and dominant and in close proximity to the house | No Objection | 0 |
6/2022/0223/EMT | Hornbeam A - Reduce crown by 25% Hornbeam B and C - Coppice to 1ft above ground | Granted | 0 |
6/2022/0268/TC | Hornbeam A - 25% crown reduction. Hornbeam B - coppice of dual-trunked tree to 1ft above ground. Hornbeam C - coppice to 1ft above ground. | No Objection | 0 |
6/2018/0028/EM | Pollard three hornbeams Oak Tree 1. Remove dead wood and reduce one branch Oak Tree 2. Reduce crown Oak tree 3. Reduce crown | Granted | 0 |
6/2017/1732/EM | Erection of a single storey side extension and first floor rear extension following demolition of existing garage | Granted | 0 |
6/2017/1741/HOUSE | Erection of a single storey side extension and first floor rear extension following demolition of existing garage | Granted | 0 |
6/2016/1461/HOUSE | Erection of single storey side extension and first floor rear extension following demolition of existing garage | Refused | 0 |
6/2016/1470/EM | Erection of single storey side extension and first floor rear extension following demolition of existing garage | Refused | 0 |
6/2016/1095/EM | Remove conifer hedge and replace with Photinia 'Red Robin' | Granted | 0 |
6/2016/1460/TPO | Remove conifer hedge and replace with Photinia 'Red Robin' - Conservation Area | Granted | 0 |
C6/1988/0390/FP | Two storey rear extension | Granted | 0 |
N6/2012/1282/TE | Reduce one Oak by 30% and lift second Oak tree by 5 metres and remove limb | Granted | 0 |
N6/2010/2241/TE | Reduce crown of Oak by a third and reduce the height of row of Hornbeam trees (a former hedge) by a third | Granted | 0 |
N6/2010/1735/TE | Fell Oak tree located at 50 Sherrardspark Road and fell two Silver Birch trees (one dying) at 52 Sherrardspark Road (DDD) | Granted | 0 |
W6/2010/0244/EM | REMOVE WALL OF GARAGE TO DECREASE SIZE | Granted | 0 |
N6/2008/2101/TE | TREE WORKS TO REDUCE CROWN BY 25%. | 0 | |
W6/2006/0293/EM | PROPOSED INTERNAL AND EXTERNAL ALTERATIONS TO GARAGE | Granted | 0 |
N6/1996/0837/FP | Erection of two storey rear extension | Granted | 0 |
W6/1996/5370/EM | Erection of two storey rear extension | Granted | 0 |
W6/1990/5405/EM | Enclosure of existing porch | Granted | 0 |
C6/1988/0111/FP | Single storey side extensions to form new garage, and extension to existing garage | Granted | 0 |
C6/1984/0535/ | Single storey rear extension and front porch | Granted | 0 |
There are no NMAs associated with this application