Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/1849/TC
TREES IN CONSERVATION AREA
|
Decided
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
17A Beehive Green Welwyn Garden City AL7 4BE
|
H1 Leyland cypress - to remove hedge.
T1 English yew - crown reduce by up to 2m in radius and up to 5m in height o provide adequate clearance and daylight to the property.
T2 English yew - crown reduce by up to 2m in radius up to 3m in height to prevent damage to property.
|
525250
|
211726
|
|
|
|
100080971676
|
05/09/2023
|
06/09/2023
|
|
|
|
|
Jonathan Hazell
|
Jonathan Hazell
|
35 Centurion Way
Wootton
Northampton
NN4 6LD
|
35 Centurion Way
Wootton
Northampton
NN4 6LD
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Objection
|
07/12/2023
|
07/12/2023
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (248 kb) | Description: Applicationformredacted | Created Date: 05/09/2023 | |
Location Plan | |||
File: Tree location plan N 00(1).pdf (295 kb) | Description: Tree sketch | Created Date: 06/09/2023 | |
Decision Notice PDF | |||
File: Decision Notice_620231849TC.pdf (21 kb) | Description: Decision Notice | Created Date: 07/12/2023 | |
Officer Report PDF | |||
File: Delegated Report_620231849TC(4).pdf (17 kb) | Description: Officer Report | Created Date: 07/12/2023 | |
Tree Survey | |||
File: Tree report N 00_Redacted.pdf (1351 kb) | Description: Tree Report_redacted | Created Date: 06/09/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Jill Weston | 12/09/2023 | ||
Welwyn Hatfield Borough Council | Councillor Jill Weston | 12/09/2023 | ||
Welwyn Hatfield Borough Council | Councillor Jill Weston | 07/12/2023 | ||
Welwyn Hatfield Borough Council | Councillor Max Holloway | 12/09/2023 | ||
Welwyn Hatfield Borough Council | Councillor Max Holloway | 12/09/2023 | ||
Welwyn Hatfield Borough Council | Councillor Max Holloway | 07/12/2023 | ||
Welwyn Hatfield Borough Council | Councillor Steve McNamara | 12/09/2023 | ||
Welwyn Hatfield Borough Council | Councillor Steve McNamara | 12/09/2023 | ||
Welwyn Hatfield Borough Council | Councillor Steve McNamara | 07/12/2023 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0230/EMT | T1 Yew - 20% crown reduction to reduce to previous reduction points and sever ivy at base. T24 Yew - Dead, to fell. T23 Yew - clear from building by pruning to create a 1m clearance. T7 Yew - 30% crown reduction to rebalance following damage caused by adjacent storm damaged tree | Granted | 0 |
6/2024/1709/TC | TPO 763 (2018) T1 Holm oak: to reduce the height of the tree by approx. 2m; reduce side lateral branches by approx. 3m; and crown raise lower canopy over carport on south side tree to give 2m clearance from carport roof. | Granted | 0 |
6/2024/0568/LB | Installation of cap to chimney at the rear of the property to prevent rain ingress | Granted | 0 |
6/2024/0328/EMT | T1 Yew, crown reduction by up to 1m in radius around the whole circumference and up to 2m in height. All points to suitable growth points. T2 Yew, crown reduction by up to 1m in radius around the whole circumference and up to 2m in height. All points to suitable growth points. | Granted | 0 |
6/2024/0314/TPO | T1 Yew, crown reduction by up to 1m in radius around the whole circumference and up to 2m in height. All points to suitable growth points. T2 Yew, crown reduction by up to 1m in radius around the whole circumference and up to 2m in height. All points to suitable growth points. Covered by TPO 1071 (2023) | Granted | 0 |
6/2023/1603/EMT | Removing a line of five Leyland cypress from the rear garden. | Granted | 0 |
6/2020/1004/EM | Part single, part two storey rear extension and a single storey side extension, partial conversion of existing garage and alterations to fenestration. Work to also include reduction in height of existing chimney, removal of existing chimney sub-stack to rear of property, erection of garden shed and extension of existing driveway. | Refused | 0 |
6/2020/0774/HOUSE | Formation of hard landscaping works including new vehicle crossover and driveway | Granted | 0 |
6/2019/3173/EM | Formation of hard landscaping works including new vehicle crossover and driveway | Withdrawn | 0 |
6/2019/3166/HOUSE | Formation of hard landscaping works including new vehicle crossover and driveway | Withdrawn | 0 |
6/2019/3167/LB | Formation of hard landscaping works including new vehicle crossover and driveway | Withdrawn | 0 |
6/2018/1643/EM | Reduce 1 x Yew tree (T1) by 2m from branch tips, 1 x Yew tree (T3) by 3m from branch tips and 5 x Lawsons Cypress (G2) by 3m in height and 1m from lateral branch tips and fell 3 x Holly trees (T2, T4 and G1) | Granted | 0 |
6/2018/1683/TPO | Reduce 1 x Yew tree (T1) by 2m from branch tips, 1 x Yew tree (T3) by 3m from branch tips and 5 x Lawsons Cypress (G2) by 3m in height and 1m from lateral branch tips and fell 3 x Holly trees (T2, T4 and G1) - conservation area | No Objection | 0 |
6/2018/1727/LB | Installation of flue pot | Granted | 0 |
763 (2018) | for the continued amenity of the area following a review of the landscape. | 0 | |
N6/1997/0803/FP | External alterations | Granted | 0 |
N6/1997/0804/LB | Internal and external alterations | Granted | 0 |
W6/1997/5347/EM | External alterations | Granted | 0 |
N6/1997/0180/LB | Installation of false ceiling | Granted | 0 |
N6/1996/0682/LB | Remedial works to roof and chimney. | Not Determined | 0 |
N6/1993/0448/LB | Replacement canopy | Granted | 0 |
N6/1992/0337/LB | Replacement canopy (retrospective application) | Refused | 0 |
W6/1992/5181/EM | Replacement canopy (retrospective application) | Refused | 0 |
C6/1983/0719/LB | Conversion of part of living room into shower / w.c. Room | Granted | 0 |
There are no NMAs associated with this application