Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/1481/EMT
|
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
250 Daniells, Welwyn Garden City, AL7 1QE
|
Reduction of 1 x Lawson cypress hedge by 4m
|
|
525621
|
213242
|
|
|
|
|
100080974187
|
|
17/07/2023
|
17/07/2023
|
|
|
14/08/2023
|
|
|
|
|
Evoke Tree Services Ltd
|
Liz H
|
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
250 Daniells
Welwyn Garden City
AL7 1QE
|
| Description | Distance |
|---|---|
| Area of Archaeological Significance | 0.00 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
|
Granted
|
29/08/2023
|
|
29/08/2023
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Plans | |||
| File: ac679783-df98-4eca-a220-d85d728f84c4.pdf (490 kb) | Description: Location Plan | Created Date: 17/07/2023 | |
| File: NEW LETTER HEAD - sketch 250 Daniels.pdf (537 kb) | Description: Tree Sketch | Created Date: 17/07/2023 | |
| Neighbour Representation - Without Personal Information | |||
| File: Support 31-07-2023_Redacted.pdf (54 kb) | Description: Support- 252 Daniells WGC Redacted | Created Date: 31/07/2023 | |
| Photographs | |||
| File: dbo_5aa9da36-fbb0-4bf5-8409-201de95a0c4a.pdf (1493 kb) | Description: Lawson Cypress | Created Date: 17/07/2023 | |
| Decision Notice PDF | |||
| File: Decision Notice_620231481EMT.pdf (530 kb) | Description: Decision Notice | Created Date: 29/08/2023 | |
| Officer Report PDF | |||
| File: Delegated Report_620231481EMT(1).pdf (17 kb) | Description: Officer Report | Created Date: 29/08/2023 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Alastair Hellyer | 24/07/2023 | 14/08/2023 | |
| Welwyn Hatfield Borough Council | Councillor Alastair Hellyer | 29/08/2023 | ||
| Welwyn Hatfield Borough Council | Councillor Astrid Scott | 29/08/2023 | ||
| Welwyn Hatfield Borough Council | Councillor Astrid Scott | 24/07/2023 | 14/08/2023 | |
| Welwyn Hatfield Borough Council | Councillor Lucy Musk | 29/08/2023 | ||
| Welwyn Hatfield Borough Council | Councillor Lucy Musk | 24/07/2023 | 14/08/2023 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 252 Daniells Welwyn Garden City Herts Al7 1QE | ||||
| 248 Daniells Welwyn Garden City AL7 1QE | 24/07/2023 | 14/08/2023 | ||
| 252 Daniells Welwyn Garden City AL7 1QE | 24/07/2023 | 14/08/2023 | ||
| 52 Wren Wood Welwyn Garden City AL7 1QG | 24/07/2023 | 14/08/2023 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2022/0815/EM | Proposed installation of new ground floor window to match existing | Granted | 0 |
| 6/2017/2505/PN8 | Prior approval for the erection of a single storey rear extension measuring 4.5m in depth, 2.85m in height and 2.775m to the eaves | Prior Approval Required and Granted | 0 |
| 6/2017/1494/EM | Erection of a single storey rear extension | Granted | 0 |
| 6/2017/1532/PN8 | Prior approval for the erection of a single storey rear extension measuring 5m in depth, 2.85m in height and 2.775m to the eaves | Withdrawn | 0 |
| 6/2016/1705/EM | Erection of rear conservatory | Granted | 0 |
| W6/2004/0508/EM | INSERTION OF DOOR IN FRONT ELEVATION | Granted | 0 |
| W6/1992/5003/EM | Repositioning of front door and new window to front | Granted | 0 |
| W6/1991/5377/EM | Erection of garden shed | Granted | 0 |
| W6/1991/5225/EM | Erection of garden shed | Granted | 0 |
| N6/1982/0572/ | Garage | Granted | 0 |
| N6/1977/0267/ | Ground floor rear extension | Granted | 0 |
| N6/1977/0268/ | Ground floor rear extension | Granted | 0 |
| S6/1977/0286/ | Site for bungalow with garage | Refused | 0 |
There are no NMAs associated with this application