Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/1450/TC
TREES IN CONSERVATION AREA
|
Decided
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
50 Woodland Rise Welwyn Garden City AL8 7LF
|
T1 Oak - Crown reduce by approximately 2m to leave viable growth points and a natural flow in canopy shape
|
523495
|
213764
|
|
|
|
100080987958
|
12/07/2023
|
17/07/2023
|
|
|
|
|
Mr Fred Burkitt
|
Mr Robert Revan-Davis
|
50 Bunyan Road
Hitchin
SG5 1NN
|
50 Woodland Rise
Welwyn Garden City
Hertfordshire
AL8 7LF
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
25/08/2023
|
25/08/2023
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (229 kb) | Description: Applicationformredacted | Created Date: 12/07/2023 | |
Plans | |||
File: 50 woodlands rise location plan.pdf (143 kb) | Description: Tree sketch | Created Date: 17/07/2023 | |
Decision Notice PDF | |||
File: Decision Notice_620231450TC.pdf (27 kb) | Description: Decision Notice | Created Date: 25/08/2023 | |
Officer Report PDF | |||
File: Delegated Report_620231450TC(1).pdf (16 kb) | Description: Officer Report | Created Date: 25/08/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 24/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 24/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 25/08/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 25/08/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 24/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 24/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 24/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 24/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 25/08/2023 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1453/EMT | T1 Oak - Crown reduce by approximately 2m to leave viable growth points and a natural flow in canopy shape | Granted | 0 |
6/2022/2147/TC | Tree A & Tree B - Fell flowering Cherry trees situated towards the northern corner of the rear garden, to clear the area of neglected shrubs between them and the northeast side of the property and plant a wild flower area. Tree B is situated approximately 1 metre from the boundary with 50 Woodside Rise. Both trees are in poor condition and considered that they are of limited public amenity value. | No Objection | 0 |
6/2022/2149/EMT | Tree A & Tree B - Fell flowering Cherry trees situated towards the northern corner of the rear garden, to clear the area of neglected shrubs between them and the northeast side of the property and plant a wild flower area. Tree B is situated approximately 1 metre from the boundary with 50 Woodside Rise. Both trees are in poor condition and considered that they are of limited public amenity value. | Granted | 0 |
6/2021/3153/HOUSE | Erection of first floor side extension and insertion of 1 x roof light into existing roof | Granted | 0 |
6/2021/3159/EMH | Erection of a single storey side extension on first floor and insertion of 1 x roof light into existing roof | Granted | 0 |
6/2021/2103/EMT | Oak Tree crown reduction by approx 3m | Granted | 0 |
6/2021/2220/HOUSE | Erection of a single storey rear extension, insertion of bi-folding doors to existing side elevation and replacement of existing front door. | Granted | 0 |
6/2021/2221/EM | Erection of a single storey rear extension, insertion of bi-folding doors to existing side elevation and replacement of existing front door. | Granted | 0 |
6/2021/2068/TPO | Reduce crown on Oak by approximately 3m | No Objection | 0 |
6/2018/1316/EM | Retrospective consent for the erection of a conservatory | Granted | 0 |
C6/1987/0383/FP | Single storey rear externsion | Granted | 0 |
N6/2011/2756/TE | Reduce Oak tree by upto 25% | Granted | 0 |
N6/2010/0504/TE | REMOVAL OF BIRCH TREE AND REPLACE WITH A HORNBEAM TREE | Granted | 0 |
N6/2005/1165/TP | PROPOSED FELLING OF ASH TREE (T2), COVERED BY TPO 257 | Granted | 0 |
N6/2003/0844/TP | WORKS TO TREES COVERED BY TPO 277 | Granted | 0 |
W6/1999/5040/EM | Removal and replacement of mid boundary hedge with Beech, erection of temporary chain link fencing and widening of existing driveway | Granted | 0 |
W6/1996/5235/EM | Alterations to side and rear elevations | Granted | 0 |
W6/1992/5297/EM | Brick in 2 side windows and install 1 new enlarged window | Refused | 0 |
W6/1990/5167/EM | Single storey rear extension | Granted | 0 |
There are no NMAs associated with this application